Updated: Thursday October 30, 7:41 AM
 TEAMS
 PLAYERS
PEDRO  FELIZ Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.249 
HR
14 
RBI
58 
   SB   
Philadelphia Phillies | 3B | #7
Bats: Throws: R
Ht., Wt.: 6'1", 208
MLB Exp.: 9
Born: Apr 27, 1975, in Azua, Dominican Republic
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .252 1007 3265 389 822 167 21 123 476 182 554 .290 .429 .719 12 10 .545 6 99 1400 14 9 28 26.5 5.9
Postseason .230 122 352 43 81 22 6 11 54 18 77 .267 .420 .687 1 2 .333 1 4 148 1 2 4 32.0 4.6
Day .248 348 1137 135 282 54 7 38 158 66 205 .288 .408 .696 5 3 .625 2 31 464 6 0 10 29.9 5.5
Night .254 659 2128 254 540 113 14 85 318 116 349 .291 .440 .731 7 7 .500 4 68 936 8 9 18 25.0 6.1
Grass .252 986 3195 384 806 163 21 123 466 179 538 .291 .432 .723 12 9 .571 6 96 1380 14 9 28 26.0 5.9
Turf .229 21 70 5 16 4 0 0 10 3 16 .260 .286 .546 0 1 .000 0 3 20 0 0 0 0.0 4.4
Indoor .269 64 216 26 58 14 2 10 36 10 38 .301 .491 .792 0 1 .000 1 8 106 0 0 2 21.6 5.7
Outdoor .251 943 3049 363 764 153 19 113 440 172 516 .289 .424 .714 12 9 .571 5 91 1294 14 9 26 27.0 5.9
vs. Left .267 443 888 108 237 52 7 31 132 60 134 .312 .446 .758 6 1 .857 1 28 396 8 1 7 28.6 6.6
vs. Right .246 946 2377 281 585 115 14 92 344 122 420 .282 .422 .704 6 9 .400 5 71 1004 6 8 21 25.8 5.7
Inning 1-6 .255 831 2073 240 528 110 13 72 302 113 325 .291 .425 .716 7 8 .467 2 68 880 7 1 19 28.8 6.4
Inning 7+ .247 931 1192 149 294 57 8 51 174 69 229 .288 .436 .724 5 2 .714 4 31 520 7 8 9 23.4 5.2
Last seven days .333 22 60 10 20 3 2 4 13 2 9 .355 .650 1.005 0 0 .000 0 2 39 0 0 0 15.0 6.7
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 5 4 -- 0 0 0 0 0 0 0.0 0.0
As RHB .252 -- 3265 -- 822 167 21 123 476 182 554 .290 .429 .719 7 6 -- 6 99 1400 14 9 28 26.5 5.9
Pre-All Star .258 567 1906 229 491 92 10 76 291 101 319 .294 .436 .730 4 4 .500 2 61 831 5 5 13 25.1 6.0
Post-All Star .244 440 1359 160 331 75 11 47 185 81 235 .285 .419 .704 8 6 .571 4 38 569 9 4 15 28.9 5.8
vs P, 1st time in G .242 983 1919 207 464 92 11 64 275 111 354 .282 .401 .683 9 4 .692 4 61 770 6 8 18 30.0 5.4
vs P, 2nd time in G .266 785 768 84 204 44 8 27 111 35 118 .296 .449 .746 1 4 .200 1 18 345 4 0 6 28.4 6.5
vs P, 3rd time in G .266 576 538 64 143 28 1 30 86 33 77 .306 .489 .795 1 2 .333 0 17 263 4 1 4 17.9 7.0
vs P, 4th+ time in G .275 44 40 2 11 3 1 2 4 3 5 .341 .550 .891 0 0 .000 1 3 22 0 0 0 20.0 8.0
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 0.0 2.0
April .248 154 492 51 122 20 1 16 76 26 80 .283 .390 .674 3 1 .750 1 23 192 1 1 7 30.8 6.2
May .278 175 586 74 163 35 3 27 92 28 107 .311 .486 .797 0 0 .000 0 13 285 1 1 0 21.7 5.5
June .253 173 620 79 157 28 5 24 93 33 95 .291 .431 .721 1 2 .333 1 16 267 3 0 3 25.8 6.5
July .247 167 542 67 134 23 4 27 86 36 85 .294 .454 .748 4 2 .667 2 22 246 3 4 5 20.1 6.4
August .247 166 523 61 129 33 1 13 56 32 88 .286 .388 .674 2 3 .400 0 15 203 3 0 8 40.2 5.9
September .239 164 473 54 113 26 7 15 70 25 93 .277 .419 .696 2 2 .500 2 9 198 2 3 5 31.5 5.1
October .182 6 22 3 4 2 0 1 3 1 4 .217 .409 .626 0 0 .000 0 0 9 0 0 0 22.0 5.5
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .200 8 25 2 5 3 0 0 2 1 3 .231 .320 .551 0 0 .000 0 1 8 1 0 0 0.0 8.3
vs. Bal .444 4 18 3 8 2 1 1 4 2 4 .500 .833 1.333 0 0 .000 0 0 15 0 0 0 18.0 4.5
vs. Bos .214 8 28 4 6 1 0 1 4 2 3 .267 .357 .624 0 0 .000 0 0 10 0 0 0 28.0 9.3
vs. CWS .333 3 9 4 3 1 0 1 4 0 0 .333 .778 1.111 0 0 .000 0 0 7 0 0 0 9.0 0.0
vs. Cle .083 3 12 1 1 0 0 0 0 0 5 .083 .083 .167 0 0 .000 0 0 1 0 0 0 0.0 2.4
vs. Det .250 5 16 2 4 0 0 0 0 2 3 .333 .250 .583 0 0 .000 0 1 4 0 0 0 0.0 5.3
vs. KC .250 4 12 1 3 1 0 0 2 0 3 .250 .333 .583 0 0 .000 0 1 4 0 0 0 0.0 4.0
vs. Min .294 6 17 2 5 1 0 0 5 1 3 .333 .353 .686 0 0 .000 0 2 6 0 0 0 0.0 5.7
vs. NYY .250 4 16 3 4 0 0 1 2 1 1 .278 .438 .715 0 0 .000 0 0 7 0 0 1 16.0 16.0
vs. Oak .196 36 138 15 27 2 1 6 19 4 26 .217 .355 .572 0 1 .000 0 2 49 0 0 1 23.0 5.3
vs. Sea .231 5 13 1 3 1 0 0 2 0 4 .214 .308 .522 0 0 .000 0 0 4 0 1 1 0.0 3.3
vs. TB .077 3 13 0 1 0 0 0 0 1 2 .143 .077 .220 0 1 .000 0 2 1 0 0 0 0.0 6.5
vs. Tex .182 7 22 4 4 1 0 1 5 2 1 .250 .364 .614 0 0 .000 0 2 8 0 0 0 22.0 22.0
vs. Tor .250 11 36 6 9 2 1 1 5 2 5 .289 .444 .734 0 0 .000 0 0 16 0 0 0 36.0 7.2
vs. Ari .257 106 338 36 87 17 3 15 49 20 65 .295 .459 .753 1 0 1.000 0 7 155 0 3 5 22.5 5.2
vs. Atl .231 49 160 17 37 8 0 4 28 13 24 .286 .356 .642 0 0 .000 0 7 57 2 0 2 40.0 6.7
vs. ChC .250 41 112 15 28 5 0 4 14 11 24 .307 .402 .709 0 0 .000 0 1 45 0 0 4 28.0 4.7
vs. Cin .302 48 139 25 42 13 1 6 15 13 23 .362 .540 .901 0 2 .000 0 4 75 1 0 0 23.2 6.0
vs. Col .285 109 379 57 108 27 4 19 74 22 57 .325 .528 .853 2 2 .500 2 16 200 2 0 3 19.9 6.6
vs. Fla .234 47 154 19 36 9 1 5 18 2 26 .247 .403 .649 1 0 1.000 1 6 62 0 1 1 30.8 5.9
vs. Hou .320 39 125 21 40 10 1 6 30 7 22 .356 .560 .916 1 0 1.000 0 0 70 0 0 0 20.8 5.7
vs. LA .218 99 331 31 72 12 1 13 51 13 73 .249 .378 .626 3 0 1.000 1 11 125 1 1 1 25.5 4.5
vs. Mil .260 47 150 23 39 3 2 7 21 9 24 .305 .447 .752 0 0 .000 2 5 67 1 2 3 21.4 6.3
vs. Mon .276 45 163 16 45 10 1 2 9 7 25 .304 .387 .691 0 1 .000 0 3 63 0 0 1 81.5 6.5
vs. NYM .216 45 148 11 32 3 2 7 19 12 23 .273 .405 .679 0 0 .000 0 4 60 2 1 1 21.1 6.4
vs. Phi .256 39 129 16 33 7 1 5 18 4 23 .278 .442 .720 0 0 .000 0 5 57 0 0 0 25.8 5.6
vs. Pit .259 38 116 11 30 10 0 1 9 8 17 .304 .371 .675 1 1 .500 0 5 43 1 0 1 116.0 6.8
vs. StL .226 34 106 10 24 5 0 3 12 9 17 .282 .358 .641 1 0 1.000 0 6 38 0 0 2 35.3 6.2
vs. SD .252 107 318 32 80 11 1 13 52 12 46 .278 .415 .693 2 2 .500 0 8 132 2 0 1 24.5 6.9
vs. SF .316 6 19 1 6 2 0 1 3 1 2 .350 .579 .929 0 0 .000 0 0 11 0 0 0 19.0 9.5
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .263 507 1620 199 426 86 8 53 243 94 245 .301 .424 .725 6 4 .600 2 55 687 6 5 19 30.6 6.6
Away .241 500 1645 190 396 81 13 70 233 88 309 .279 .433 .713 6 6 .500 4 44 713 8 4 9 23.5 5.3
Arlington .167 4 12 2 2 0 0 1 4 1 1 .231 .417 .647 0 0 .000 0 1 5 0 0 0 12.0 12.0
Bank One Ballpark .270 53 178 24 48 9 2 12 30 8 35 .298 .545 .843 0 0 .000 0 4 97 0 1 2 14.8 5.1
Busch Stadium .212 10 33 3 7 1 0 0 3 1 9 .229 .242 .471 1 0 1.000 0 1 8 0 0 1 0.0 3.7
Camden Yards .357 3 14 2 5 2 1 0 2 2 3 .438 .643 1.080 0 0 .000 0 0 9 0 0 0 0.0 4.7
Cinergy Field .600 3 5 1 3 1 0 0 0 0 0 .600 .800 1.400 0 1 .000 0 0 4 0 0 0 0.0 0.0
Comerica Park .273 3 11 1 3 0 0 0 0 2 3 .385 .273 .657 0 0 .000 0 1 3 0 0 0 0.0 3.7
Coors Field .284 56 201 35 57 15 3 15 36 12 36 .327 .612 .939 2 1 .667 1 11 123 1 0 0 13.4 5.6
Dodger Stadium .210 48 162 10 34 5 0 4 23 7 38 .247 .315 .562 1 0 1.000 1 3 51 1 1 0 40.5 4.3
Fenway Park .167 3 12 2 2 1 0 1 1 0 1 .167 .500 .667 0 0 .000 0 0 6 0 0 0 12.0 12.0
Great American .268 19 56 8 15 4 1 2 5 6 14 .339 .482 .821 0 1 .000 0 2 27 1 0 0 28.0 4.0
Hiram Bithorn Stad. .111 2 9 1 1 0 0 0 0 0 1 .111 .111 .222 0 0 .000 0 0 1 0 0 0 0.0 9.0
Kauffman Stadium .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 0.0 0.0
Metrodome .385 3 13 2 5 1 0 0 5 1 2 .429 .462 .890 0 0 .000 0 1 6 0 0 0 0.0 6.5
Miller Park .213 24 80 12 17 1 0 6 15 6 11 .281 .450 .731 0 0 .000 2 1 36 0 0 1 13.3 7.3
Minute Maid Park .338 21 68 15 23 4 0 5 17 2 13 .357 .618 .975 1 0 1.000 0 0 42 0 0 0 13.6 5.2
Network Associates .230 19 74 10 17 0 1 5 11 3 17 .260 .459 .719 0 1 .000 0 0 34 0 0 0 14.8 4.4
Olympic Stadium .316 5 19 0 6 2 0 0 2 1 5 .350 .421 .771 0 0 .000 0 0 8 0 0 0 0.0 3.8
Pacific Bell Park .263 442 1416 178 373 80 8 45 210 80 223 .300 .427 .727 6 4 .600 2 45 604 6 2 18 31.5 6.3
PNC Park .224 20 58 8 13 6 0 0 4 4 3 .274 .328 .602 0 1 .000 0 3 19 1 0 0 0.0 19.3
Pro Player Stadium .174 25 86 5 15 5 1 3 8 1 18 .184 .360 .544 1 0 1.000 0 1 31 0 1 0 28.7 4.8
Qualcomm Stadium .231 14 26 1 6 2 0 0 3 1 8 .250 .308 .558 0 0 .000 0 0 8 0 0 1 0.0 3.3
SAFECO Field .231 5 13 1 3 1 0 0 2 0 4 .214 .308 .522 0 0 .000 0 0 4 0 1 1 0.0 3.3
Shea Stadium .203 24 79 4 16 0 2 3 12 5 14 .250 .367 .617 0 0 .000 0 2 29 1 0 0 26.3 5.6
SkyDome .200 2 5 1 1 1 0 0 0 0 1 .200 .400 .600 0 0 .000 0 0 2 0 0 0 0.0 5.0
Tropicana Field .077 3 13 0 1 0 0 0 0 1 2 .143 .077 .220 0 1 .000 0 2 1 0 0 0 0.0 6.5
Turner Field .206 23 68 6 14 2 0 1 8 9 13 .295 .279 .574 0 0 .000 0 2 19 2 0 1 68.0 5.2
U.S. Cellular Field .333 3 9 4 3 1 0 1 4 0 0 .333 .778 1.111 0 0 .000 0 0 7 0 0 0 9.0 0.0
Veterans Stadium .182 6 11 1 2 0 0 0 3 0 5 .182 .182 .364 0 0 .000 0 0 2 0 0 0 0.0 2.2
Wrigley Field .226 22 62 7 14 3 0 3 9 7 11 .296 .419 .715 0 0 .000 0 0 26 0 0 2 20.7 5.6
Yankee Stadium .500 1 4 1 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 0.0 0.0
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .315 628 615 386 194 40 3 32 109 2 0 .316 .546 .862 2 2 .500 2 20 336 2 4 8 19.2 0.0
0-1 Count .272 301 353 0 96 20 2 16 65 0 0 .270 .476 .746 1 0 1.000 0 18 168 0 2 3 22.1 0.0
0-2 Count .112 242 260 1 29 5 2 2 12 0 127 .115 .169 .284 1 1 .500 1 5 44 0 0 0 130.0 2.0
1-0 Count .288 282 320 0 92 14 2 20 70 0 0 .285 .531 .817 2 0 1.000 1 23 170 0 2 5 16.0 0.0
1-1 Count .337 269 309 0 104 25 0 9 41 0 0 .335 .505 .840 2 1 .667 1 8 156 0 1 3 34.3 0.0
1-2 Count .149 392 476 1 71 16 3 11 40 0 208 .150 .265 .415 2 1 .667 1 5 126 0 0 3 43.3 2.3
2-0 Count .329 79 79 0 26 7 0 9 25 1 0 .329 .759 1.089 0 0 .000 0 4 60 1 0 2 8.8 0.0
2-1 Count .317 170 186 1 59 7 5 8 30 0 0 .316 .538 .853 0 1 .000 0 7 100 0 0 1 23.3 0.0
2-2 Count .184 324 369 0 68 15 2 4 27 0 145 .183 .268 .452 1 2 .333 0 5 99 0 0 2 92.3 2.5
3-0 Count .417 47 12 0 5 0 1 1 6 36 0 .854 .833 1.688 0 0 .000 0 0 10 10 0 0 12.0 0.0
3-1 Count .317 117 63 0 20 6 0 4 17 65 0 .664 .603 1.267 0 0 .000 0 1 38 1 0 0 15.8 0.0
3-2 Count .260 261 223 0 58 12 1 7 34 78 74 .450 .417 .867 1 2 .333 0 3 93 0 0 1 31.9 3.0
After (0-1) .215 838 1550 1 334 73 11 44 181 40 388 .235 .362 .597 1 5 .167 1 39 561 1 3 7 35.2 4.0
After (0-2) .148 461 560 1 83 15 6 10 44 11 248 .166 .250 .416 1 3 .250 1 9 140 0 0 2 56.0 2.3
After (1-0) .267 730 1100 1 294 54 7 47 186 140 166 .348 .457 .805 5 2 .714 3 40 503 11 2 13 23.4 6.6
After (1-1) .247 735 1151 1 284 62 6 29 132 69 264 .289 .387 .675 1 3 .250 2 23 445 1 1 7 39.7 4.4
After (1-2) .169 570 780 0 132 28 5 16 69 29 313 .199 .279 .478 0 4 .000 1 11 218 0 0 5 48.8 2.5
After (2-0) .277 315 267 0 74 16 2 16 58 100 42 .470 .532 1.002 2 1 .667 0 6 142 11 0 3 16.7 6.4
After (2-1) .263 439 499 1 131 27 6 15 70 90 107 .374 .431 .805 1 2 .333 0 9 215 1 0 2 33.3 4.7
After (2-2) .203 451 518 0 105 21 3 8 48 52 193 .274 .301 .575 1 4 .200 0 8 156 0 0 3 64.8 2.7
After (3-0) .367 107 49 0 18 1 1 4 15 61 6 .718 .673 1.392 1 0 1.000 0 1 33 11 0 0 12.3 8.2
After (3-1) .301 198 136 0 41 12 0 7 30 90 25 .580 .544 1.124 0 0 .000 0 1 74 1 0 0 19.4 5.4
After (3-2) .261 264 226 0 59 12 1 7 35 78 75 .449 .416 .865 1 2 .333 0 3 94 0 0 1 32.3 3.0
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .252 915 1763 67 445 90 8 67 67 94 297 .292 .427 .718 0 0 .000 4 0 752 0 0 0 26.3 5.9
Runners on .251 832 1502 322 377 77 13 56 409 88 257 .288 .431 .720 12 10 .545 2 99 648 14 9 28 26.8 5.8
Scoring Posn .251 687 878 278 220 42 6 35 350 69 155 .298 .432 .730 4 4 .500 2 45 379 14 5 28 25.1 5.7
Bases Loaded .316 159 114 59 36 7 0 5 92 4 18 .320 .509 .829 0 0 .000 0 12 58 0 0 7 22.8 6.3
None on/out .273 573 774 31 211 40 2 31 31 29 127 .300 .450 .749 0 0 .000 1 0 348 0 0 0 25.0 6.1
None on: 1/2 Out .237 864 989 36 234 50 6 36 36 65 170 .286 .408 .694 0 0 .000 3 0 404 0 0 0 27.5 5.8
Men on, 2 outs .232 555 637 120 148 36 6 25 168 42 117 .281 .425 .706 8 5 .615 1 0 271 4 0 0 25.5 5.4
Man on 3rd, < 2 outs .341 269 176 114 60 8 1 6 142 20 32 .357 .500 .857 3 1 .750 0 21 88 7 0 28 29.3 5.5
ScPos/2 Out .239 408 414 103 99 25 4 19 150 33 73 .297 .457 .753 1 2 .333 1 0 189 4 0 0 21.8 5.7
Runner on 2nd .222 283 257 55 57 10 3 12 57 25 42 .293 .424 .717 0 0 .000 1 0 109 7 3 0 21.4 6.1
Runner on 3rd .247 110 77 27 19 3 1 3 34 5 16 .261 .429 .689 0 1 .000 0 0 33 0 0 10 25.7 4.8
Runners 1st, 2nd .248 272 258 57 64 16 1 8 75 12 45 .284 .411 .695 0 1 .000 1 24 106 0 2 0 32.3 5.7
Runners 1st, 3rd .217 160 115 43 25 3 0 3 49 10 19 .265 .322 .587 4 2 .667 0 9 37 1 0 7 38.3 6.1
Runners 2nd, 3rd .333 100 57 37 19 3 1 4 43 13 15 .432 .632 1.064 0 0 .000 0 0 36 6 0 4 14.3 3.8
SB Opp .246 583 739 87 182 38 7 24 108 29 121 .272 .414 .686 12 8 .600 0 63 306 1 4 7 30.8 6.1
SB Atd .208 60 48 0 10 0 1 2 9 9 18 .328 .375 .703 2 1 .667 0 0 18 0 1 1 24.0 2.7
GDP Opp .271 539 645 135 175 33 5 21 158 22 98 .289 .436 .725 4 5 .444 0 99 281 1 6 14 30.7 6.6
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 5 5 0 0 0 0 0 1 1 0 .167 .000 .167 0 0 .000 0 0 0 0 0 0 0.0 0.0
Batting #2 .276 23 58 5 16 3 0 2 6 3 9 .311 .431 .743 0 0 .000 0 2 25 0 0 0 29.0 6.4
Batting #3 .272 80 313 49 85 19 5 12 47 11 56 .293 .479 .772 2 3 .400 0 8 150 0 0 4 26.1 5.6
Batting #4 .286 67 238 37 68 16 4 8 37 18 37 .331 .487 .818 0 0 .000 0 6 116 2 0 4 29.8 6.4
Batting #5 .256 115 418 60 107 16 1 16 62 22 69 .293 .414 .706 2 1 .667 0 18 173 0 0 1 26.1 6.1
Batting #6 .224 177 657 69 147 32 4 28 108 41 102 .270 .412 .682 0 1 .000 2 26 271 3 3 4 23.5 6.4
Batting #7 .249 334 1171 131 292 59 5 44 161 67 189 .289 .421 .710 3 4 .429 3 33 493 6 3 11 26.6 6.2
Batting #8 .262 85 271 26 71 13 0 9 33 12 60 .293 .410 .702 2 1 .667 1 4 111 3 2 3 30.1 4.5
Batting #9 .269 121 134 12 36 9 2 4 21 7 32 .303 .455 .758 3 0 1.000 0 2 61 0 1 1 33.5 4.2
Leading Off Inning .274 556 738 0 202 40 2 29 29 27 121 .300 .451 .751 0 0 .000 1 0 333 0 0 0 25.4 6.1
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As 1b .244 101 340 39 83 18 2 15 50 17 59 .278 .441 .719 3 4 .429 0 9 150 1 0 3 22.7 5.8
As 3b .250 744 2416 276 605 126 14 84 337 134 396 .289 .418 .707 6 5 .545 5 74 1011 13 9 20 28.8 6.1
As ss .281 24 64 10 18 2 0 6 15 4 10 .324 .594 .917 0 0 .000 0 2 38 0 0 0 10.7 6.4
As lf .257 97 323 48 83 12 3 16 56 21 55 .300 .461 .761 1 1 .500 1 12 149 0 0 5 20.2 5.9
As rf .000 4 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 3.0
As dh (not ph) .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As ph (not dh) .282 123 117 12 33 9 2 2 18 6 32 .317 .444 .762 2 0 1.000 0 2 52 0 0 0 58.5 3.7
As ph for dh .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
As pr .000 4 0 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0