Click Here
Updated: Tuesday July 8, 7:51 AM
 TEAMS
 PLAYERS
ERIC  BYRNES Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.209 
HR
RBI
23 
   SB   
Arizona Diamondbacks | LF | #22
Bats: Throws: R
Ht., Wt.: 6'2", 215
MLB Exp.: 9
Born: Feb 16, 1976, in Redwood City, California
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .263 864 2931 455 770 175 29 101 365 235 499 .325 .446 .771 119 20 .856 44 53 1306 11 7 17 29.0 5.9
Postseason .211 129 370 50 78 20 1 10 38 29 75 .273 .351 .624 16 4 .800 3 5 130 0 2 1 37.0 4.9
Day .260 295 971 144 252 54 9 37 127 75 163 .322 .448 .770 37 4 .902 18 22 435 2 3 9 26.2 6.0
Night .264 569 1960 311 518 121 20 64 238 160 336 .327 .444 .771 82 16 .837 26 31 871 9 4 8 30.6 5.8
Grass .265 814 2765 429 734 164 27 97 352 225 459 .328 .450 .777 114 20 .851 39 50 1243 11 6 17 28.5 6.0
Turf .217 50 166 26 36 11 2 4 13 10 40 .282 .380 .661 5 0 1.000 5 3 63 0 1 0 41.5 4.2
Indoor .250 143 527 80 132 35 5 17 55 35 96 .313 .433 .745 27 4 .871 13 12 228 2 3 1 31.0 5.5
Outdoor .265 721 2404 375 638 140 24 84 310 200 403 .328 .448 .776 92 16 .852 31 41 1078 9 4 16 28.6 6.0
vs. Left .289 415 903 164 261 63 11 39 117 83 133 .351 .513 .864 28 6 .824 5 14 463 7 1 2 23.2 6.8
vs. Right .251 783 2028 291 509 112 18 62 248 152 366 .313 .416 .729 91 14 .867 39 39 843 4 6 15 32.7 5.5
Inning 1-6 .264 730 1992 303 525 120 21 77 255 146 304 .322 .461 .783 94 14 .870 32 36 918 2 4 14 25.9 6.6
Inning 7+ .261 739 939 152 245 55 8 24 110 89 195 .332 .413 .745 25 6 .806 12 17 388 9 3 3 39.1 4.8
Last seven days .216 37 111 18 24 7 0 2 10 10 21 .287 .333 .620 7 0 1.000 1 3 37 0 0 0 55.5 5.3
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 61 9 -- 0 0 0 0 0 0 0.0 0.0
As RHB .263 -- 2931 -- 770 175 29 101 365 235 499 .325 .446 .771 58 11 -- 44 53 1306 11 7 17 29.0 5.9
Pre-All Star .280 473 1693 277 474 113 18 65 216 144 288 .342 .483 .826 53 14 .791 22 21 818 8 1 10 26.0 5.9
Post-All Star .239 391 1238 178 296 62 11 36 149 91 211 .301 .394 .695 66 6 .917 22 32 488 3 6 7 34.4 5.9
vs P, 1st time in G .250 792 1597 219 400 89 17 47 193 137 314 .318 .416 .734 58 11 .841 25 26 664 9 4 8 34.0 5.1
vs P, 2nd time in G .261 718 682 89 178 38 5 23 78 55 108 .319 .433 .752 26 4 .867 6 8 295 0 1 6 29.7 6.3
vs P, 3rd time in G .277 603 548 80 152 41 6 25 76 37 60 .336 .511 .847 27 3 .900 13 13 280 1 2 3 21.9 9.1
vs P, 4th+ time in G .385 110 104 12 40 7 1 6 18 6 17 .418 .644 1.062 0 0 .000 0 6 67 1 0 0 17.3 6.1
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 0.0
April .268 117 407 56 109 27 3 10 47 44 61 .344 .423 .767 14 7 .667 4 6 172 3 1 1 40.7 6.7
May .297 159 595 116 177 43 9 24 81 45 98 .357 .521 .878 17 3 .850 12 6 310 1 0 3 24.8 6.1
June .282 145 510 82 144 31 5 24 66 42 100 .339 .504 .843 14 3 .824 4 5 257 4 0 5 21.3 5.1
July .247 139 449 61 111 29 4 17 64 40 71 .321 .443 .764 24 1 .960 11 9 199 1 1 5 26.4 6.3
August .250 149 496 69 124 20 6 13 57 29 82 .299 .393 .692 22 1 .957 6 17 195 1 2 1 38.2 6.0
September .225 146 445 66 100 25 2 12 48 31 85 .285 .371 .655 27 5 .844 7 10 165 1 3 2 37.1 5.2
October .160 8 25 4 4 0 0 0 1 4 2 .276 .160 .436 1 0 1.000 0 0 4 0 0 0 0.0 12.5
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .217 63 175 19 38 10 1 5 15 16 44 .281 .371 .653 4 2 .667 0 0 65 0 1 1 35.0 4.0
vs. Bal .272 28 92 13 25 4 0 4 14 0 17 .269 .446 .714 0 0 .000 0 1 41 0 0 1 23.0 5.4
vs. Bos .313 33 115 18 36 12 3 2 13 5 21 .347 .522 .869 1 0 1.000 1 1 60 0 0 0 57.5 5.5
vs. CWS .380 25 79 16 30 7 1 1 6 7 3 .449 .532 .981 2 0 1.000 3 1 42 2 0 0 79.0 26.3
vs. Cle .233 29 86 9 20 3 0 0 5 6 19 .292 .267 .559 4 0 1.000 2 2 23 0 0 2 0.0 4.5
vs. Det .286 23 63 9 18 1 2 1 10 7 10 .357 .413 .770 3 2 .600 0 4 26 0 0 0 63.0 6.3
vs. KC .333 25 69 11 23 6 0 3 11 4 8 .373 .551 .924 5 0 1.000 1 0 38 0 0 1 23.0 8.6
vs. Min .253 23 79 16 20 5 0 2 6 5 17 .302 .392 .695 1 0 1.000 1 0 31 0 0 1 39.5 4.6
vs. NYY .247 29 97 12 24 6 2 4 17 8 15 .311 .474 .786 3 0 1.000 1 1 46 0 0 0 24.3 6.5
vs. Oak .167 10 36 5 6 0 0 0 0 6 7 .286 .167 .452 0 0 .000 0 2 6 0 0 0 0.0 5.1
vs. Sea .229 46 144 17 33 13 3 2 13 13 29 .304 .403 .707 2 0 1.000 3 1 58 0 0 1 72.0 5.0
vs. TB .254 45 130 23 33 6 1 5 17 14 22 .345 .431 .775 6 1 .857 4 4 56 0 3 0 26.0 5.9
vs. Tex .247 57 170 35 42 7 1 9 25 19 34 .335 .459 .794 5 2 .714 5 3 78 1 0 3 18.9 5.0
vs. Tor .202 31 99 16 20 10 1 5 15 5 12 .238 .475 .713 1 0 1.000 0 3 47 0 0 1 19.8 8.3
vs. Atl .319 19 72 10 23 2 1 5 19 8 8 .383 .583 .966 2 0 1.000 0 0 42 2 0 1 14.4 9.0
vs. ChC .276 16 58 11 16 6 0 2 7 6 13 .364 .483 .846 8 0 1.000 2 1 28 0 0 0 29.0 4.5
vs. Cin .173 21 75 10 13 2 0 2 9 7 19 .267 .280 .547 7 0 1.000 3 1 21 0 0 1 37.5 3.9
vs. Col .276 42 170 18 47 12 1 5 25 9 27 .311 .447 .758 6 1 .857 0 5 76 0 0 1 34.0 6.3
vs. Fla .179 20 78 9 14 4 1 2 9 7 15 .247 .333 .580 3 0 1.000 0 1 26 0 0 0 39.0 5.2
vs. Hou .265 19 68 9 18 2 2 3 13 1 10 .286 .485 .771 0 1 .000 1 0 33 0 0 0 22.7 6.8
vs. LA .323 39 161 23 52 11 2 3 21 11 20 .374 .472 .846 11 3 .786 2 5 76 0 2 0 53.7 8.1
vs. Mil .271 16 48 9 13 8 0 0 2 3 11 .352 .438 .789 7 1 .875 3 3 21 0 0 0 0.0 4.4
vs. Mon .273 21 77 13 21 4 0 5 11 7 9 .333 .519 .853 5 0 1.000 0 1 40 1 0 0 15.4 8.6
vs. NYM .227 20 75 15 17 3 1 5 6 11 17 .333 .493 .827 3 0 1.000 1 1 37 0 0 0 15.0 4.4
vs. Phi .277 21 83 16 23 3 1 4 6 7 12 .348 .482 .830 4 0 1.000 2 0 40 0 0 0 20.8 6.9
vs. Pit .281 24 89 13 25 5 0 4 10 10 13 .366 .472 .838 7 1 .875 2 4 42 1 0 0 22.3 6.8
vs. StL .254 17 63 17 16 3 0 3 8 4 7 .314 .444 .759 3 1 .750 2 0 28 0 0 1 21.0 9.0
vs. SD .276 39 156 30 43 8 1 7 24 14 30 .341 .474 .815 8 1 .889 2 2 74 3 0 1 22.3 5.2
vs. SF .272 63 224 33 61 12 4 8 28 15 30 .325 .469 .794 8 4 .667 3 6 105 1 1 1 28.0 7.5
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .273 429 1414 245 386 94 13 52 185 122 215 .335 .468 .804 53 13 .803 16 24 662 4 5 10 27.2 6.6
Away .253 435 1517 210 384 81 16 49 180 113 284 .315 .425 .740 66 7 .904 28 29 644 7 2 7 31.0 5.3
Arlington .243 33 111 22 27 2 0 6 14 11 23 .325 .423 .749 3 2 .600 3 2 47 0 0 1 18.5 4.8
Bank One Ballpark .268 177 683 121 183 42 9 26 95 51 108 .327 .470 .797 35 11 .761 10 15 321 2 3 3 26.3 6.3
Busch Stadium .167 3 12 2 2 0 0 0 0 0 2 .231 .167 .397 0 0 .000 1 0 2 0 0 0 0.0 6.0
Camden Yards .269 38 119 19 32 6 0 5 15 9 22 .318 .445 .763 2 0 1.000 0 2 53 0 2 1 23.8 5.4
Cinergy Field .000 2 2 1 0 0 0 0 1 0 0 .250 .000 .250 0 0 .000 1 0 0 0 0 1 0.0 0.0
Comerica Park .250 10 28 2 7 1 2 0 7 3 7 .323 .429 .751 2 0 1.000 0 2 12 0 0 0 0.0 4.0
Coors Field .296 26 108 10 32 9 1 3 16 7 15 .339 .481 .821 3 0 1.000 0 4 52 0 0 0 36.0 7.2
Dodger Stadium .289 19 76 5 22 5 1 1 9 3 10 .325 .421 .746 6 1 .857 1 2 32 0 0 0 76.0 7.6
Edison Field .218 29 78 7 17 4 1 2 8 8 21 .291 .372 .662 2 2 .500 0 0 29 0 1 0 39.0 3.7
Fenway Park .271 19 70 12 19 7 2 2 8 5 12 .329 .514 .843 0 0 .000 1 1 36 0 0 0 35.0 5.8
Great American .136 11 44 3 6 1 0 2 8 5 12 .224 .295 .520 5 0 1.000 0 1 13 0 0 0 22.0 3.7
Jacobs Field .193 19 57 5 11 1 0 0 3 3 14 .250 .211 .461 3 0 1.000 2 2 12 0 0 2 0.0 4.1
Kauffman Stadium .280 10 25 6 7 3 0 2 5 1 3 .308 .640 .948 2 0 1.000 0 0 16 0 0 0 12.5 8.3
Metrodome .213 11 47 6 10 3 0 0 1 0 12 .229 .277 .506 0 0 .000 1 0 13 0 0 0 0.0 3.9
Miller Park .261 7 23 5 6 4 0 0 1 3 8 .370 .435 .805 4 0 1.000 1 1 10 0 0 0 0.0 2.9
Minute Maid Park .286 6 21 3 6 0 0 1 3 0 4 .286 .429 .714 0 0 .000 0 0 9 0 0 0 21.0 5.3
Network Associates .279 228 664 115 185 47 4 24 82 62 98 .342 .470 .812 16 2 .889 6 10 312 2 0 7 27.7 6.8
Pacific Bell Park .317 31 120 16 38 7 3 5 20 5 16 .352 .550 .902 6 0 1.000 2 4 66 1 0 1 24.0 7.5
PNC Park .265 15 49 4 13 4 0 0 2 6 6 .357 .347 .704 4 1 .800 1 1 17 1 0 0 0.0 8.2
Pro Player Stadium .173 13 52 4 9 3 0 1 4 3 12 .218 .288 .507 2 0 1.000 0 0 15 0 0 0 52.0 4.3
SAFECO Field .212 22 66 9 14 4 2 0 2 6 12 .297 .333 .631 1 0 1.000 2 0 22 0 0 0 0.0 5.5
Shea Stadium .320 6 25 7 8 0 0 4 4 3 7 .393 .800 1.193 2 0 1.000 0 0 20 0 0 0 6.3 3.6
SkyDome .220 12 41 7 9 4 1 2 8 1 9 .238 .512 .750 0 0 .000 0 1 21 0 0 0 20.5 4.6
Tropicana Field .191 24 68 8 13 4 0 2 4 6 17 .286 .338 .624 3 0 1.000 3 2 23 0 1 0 34.0 4.0
Turner Field .282 11 39 6 11 0 0 3 10 6 6 .378 .513 .891 2 0 1.000 0 0 20 1 0 0 13.0 6.5
U.S. Cellular Field .367 9 30 7 11 3 1 0 3 5 1 .486 .533 1.020 2 0 1.000 2 1 16 2 0 0 0.0 30.0
Veterans Stadium .400 3 10 5 4 0 1 0 0 3 2 .571 .600 1.171 2 0 1.000 1 0 6 0 0 0 0.0 5.0
Wrigley Field .268 11 41 7 11 4 0 2 6 3 10 .348 .512 .860 5 0 1.000 2 0 21 0 0 0 20.5 4.1
Yankee Stadium .230 17 61 5 14 1 1 3 10 2 12 .266 .426 .692 0 0 .000 1 1 26 0 0 0 20.3 5.1
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .356 546 438 450 156 35 11 30 83 0 0 .368 .692 1.060 50 7 .877 10 9 303 0 4 3 14.6 0.0
0-1 Count .265 236 253 1 67 16 2 4 23 0 0 .281 .391 .673 7 3 .700 7 7 99 0 0 3 63.3 0.0
0-2 Count .202 226 248 0 50 11 0 3 20 0 98 .204 .282 .486 0 0 .000 1 4 70 0 0 1 82.7 2.5
1-0 Count .333 247 252 2 84 21 4 12 52 1 0 .336 .591 .927 14 1 .933 1 5 149 0 1 2 21.0 0.0
1-1 Count .309 258 291 0 90 31 1 12 41 0 0 .318 .546 .864 11 4 .733 4 7 159 0 1 1 24.3 0.0
1-2 Count .188 363 448 1 84 21 2 6 27 0 174 .202 .283 .485 10 0 1.000 8 8 127 0 0 0 74.7 2.6
2-0 Count .327 101 98 0 32 7 0 4 14 0 0 .347 .520 .867 3 0 1.000 3 4 51 0 0 0 24.5 0.0
2-1 Count .356 184 188 0 67 10 1 11 27 0 0 .364 .596 .959 8 2 .800 5 4 112 0 0 5 17.1 0.0
2-2 Count .185 338 401 0 74 10 3 9 31 0 138 .190 .292 .482 11 1 .917 3 2 117 0 0 1 44.6 2.9
3-0 Count .000 61 3 1 0 0 0 0 3 56 0 .949 .000 .949 4 1 .800 0 0 0 11 0 0 0.0 0.0
3-1 Count .258 137 62 0 16 3 0 2 6 82 0 .681 .403 1.084 0 1 .000 0 0 25 0 1 0 31.0 0.0
3-2 Count .201 279 249 0 50 10 5 8 38 96 89 .425 .378 .803 1 0 1.000 2 3 94 0 0 1 31.1 2.8
After (0-1) .245 713 1398 1 343 78 9 38 153 59 339 .285 .396 .681 20 4 .833 22 21 553 0 1 8 36.8 4.1
After (0-2) .207 413 541 1 112 21 0 9 41 12 193 .229 .296 .525 3 0 1.000 4 7 160 0 0 2 60.1 2.8
After (1-0) .247 680 1095 1 271 62 9 33 129 176 160 .356 .411 .767 29 5 .853 12 23 450 11 2 6 33.2 6.8
After (1-1) .246 666 1139 0 280 68 10 37 134 101 262 .315 .421 .735 21 1 .955 16 20 479 0 1 6 30.8 4.3
After (1-2) .194 549 777 1 151 29 3 17 59 34 288 .238 .305 .543 10 0 1.000 11 10 237 0 0 1 45.7 2.7
After (2-0) .234 339 308 1 72 14 2 9 31 121 44 .456 .380 .836 9 4 .692 6 5 117 11 1 1 34.2 7.0
After (2-1) .252 468 528 0 133 24 6 18 64 103 106 .378 .422 .800 11 2 .846 7 7 223 0 0 5 29.3 5.0
After (2-2) .192 461 562 0 108 18 3 14 51 61 198 .277 .310 .586 9 0 1.000 5 3 174 0 0 1 40.1 2.8
After (3-0) .156 141 45 1 7 1 2 1 8 97 7 .727 .333 1.061 4 2 .667 0 0 15 11 1 1 45.0 6.4
After (3-1) .211 228 152 0 32 5 5 5 24 117 30 .552 .408 .960 2 1 .667 0 2 62 0 1 1 30.4 5.1
After (3-2) .205 278 249 0 51 10 5 8 38 96 88 .428 .382 .810 2 0 1.000 2 3 95 0 0 1 31.1 2.8
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .272 762 1693 57 461 115 15 57 57 105 285 .324 .459 .783 0 0 .000 24 0 777 0 0 0 29.7 5.9
Runners on .250 733 1238 398 309 60 14 44 308 130 214 .327 .427 .754 119 20 .856 20 53 529 11 7 17 28.1 5.8
Scoring Posn .251 611 702 342 176 30 8 23 250 87 128 .336 .415 .751 27 4 .871 12 19 291 11 3 17 30.5 5.5
Bases Loaded .232 127 69 59 16 3 1 1 54 7 15 .298 .348 .645 0 0 .000 2 3 24 0 0 6 69.0 4.6
None on/out .281 539 798 31 224 60 3 31 31 39 131 .322 .480 .802 0 0 .000 10 0 383 0 0 0 25.7 6.1
None on: 1/2 Out .265 747 895 26 237 55 12 26 26 66 154 .325 .440 .765 0 0 .000 14 0 394 0 0 0 34.4 5.8
Men on, 2 outs .257 518 538 164 138 32 5 19 146 65 98 .347 .441 .788 46 4 .920 10 0 237 7 0 0 28.3 5.5
Man on 3rd, < 2 outs .246 226 114 122 28 7 1 1 73 12 25 .290 .351 .641 5 0 1.000 2 6 40 3 0 17 114.0 4.6
ScPos/2 Out .269 386 342 143 92 19 4 12 127 51 65 .375 .453 .828 8 0 1.000 7 0 155 7 0 0 28.5 5.3
Runner on 2nd .236 299 237 67 56 10 1 4 38 43 44 .367 .338 .705 10 3 .769 6 0 80 7 2 0 59.3 5.4
Runner on 3rd .192 121 73 49 14 4 1 2 23 11 16 .295 .356 .652 0 0 .000 1 0 26 0 0 3 36.5 4.6
Runners 1st, 2nd .248 246 202 76 50 4 3 12 66 16 34 .309 .475 .784 8 1 .889 2 13 96 0 1 0 16.8 5.9
Runners 1st, 3rd .347 141 75 52 26 6 0 0 36 3 11 .357 .427 .784 9 0 1.000 1 3 32 0 0 5 0.0 6.8
Runners 2nd, 3rd .304 86 46 39 14 3 2 4 33 7 8 .375 .717 1.092 0 0 .000 0 0 33 4 0 3 11.5 5.8
SB Opp .260 548 611 108 159 36 6 21 94 46 97 .319 .442 .761 101 16 .863 9 37 270 0 4 5 29.1 6.3
SB Atd .212 55 33 1 7 0 0 1 9 10 7 .409 .303 .712 13 0 1.000 1 0 10 0 1 0 33.0 4.7
GDP Opp .251 505 533 151 134 21 7 23 127 43 85 .310 .447 .756 66 13 .835 7 53 238 0 5 11 23.2 6.3
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .277 204 851 139 236 47 4 32 88 60 138 .330 .455 .785 35 3 .921 10 7 387 3 2 5 26.6 6.2
Batting #2 .290 195 755 133 219 62 9 32 104 58 124 .349 .523 .872 25 4 .862 11 15 395 1 0 2 23.6 6.1
Batting #3 .249 78 293 52 73 13 3 8 36 29 44 .332 .396 .728 33 1 .971 8 12 116 3 1 1 36.6 6.7
Batting #4 .227 76 242 28 55 11 4 6 30 18 46 .285 .380 .665 11 3 .786 2 3 92 1 0 1 40.3 5.3
Batting #5 .230 35 74 7 17 3 1 3 16 6 16 .293 .419 .712 1 2 .333 1 1 31 0 0 1 24.7 4.6
Batting #6 .186 64 161 13 30 6 0 1 10 9 32 .241 .242 .484 6 0 1.000 3 4 39 0 1 1 161.0 5.0
Batting #7 .233 70 206 29 48 11 3 7 26 16 26 .295 .417 .712 3 3 .500 2 7 86 1 2 0 29.4 7.9
Batting #8 .274 68 197 26 54 13 4 4 30 20 34 .349 .442 .791 1 2 .333 6 3 87 2 0 6 49.3 5.8
Batting #9 .250 74 152 28 38 9 1 8 25 19 39 .337 .480 .817 4 2 .667 1 1 73 0 1 0 19.0 3.9
Leading Off Inning .281 529 768 0 216 58 3 30 30 39 128 .324 .482 .806 0 0 .000 10 0 370 0 0 0 25.6 6.0
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As lf .267 506 1583 248 422 99 19 55 202 121 269 .328 .457 .786 62 11 .849 29 35 724 6 5 10 28.8 5.9
As cf .265 281 994 155 263 59 8 41 123 85 167 .326 .464 .790 36 6 .857 8 15 461 5 1 5 24.2 6.0
As rf .259 110 297 34 77 14 2 5 38 24 50 .323 .370 .694 15 1 .938 5 3 110 0 1 2 59.4 5.9
As dh (not ph) .091 15 22 3 2 0 0 0 0 2 3 .231 .091 .322 1 0 1.000 2 0 2 0 0 0 0.0 7.3
As ph (not dh) .194 34 31 2 6 3 0 0 2 3 8 .265 .290 .555 0 0 .000 0 0 9 0 0 0 0.0 3.9
As ph for dh .000 4 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 2.0
As pr .000 48 0 13 0 0 0 0 0 0 0 .000 .000 .000 5 2 .714 0 0 0 0 0 0 0.0 0.0