SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Toronto Blue JaysNelson FigueroaP#28

Nelson Figueroa
  • Age: 37
  • Born: May 18, 1974, in Brooklyn, New York
  • Height: 6'1"
  • Weight: 185
  • Rookie Year: 2000
  • MLB Experience: 9 years
 
ERA
-
W-L
-
Sv
-
K
-
RANK  
Blue Jays - - - -
AL East - - - -
AL Overall - - - -
MLB - - - -

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2000 Arizona Diamondbacks .333 2 3 1 1 0 0 0 0 0 1 .333 .333 .667
2001 Philadelphia Phillies .250 18 24 4 6 1 0 0 1 1 11 .280 .292 .572
2002 Milwaukee Brewers .133 29 15 0 2 0 0 0 3 1 6 .188 .133 .321
2003 Pittsburgh Pirates .000 12 7 0 0 0 0 0 0 0 4 .000 .000 .000
2004 Pittsburgh Pirates .143 10 7 0 1 0 0 0 1 0 2 .143 .143 .286
2008 New York Mets .083 16 12 0 1 0 0 0 0 2 6 .214 .083 .298
2009 New York Mets .136 16 22 1 3 0 1 0 3 1 8 .174 .227 .401
2010 Houston Astros .154 18 13 0 2 0 0 0 0 0 2 .154 .154 .308
2010 Philadelphia Phillies .500 12 4 1 2 1 0 0 0 0 1 .500 .750 1.250
2010 Total .235 30 17 1 4 1 0 0 0 0 3 .235 .294 .529
2011 Houston Astros .222 8 9 0 2 0 0 0 0 0 2 .222 .222 .444
Totals: .172 141 116 7 20 2 1 0 8 5 43 .207 .207 .414

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2000 Arizona Diamondbacks 0 0 1 0 1 0 0 0 .000 0.0 3.0
2001 Philadelphia Phillies 0 0 7 0 1 0 0 0 .000 0.0 2.2
2002 Milwaukee Brewers 0 0 2 0 4 0 0 0 .000 0.0 2.5
2003 Pittsburgh Pirates 0 0 0 0 0 0 0 0 .000 0.0 1.8
2004 Pittsburgh Pirates 0 0 1 0 0 0 0 0 .000 0.0 3.5
2008 New York Mets 0 0 1 0 1 0 0 0 .000 0.0 2.0
2009 New York Mets 0 0 5 0 2 0 0 0 .000 0.0 2.8
2010 Houston Astros 0 0 2 0 5 0 0 0 .000 0.0 6.5
2010 Philadelphia Phillies 0 0 3 0 0 0 0 0 .000 0.0 4.0
2010 Total 0 0 5 0 5 0 0 0 .000 0.0 5.7
2011 Houston Astros 0 0 2 0 1 0 0 0 .000 0.0 4.5
Totals: 0 0 24 0 15 0 0 0 .000 0.0 2.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2000 Arizona Diamondbacks P 3 1 1 2 0 0 1.000 1.72 1.000
2001 Philadelphia Phillies P 19 6 2 6 0 1 1.000 0.81 1.000
2002 Milwaukee Brewers P 30 12 4 12 2 0 .889 1.55 .917
2003 Pittsburgh Pirates P 12 6 1 6 1 0 .875 1.78 1.000
2004 Pittsburgh Pirates P 10 3 1 3 0 0 1.000 1.27 1.000
2008 New York Mets P 16 7 4 6 1 0 .909 1.99 1.000
2009 New York Mets P 16 11 4 9 0 0 1.000 1.66 1.000
2010 Houston Astros P 18 10 5 9 1 0 .933 1.88 1.000
2010 Philadelphia Phillies P 13 3 1 3 0 0 1.000 1.38 1.000
2011 Houston Astros P 8 3 2 2 3 0 .571 1.24 .667
Totals: 145 62 25 58 8 1 .912 1.50 .968