Updated: Tuesday September 30, 7:33 AM
 TEAMS
 PLAYERS
BRIAN  SCHNEIDER Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.257 
HR
RBI
38 
   SB   
New York Mets | C | #23
Bats: Throws: R
Ht., Wt.: 6'1", 196
MLB Exp.: 9
Born: Nov 26, 1976, in Jacksonville, Florida
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .253 867 2656 236 672 143 8 56 332 278 430 .325 .376 .701 4 8 .333 16 78 999 62 20 22 47.4 6.2
Postseason .252 128 389 28 98 23 0 4 45 31 79 .308 .342 .650 1 1 .500 2 9 133 6 1 3 97.3 4.9
Day .254 245 739 60 188 38 3 16 86 85 137 .331 .379 .710 2 4 .333 3 17 280 21 8 6 46.2 5.4
Night .252 622 1917 176 484 105 5 40 246 193 293 .323 .375 .698 2 4 .333 13 61 719 41 12 16 47.9 6.5
Grass .253 637 1994 171 504 102 3 38 250 210 310 .325 .364 .689 3 5 .375 13 59 726 39 14 18 52.5 6.4
Turf .254 230 662 65 168 41 5 18 82 68 120 .324 .412 .737 1 3 .250 3 19 273 23 6 4 36.8 5.5
Indoor .261 197 567 55 148 42 4 16 78 61 90 .333 .434 .767 1 3 .250 3 17 246 19 4 5 35.4 6.3
Outdoor .251 670 2089 181 524 101 4 40 254 217 340 .323 .360 .683 3 5 .375 13 61 753 43 16 17 52.2 6.1
vs. Left .239 375 569 53 136 19 4 6 63 57 114 .310 .318 .628 1 5 .167 5 20 181 10 8 7 94.8 5.0
vs. Right .257 825 2087 183 536 124 4 50 269 221 316 .329 .392 .721 3 3 .500 11 58 818 52 12 15 41.7 6.6
Inning 1-6 .257 763 1704 152 438 99 3 34 208 192 254 .334 .379 .713 1 6 .143 11 55 645 47 4 10 50.1 6.7
Inning 7+ .246 770 952 84 234 44 5 22 124 86 176 .308 .372 .680 3 2 .600 5 23 354 15 16 12 43.3 5.4
Last seven days .247 25 73 3 18 3 0 1 11 7 12 .313 .329 .641 0 0 .000 0 0 24 3 0 0 73.0 6.1
As LHB .253 -- 2656 -- 672 143 8 56 332 278 430 .325 .376 .701 3 2 -- 16 78 999 62 20 22 47.4 6.2
As RHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 1 6 -- 0 0 0 0 0 0 0.0 0.0
Pre-All Star .247 467 1442 132 356 71 5 31 174 152 219 .319 .368 .687 2 6 .250 7 41 530 38 13 12 46.5 6.6
Post-All Star .260 400 1214 104 316 72 3 25 158 126 211 .332 .386 .718 2 2 .500 9 37 469 24 7 10 48.6 5.8
vs P, 1st time in G .261 841 1605 133 419 88 4 33 215 163 277 .330 .383 .712 2 6 .250 9 49 614 33 17 16 48.6 5.8
vs P, 2nd time in G .242 739 664 52 161 35 1 16 75 78 91 .324 .370 .694 0 2 .000 4 18 246 19 2 5 41.5 7.3
vs P, 3rd time in G .240 425 384 25 92 20 3 7 42 36 61 .309 .362 .671 1 0 1.000 3 11 139 10 1 1 54.9 6.3
vs P, 4th+ time in G .000 4 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 0.0 3.0
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
April .232 125 406 33 94 19 4 8 54 47 66 .314 .357 .671 2 1 .667 4 9 145 14 0 5 50.8 6.2
May .249 130 421 42 105 21 0 12 47 40 62 .315 .385 .699 0 1 .000 1 11 162 7 5 2 35.1 6.8
June .256 161 461 38 118 22 1 8 53 46 67 .322 .360 .682 0 4 .000 1 12 166 12 8 4 57.6 6.9
July .258 136 403 40 104 19 1 6 44 51 72 .346 .355 .700 0 0 .000 4 18 143 13 2 2 67.2 5.6
August .267 148 469 44 125 34 1 15 70 48 69 .335 .439 .774 1 1 .500 2 15 206 5 3 4 31.3 6.8
September .256 157 469 39 120 27 1 7 62 44 89 .322 .362 .684 1 1 .500 4 13 170 10 2 5 67.0 5.3
October .261 9 23 0 6 1 0 0 2 2 5 .320 .304 .624 0 0 .000 0 0 7 1 0 0 0.0 4.6
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .158 6 19 1 3 0 0 1 3 0 2 .150 .316 .466 0 0 .000 0 1 6 0 0 1 19.0 9.5
vs. Bal .235 10 34 1 8 0 0 1 6 4 3 .316 .324 .639 0 2 .000 0 0 11 0 0 0 34.0 11.3
vs. Bos .222 3 9 0 2 0 0 0 1 0 2 .222 .222 .444 0 0 .000 0 0 2 0 0 0 0.0 4.5
vs. CWS .222 5 9 3 2 0 0 0 0 2 1 .417 .222 .639 0 1 .000 1 0 2 0 0 0 0.0 9.0
vs. Cle .364 3 11 1 4 1 0 0 0 1 1 .417 .455 .871 0 0 .000 0 1 5 0 0 0 0.0 11.0
vs. Det .167 5 12 2 2 1 0 0 2 1 5 .200 .250 .450 0 0 .000 0 0 3 0 0 2 0.0 2.4
vs. KC .333 3 9 1 3 1 0 1 3 0 2 .333 .778 1.111 0 0 .000 0 0 7 0 1 0 9.0 4.5
vs. Min .278 5 18 1 5 1 0 0 1 0 2 .278 .333 .611 0 0 .000 0 0 6 0 2 0 0.0 9.0
vs. NYY .214 10 28 4 6 1 0 0 4 4 2 .313 .250 .563 0 0 .000 0 2 7 1 0 0 0.0 14.0
vs. Oak .222 3 9 1 2 0 0 1 2 3 0 .417 .556 .972 0 0 .000 0 0 5 0 0 0 9.0 0.0
vs. Sea .286 9 28 4 8 0 0 0 2 1 4 .310 .286 .596 0 0 .000 0 1 8 0 1 0 0.0 7.0
vs. TB .111 3 9 1 1 0 0 0 0 2 4 .273 .111 .384 0 0 .000 0 0 1 0 0 0 0.0 2.3
vs. Tex .467 6 15 5 7 3 0 1 5 4 2 .579 .867 1.446 0 0 .000 0 0 13 2 0 0 15.0 7.5
vs. Tor .169 23 71 2 12 3 1 0 4 3 13 .203 .239 .442 0 0 .000 0 2 17 0 2 0 0.0 5.5
vs. Ari .227 36 110 12 25 7 1 3 15 13 16 .310 .391 .700 1 0 1.000 1 7 43 2 2 2 36.7 6.9
vs. Atl .190 91 269 18 51 13 0 4 30 29 52 .272 .283 .555 0 0 .000 2 7 76 6 0 1 67.3 5.2
vs. ChC .227 28 88 11 20 9 0 1 8 11 19 .327 .364 .690 1 0 1.000 2 5 32 1 1 0 88.0 4.6
vs. Cin .238 38 126 16 30 8 0 5 17 11 18 .300 .421 .721 0 0 .000 1 5 53 3 0 2 25.2 7.0
vs. Col .268 43 112 10 30 8 0 2 12 18 15 .383 .393 .776 0 0 .000 3 5 44 4 2 0 56.0 7.5
vs. Fla .252 105 310 24 78 15 0 4 40 40 58 .333 .339 .672 0 1 .000 0 6 105 13 2 4 77.5 5.3
vs. Hou .242 31 99 10 24 3 0 4 11 7 14 .296 .394 .690 0 0 .000 1 2 39 0 0 1 24.8 7.1
vs. LA .291 33 110 8 32 6 0 1 9 7 17 .333 .373 .706 0 0 .000 1 5 41 1 0 2 110.0 6.5
vs. Mil .288 34 118 8 34 8 0 4 20 5 20 .312 .458 .770 0 0 .000 0 2 54 3 2 2 29.5 5.9
vs. Mon .294 16 51 11 15 3 0 4 10 4 8 .345 .588 .934 0 0 .000 0 1 30 0 0 0 12.8 6.4
vs. NYM .258 83 260 19 67 11 0 4 33 23 41 .320 .346 .667 1 1 .500 1 5 90 4 2 0 65.0 6.3
vs. Phi .276 103 322 28 89 20 4 6 53 41 52 .359 .419 .778 0 1 .000 2 9 135 11 1 3 53.7 6.2
vs. Pit .371 37 97 7 36 3 0 3 14 9 15 .425 .495 .919 0 1 .000 0 5 48 4 0 0 32.3 6.5
vs. StL .248 35 109 11 27 5 1 3 13 11 11 .322 .394 .717 0 0 .000 1 3 43 1 1 0 36.3 9.9
vs. SD .265 34 113 6 30 10 0 1 6 10 18 .325 .381 .706 1 0 1.000 0 3 43 4 0 0 113.0 6.3
vs. SF .235 26 81 10 19 3 1 2 8 14 13 .340 .370 .711 0 1 .000 0 1 30 2 1 2 40.5 6.2
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .251 427 1268 118 318 69 6 32 172 141 198 .328 .390 .718 2 3 .400 10 42 495 41 10 13 39.6 6.4
Away .255 440 1388 118 354 74 2 24 160 137 232 .323 .363 .686 2 5 .286 6 36 504 21 10 9 57.8 6.0
Arlington .667 2 3 2 2 1 0 0 0 1 0 .750 1.000 1.750 0 0 .000 0 0 3 1 0 0 0.0 0.0
Bank One Ballpark .263 18 57 9 15 6 0 2 7 6 5 .333 .474 .807 0 0 .000 0 6 27 0 1 0 28.5 11.4
Busch Stadium .229 11 35 4 8 3 0 1 3 4 5 .308 .400 .708 0 0 .000 0 1 14 0 0 0 35.0 7.0
Camden Yards .263 5 19 1 5 0 0 1 3 3 1 .364 .421 .785 0 1 .000 0 0 8 0 0 0 19.0 19.0
Cinergy Field .348 7 23 3 8 3 0 0 5 1 4 .360 .478 .838 0 0 .000 0 0 11 0 0 1 0.0 5.8
Comerica Park .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 3.0
Coors Field .250 18 52 4 13 3 0 0 4 6 10 .339 .308 .647 0 0 .000 1 2 16 1 1 0 0.0 5.2
County Stadium .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Dodger Stadium .286 19 63 5 18 3 0 0 2 4 12 .324 .333 .657 0 0 .000 0 3 21 0 0 1 0.0 5.3
Edison Field .188 5 16 1 3 0 0 1 3 0 2 .176 .375 .551 0 0 .000 0 1 6 0 0 1 16.0 8.0
Fenway Park .222 3 9 0 2 0 0 0 1 0 2 .222 .222 .444 0 0 .000 0 0 2 0 0 0 0.0 4.5
Great American .250 15 56 5 14 4 0 1 6 4 9 .300 .375 .675 0 0 .000 0 2 21 1 0 0 56.0 6.2
Hiram Bithorn Stad. .286 32 98 15 28 5 0 6 15 12 20 .364 .520 .884 0 0 .000 0 2 51 4 1 0 16.3 4.9
Kauffman Stadium .333 2 6 0 2 1 0 0 2 0 1 .333 .500 .833 0 0 .000 0 0 3 0 1 0 0.0 6.0
Metrodome .250 2 8 0 2 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 2 0 0 0 0.0 0.0
Miller Park .288 17 59 4 17 4 0 3 12 0 9 .283 .508 .792 0 0 .000 0 0 30 0 1 1 19.7 6.6
Minute Maid Park .321 17 53 8 17 2 0 2 4 7 8 .393 .472 .865 0 0 .000 0 2 25 0 0 1 26.5 6.6
Network Associates .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Olympic Stadium .260 162 453 42 118 34 4 12 64 51 78 .337 .433 .770 1 3 .250 3 12 196 19 3 3 37.8 5.8
Pacific Bell Park .286 11 35 5 10 1 0 1 4 7 5 .395 .400 .795 0 0 .000 0 0 14 0 0 1 35.0 7.0
PNC Park .360 17 50 2 18 1 0 1 7 3 7 .396 .440 .836 0 1 .000 0 3 22 1 0 0 50.0 7.1
Pro Player Stadium .255 48 149 10 38 7 0 1 16 18 33 .333 .322 .655 0 1 .000 0 2 48 4 2 1 149.0 4.5
Qualcomm Stadium .261 8 23 2 6 3 0 0 2 1 4 .292 .391 .683 0 0 .000 0 0 9 0 0 0 0.0 5.8
SAFECO Field .154 4 13 1 2 0 0 0 0 0 4 .154 .154 .308 0 0 .000 0 1 2 0 0 0 0.0 3.3
Shea Stadium .248 95 298 23 74 10 0 6 37 36 36 .330 .342 .673 1 1 .500 1 10 102 11 1 1 49.7 8.3
SkyDome .149 15 47 1 7 1 1 0 0 0 10 .149 .213 .362 0 0 .000 0 2 10 0 2 0 0.0 4.7
Turner Field .199 45 141 8 28 7 0 1 17 15 24 .274 .270 .543 0 0 .000 0 2 38 2 0 1 141.0 5.9
U.S. Cellular Field .200 4 10 0 2 1 0 0 1 1 4 .273 .300 .573 0 1 .000 0 0 3 0 0 0 0.0 2.5
Veterans Stadium .229 16 48 7 11 1 0 0 2 5 9 .296 .250 .546 0 0 .000 0 3 12 0 0 1 0.0 5.3
Wrigley Field .270 12 37 5 10 3 0 1 4 4 7 .357 .432 .790 0 0 .000 1 1 16 1 0 0 37.0 5.3
Yankee Stadium .167 3 12 2 2 0 0 0 2 1 1 .231 .167 .397 0 0 .000 0 0 2 0 0 0 0.0 12.0
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .300 451 340 235 102 25 2 13 55 7 0 .316 .500 .816 0 4 .000 2 20 170 7 10 2 26.2 0.0
0-1 Count .298 245 265 0 79 16 0 4 25 0 0 .305 .404 .709 0 1 .000 4 15 107 0 4 3 66.3 0.0
0-2 Count .152 190 210 0 32 5 0 4 16 0 99 .160 .233 .393 0 0 .000 2 3 49 0 0 1 52.5 2.1
1-0 Count .327 264 297 0 97 21 1 12 47 0 0 .326 .525 .851 0 0 .000 1 7 156 0 2 3 24.8 0.0
1-1 Count .296 225 253 0 75 18 0 3 40 0 0 .297 .403 .700 0 0 .000 2 10 102 0 2 4 84.3 0.0
1-2 Count .193 312 373 1 72 13 1 2 26 0 140 .194 .249 .443 0 1 .000 1 5 93 0 0 2 186.5 2.7
2-0 Count .368 123 125 0 46 12 0 4 21 1 0 .372 .560 .932 0 0 .000 1 3 70 1 2 2 31.3 0.0
2-1 Count .269 155 160 0 43 12 1 2 26 1 0 .268 .394 .662 1 0 1.000 0 3 63 1 0 3 80.0 0.0
2-2 Count .212 307 353 0 75 12 2 5 34 0 121 .218 .300 .519 0 0 .000 3 9 106 0 0 1 70.6 2.9
3-0 Count .000 95 3 0 0 0 0 0 3 102 0 .962 .000 .962 0 0 .000 0 0 0 50 0 1 0.0 0.0
3-1 Count .253 132 75 0 19 3 0 4 19 66 0 .603 .453 1.056 1 0 1.000 0 3 34 1 0 0 18.8 0.0
3-2 Count .158 258 202 0 32 6 1 3 20 101 70 .439 .243 .682 2 2 .500 0 0 49 2 0 0 67.3 2.9
After (0-1) .234 701 1204 0 282 51 4 18 127 58 284 .275 .328 .603 3 2 .600 12 30 395 2 5 7 66.9 4.2
After (0-2) .174 372 442 0 77 13 2 6 31 15 178 .207 .253 .461 0 1 .000 4 2 112 1 0 2 73.7 2.5
After (1-0) .259 717 1112 0 288 67 2 25 150 213 146 .375 .390 .766 0 2 .000 2 28 434 53 5 13 44.5 7.6
After (1-1) .232 652 997 0 231 47 3 13 124 96 219 .300 .324 .624 3 1 .750 4 24 323 3 2 8 76.7 4.6
After (1-2) .190 523 657 0 125 20 3 6 52 44 242 .243 .257 .501 0 2 .000 3 9 169 2 0 3 109.5 2.7
After (2-0) .274 371 314 0 86 21 0 8 50 160 33 .516 .417 .933 0 1 .000 1 9 131 51 2 4 39.3 9.5
After (2-1) .231 420 464 0 107 25 2 9 65 93 84 .358 .351 .710 3 1 .750 1 10 163 2 0 3 51.6 5.5
After (2-2) .199 433 498 0 99 17 3 8 49 68 171 .298 .293 .591 2 1 .667 3 9 146 2 0 1 62.3 2.9
After (3-0) .205 157 44 0 9 1 0 1 11 133 5 .798 .295 1.093 0 0 .000 0 1 13 51 0 1 44.0 8.8
After (3-1) .205 202 132 0 27 4 0 4 24 99 20 .545 .326 .871 1 1 .500 0 3 43 2 0 0 33.0 6.6
After (3-2) .158 257 202 0 32 6 1 3 20 100 70 .437 .243 .680 2 2 .500 0 0 49 2 0 0 67.3 2.9
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .236 799 1501 28 354 76 6 28 28 116 263 .293 .350 .644 0 0 .000 6 0 526 0 0 0 53.6 5.7
Runners on .275 735 1155 208 318 67 2 28 304 162 167 .363 .410 .773 4 8 .333 10 78 473 62 20 22 41.3 6.9
Scoring Posn .245 620 673 183 165 40 2 17 266 130 104 .364 .386 .750 4 3 .571 8 36 260 62 4 22 39.6 6.5
Bases Loaded .296 118 71 37 21 5 0 2 65 9 9 .356 .451 .807 0 0 .000 1 11 32 0 0 6 35.5 7.9
None on/out .223 509 664 14 148 32 2 14 14 44 112 .275 .340 .616 0 0 .000 4 0 226 0 0 0 47.4 5.9
None on: 1/2 Out .246 777 837 14 206 44 4 14 14 72 151 .307 .358 .666 0 0 .000 2 0 300 0 0 0 59.8 5.5
Men on, 2 outs .264 503 504 105 133 36 1 10 127 107 88 .399 .399 .798 1 4 .200 6 0 201 48 0 0 50.4 5.7
Man on 3rd, < 2 outs .312 206 125 59 39 7 0 3 105 20 16 .363 .440 .803 3 1 .750 2 17 55 9 0 21 41.7 7.8
ScPos/2 Out .223 400 319 100 71 22 1 8 112 89 59 .400 .373 .773 1 2 .333 5 0 119 48 0 0 39.9 5.4
Runner on 2nd .237 266 215 41 51 14 1 6 45 55 29 .399 .395 .795 0 0 .000 3 0 85 30 2 0 35.8 7.4
Runner on 3rd .226 100 62 22 14 2 0 2 29 14 14 .349 .355 .704 0 1 .000 1 0 22 8 0 6 31.0 4.4
Runners 1st, 2nd .203 218 197 29 40 8 1 5 47 11 31 .252 .330 .582 0 2 .000 2 19 65 0 2 0 39.4 6.4
Runners 1st, 3rd .320 118 75 24 24 3 0 2 43 13 11 .400 .440 .840 4 0 1.000 1 6 33 1 0 6 37.5 6.8
Runners 2nd, 3rd .283 111 53 30 15 8 0 0 37 28 10 .506 .434 .940 0 0 .000 0 0 23 23 0 4 0.0 5.3
SB Opp .318 468 557 49 177 30 0 13 81 45 74 .368 .442 .810 4 5 .444 3 48 246 1 16 6 42.8 7.5
SB Atd .271 77 59 0 16 5 0 0 15 23 11 .476 .356 .832 1 0 1.000 0 3 21 6 0 0 0.0 5.4
GDP Opp .282 429 475 63 134 20 0 13 106 26 59 .315 .406 .721 3 3 .500 2 78 193 0 18 12 36.5 8.1
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .333 3 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 0.0 1.5
Batting #2 .000 4 4 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Batting #3 .333 3 3 1 1 0 0 1 4 0 1 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 3.0
Batting #4 .000 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
Batting #5 .095 11 21 0 2 0 0 0 1 0 5 .174 .095 .269 0 0 .000 2 1 2 0 0 0 0.0 4.2
Batting #6 .260 94 311 21 81 20 1 2 47 25 55 .310 .350 .660 2 2 .500 0 5 109 2 0 6 155.5 5.7
Batting #7 .263 283 946 87 249 46 1 22 122 95 137 .332 .384 .715 0 2 .000 4 29 363 11 13 4 43.0 6.9
Batting #8 .248 422 1313 121 325 73 6 31 150 153 221 .328 .383 .711 2 3 .400 9 39 503 49 3 12 42.4 5.9
Batting #9 .245 44 53 6 13 4 0 0 7 5 7 .322 .321 .643 0 1 .000 1 4 17 0 4 0 0.0 7.6
Leading Off Inning .221 503 646 0 143 31 2 14 14 43 111 .273 .341 .614 0 0 .000 3 0 220 0 0 0 46.1 5.8
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .253 820 2597 230 658 141 8 55 322 272 418 .325 .377 .703 4 8 .333 15 74 980 60 20 22 47.2 6.2
As 1b .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As lf .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As rf .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
As dh (not ph) .286 2 7 1 2 0 0 0 0 0 3 .286 .286 .571 0 0 .000 0 0 2 0 0 0 0.0 2.3
As ph (not dh) .240 59 50 5 12 2 0 1 10 6 8 .333 .340 .673 0 0 .000 1 4 17 2 0 0 50.0 6.3
As pr .000 5 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0