Updated: Wednesday October 1, 7:33 AM
 TEAMS
 PLAYERS
VERNON  WELLS Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.300 
HR
20 
RBI
78 
   SB   
Toronto Blue Jays | CF | #10
Bats: Throws: R
Ht., Wt.: 6'1", 235
MLB Exp.: 10
Born: Dec 08, 1978, in Shreveport, Louisiana
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .283 1078 4250 626 1204 258 24 177 659 308 592 .332 .480 .812 67 21 .761 25 110 2041 16 2 48 24.0 7.2
Postseason .276 181 677 105 187 36 8 24 100 50 85 .324 .459 .784 14 2 .875 3 20 311 2 0 10 28.2 8.0
Day .279 364 1394 207 389 90 8 48 205 113 234 .334 .458 .792 21 10 .677 9 32 639 7 1 14 29.0 6.0
Night .285 714 2856 419 815 168 16 129 454 195 358 .331 .491 .822 46 11 .807 16 78 1402 9 1 34 22.1 8.0
Grass .276 455 1828 254 504 104 7 63 259 126 250 .322 .444 .765 36 8 .818 8 59 811 7 1 21 29.0 7.3
Turf .289 623 2422 372 700 154 17 114 400 182 342 .340 .508 .847 31 13 .705 17 51 1230 9 1 27 21.2 7.1
Indoor .289 314 1237 197 357 93 9 64 210 87 173 .338 .534 .872 14 6 .700 12 21 660 2 1 13 19.3 7.2
Outdoor .281 764 3013 429 847 165 15 113 449 221 419 .329 .458 .788 53 15 .779 13 89 1381 14 1 35 26.7 7.2
vs. Left .320 517 1071 180 343 74 6 43 176 101 125 .378 .521 .899 16 8 .667 4 36 558 7 0 9 24.9 8.6
vs. Right .271 1061 3179 446 861 184 18 134 483 207 467 .316 .466 .783 51 13 .797 21 74 1483 9 2 39 23.7 6.8
Inning 1-6 .290 1051 2971 459 861 196 15 133 484 204 405 .336 .500 .836 50 18 .735 18 82 1486 6 1 29 22.3 7.3
Inning 7+ .268 1018 1279 167 343 62 9 44 175 104 187 .322 .434 .756 17 3 .850 7 28 555 10 1 19 29.1 6.8
Last seven days .252 34 123 19 31 6 1 8 23 12 10 .319 .512 .831 1 0 1.000 0 2 63 0 0 0 15.4 12.3
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 23 7 -- 0 0 0 0 0 0 0.0 0.0
As RHB .283 -- 4250 -- 1204 258 24 177 659 308 592 .332 .480 .812 44 14 -- 25 110 2041 16 2 48 24.0 7.2
Pre-All Star .283 566 2240 345 634 142 10 103 366 172 321 .335 .493 .828 35 16 .686 15 53 1105 5 2 25 21.7 7.0
Post-All Star .284 512 2010 281 570 116 14 74 293 136 271 .329 .466 .794 32 5 .865 10 57 936 11 0 23 27.2 7.4
vs P, 1st time in G .273 1067 2251 273 615 126 12 77 315 185 345 .329 .442 .771 40 8 .833 15 59 996 13 2 28 29.2 6.5
vs P, 2nd time in G .314 1047 1036 181 325 74 8 61 198 66 132 .354 .577 .931 14 8 .636 5 20 598 2 0 13 17.0 7.8
vs P, 3rd time in G .277 890 831 107 230 51 3 32 124 48 102 .317 .461 .778 4 5 .444 4 26 383 0 0 7 26.0 8.1
vs P, 4th+ time in G .258 142 132 7 34 7 1 7 22 9 13 .310 .485 .795 0 0 .000 1 5 64 1 0 0 18.9 10.2
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .250 1 4 0 1 1 0 0 1 0 2 .200 .500 .700 0 0 .000 0 0 2 0 0 1 0.0 2.0
April .260 171 701 106 182 40 4 30 108 55 103 .313 .456 .770 12 5 .706 3 23 320 0 1 7 23.4 6.8
May .292 181 702 107 205 42 2 29 108 59 83 .349 .481 .830 9 10 .474 7 16 338 3 1 9 24.2 8.5
June .300 163 624 99 187 44 2 32 106 46 101 .347 .530 .878 12 1 .923 3 8 331 0 0 7 19.5 6.2
July .305 146 607 96 185 42 5 35 107 37 99 .345 .563 .909 4 0 1.000 3 14 342 4 0 5 17.3 6.1
August .280 191 769 96 215 47 3 21 107 46 101 .320 .430 .750 15 2 .882 3 24 331 3 0 8 36.6 7.6
September .274 210 795 117 218 39 8 29 116 57 99 .323 .453 .776 14 3 .824 6 25 360 5 0 11 27.4 8.0
October .200 14 45 4 9 3 0 1 5 7 4 .308 .333 .641 1 0 1.000 0 0 15 0 0 0 45.0 11.3
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .248 53 214 19 53 10 2 5 27 12 27 .284 .383 .667 3 4 .429 0 7 82 1 1 3 42.8 7.9
vs. Bal .312 122 471 84 147 23 4 26 87 32 60 .354 .544 .897 8 1 .889 1 12 256 2 0 5 18.1 7.9
vs. Bos .277 128 517 84 143 30 3 27 85 39 68 .333 .503 .836 7 0 1.000 7 11 260 2 0 4 19.1 7.6
vs. CWS .311 54 206 24 64 17 1 6 32 16 28 .357 .490 .847 4 2 .667 0 7 101 1 0 2 34.3 7.4
vs. Cle .224 48 183 19 41 9 0 5 23 13 28 .278 .355 .633 2 3 .400 1 4 65 1 0 1 36.6 6.5
vs. Det .251 53 207 28 52 11 1 6 34 12 23 .290 .401 .691 3 0 1.000 0 4 83 0 0 2 34.5 9.0
vs. KC .303 48 195 31 59 16 3 8 32 12 19 .352 .538 .891 5 1 .833 4 6 105 0 0 2 24.4 10.3
vs. Min .270 49 204 26 55 12 0 8 28 10 35 .302 .446 .748 0 0 .000 0 6 91 3 0 1 25.5 5.8
vs. NYY .311 126 492 82 153 42 2 20 79 43 78 .363 .526 .890 7 3 .700 1 11 259 3 0 6 24.6 6.3
vs. Oak .293 57 229 36 67 21 2 11 40 21 35 .349 .546 .895 2 0 1.000 0 8 125 2 1 2 20.8 6.5
vs. Sea .283 58 230 34 65 9 0 12 36 20 37 .343 .478 .821 7 3 .700 2 11 110 0 0 2 19.2 6.2
vs. TB .262 118 465 64 122 27 4 16 54 34 59 .314 .441 .755 6 3 .667 5 9 205 1 0 9 29.1 7.9
vs. Tex .285 58 239 32 68 15 1 5 37 14 34 .323 .418 .741 5 0 1.000 1 7 100 0 0 3 47.8 7.0
vs. Ari .350 5 20 5 7 0 0 2 6 0 4 .350 .650 1.000 0 0 .000 0 0 13 0 0 0 10.0 5.0
vs. Atl .292 6 24 4 7 3 0 2 5 3 5 .370 .667 1.037 2 0 1.000 0 0 16 0 0 0 12.0 4.8
vs. ChC .286 9 35 1 10 3 0 0 3 2 8 .316 .371 .687 1 0 1.000 0 2 13 0 0 1 0.0 4.4
vs. Cin .357 6 28 8 10 2 1 2 7 2 3 .419 .714 1.134 0 0 .000 1 0 20 0 0 0 14.0 9.3
vs. Col .207 9 29 6 6 0 0 3 8 4 5 .294 .517 .811 0 0 .000 0 0 15 0 0 1 9.7 5.8
vs. Fla .200 3 10 0 2 1 0 0 2 3 5 .385 .300 .685 1 0 1.000 0 0 3 0 0 0 0.0 2.0
vs. Hou .300 3 10 0 3 0 0 0 1 1 0 .364 .300 .664 0 0 .000 0 0 3 0 0 0 0.0 0.0
vs. LA .200 12 45 5 9 1 0 1 2 1 5 .213 .289 .502 0 0 .000 0 1 13 0 0 1 45.0 9.0
vs. Mil .308 3 13 2 4 1 0 0 0 0 0 .308 .385 .692 0 0 .000 0 1 5 0 0 0 0.0 0.0
vs. Mon .345 24 87 20 30 2 0 9 17 8 15 .412 .678 1.091 2 0 1.000 2 0 59 0 0 0 9.7 5.8
vs. NYM .364 3 11 2 4 0 0 2 4 2 0 .462 .909 1.371 0 0 .000 0 0 10 0 0 0 5.5 0.0
vs. Phi .294 4 17 4 5 0 0 1 4 0 1 .294 .471 .765 0 1 .000 0 0 8 0 0 0 17.0 17.0
vs. Pit .280 6 25 3 7 0 0 0 3 1 5 .286 .280 .566 0 0 .000 0 1 7 0 0 2 0.0 5.0
vs. StL .261 6 23 2 6 3 0 0 2 1 3 .280 .391 .671 0 0 .000 0 0 9 0 0 1 0.0 7.7
vs. SF .238 7 21 1 5 0 0 0 1 2 2 .304 .238 .542 2 0 1.000 0 2 5 0 0 0 0.0 10.5
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .291 538 2068 321 602 135 15 96 347 164 292 .343 .510 .853 27 12 .692 11 42 1055 9 1 24 21.5 7.1
Away .276 540 2182 305 602 123 9 81 312 144 300 .321 .452 .773 40 9 .816 14 68 986 7 1 24 26.9 7.3
Arlington .246 32 134 17 33 5 0 3 19 5 20 .271 .351 .622 4 0 1.000 0 6 47 0 0 1 44.7 6.7
Bank One Ballpark .500 2 6 2 3 0 0 1 2 0 2 .500 1.000 1.500 0 0 .000 0 0 6 0 0 0 6.0 3.0
Busch Stadium .250 3 12 2 3 2 0 0 1 1 1 .308 .417 .724 0 0 .000 0 0 5 0 0 0 0.0 12.0
Camden Yards .294 57 231 41 68 9 1 11 38 16 28 .340 .485 .825 5 0 1.000 1 8 112 1 0 2 21.0 8.3
Comerica Park .259 28 112 20 29 5 0 5 27 7 10 .300 .438 .738 2 0 1.000 0 2 49 0 0 1 22.4 11.2
Coors Field .091 3 11 0 1 0 0 0 1 1 2 .154 .091 .245 0 0 .000 0 0 1 0 0 1 0.0 5.5
Dodger Stadium .211 6 19 2 4 0 0 0 1 1 1 .238 .211 .449 0 0 .000 0 1 4 0 0 1 0.0 19.0
Edison Field .234 31 128 9 30 6 0 2 15 6 13 .263 .328 .591 3 1 .750 0 4 42 0 1 3 64.0 9.8
Fenway Park .270 66 274 39 74 20 1 10 38 16 36 .322 .460 .782 4 0 1.000 6 7 126 1 0 2 27.4 7.6
Great American .357 3 14 5 5 1 1 2 4 2 1 .438 1.000 1.438 0 0 .000 0 0 14 0 0 0 7.0 14.0
Jacobs Field .196 23 92 9 18 3 0 2 9 6 14 .242 .293 .536 1 2 .333 0 3 27 0 0 1 46.0 6.6
Kauffman Stadium .288 27 111 14 32 8 2 3 21 5 11 .319 .477 .797 1 1 .500 1 6 53 0 0 2 37.0 10.1
Metrodome .240 23 100 13 24 4 0 5 15 5 16 .276 .430 .706 0 0 .000 0 2 43 0 0 0 20.0 6.3
Miller Park .308 3 13 2 4 1 0 0 0 0 0 .308 .385 .692 0 0 .000 0 1 5 0 0 0 0.0 0.0
Minute Maid Park .300 3 10 0 3 0 0 0 1 1 0 .364 .300 .664 0 0 .000 0 0 3 0 0 0 0.0 0.0
Network Associates .256 32 129 17 33 9 1 6 12 14 23 .326 .481 .807 1 0 1.000 0 4 62 2 0 1 21.5 5.6
Olympic Stadium .444 6 18 7 8 0 0 5 8 2 2 .545 1.278 1.823 0 0 .000 2 0 23 0 0 0 3.6 9.0
Pacific Bell Park .100 4 10 0 1 0 0 0 0 1 1 .182 .100 .282 1 0 1.000 0 1 1 0 0 0 0.0 10.0
PNC Park .250 3 12 2 3 0 0 0 2 0 2 .214 .250 .464 0 0 .000 0 1 3 0 0 2 0.0 6.0
Pro Player Stadium .200 3 10 0 2 1 0 0 2 3 5 .385 .300 .685 1 0 1.000 0 0 3 0 0 0 0.0 2.0
SAFECO Field .327 25 98 16 32 3 0 6 18 9 16 .376 .541 .917 4 1 .800 0 4 53 0 0 2 16.3 6.1
SkyDome .291 538 2068 321 602 135 15 96 347 164 292 .343 .510 .853 27 12 .692 11 42 1055 9 1 24 21.5 7.1
Tiger Stadium .143 2 7 0 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 0.0 3.5
Tropicana Field .280 56 236 31 66 15 2 8 30 11 32 .319 .462 .781 4 1 .800 4 7 109 0 0 3 29.5 7.4
Turner Field .250 3 12 3 3 1 0 1 2 3 3 .400 .583 .983 2 0 1.000 0 0 7 0 0 0 12.0 4.0
U.S. Cellular Field .333 23 93 10 31 7 0 2 10 8 13 .386 .473 .859 2 1 .667 0 4 44 1 0 0 46.5 7.2
Wrigley Field .333 3 12 1 4 3 0 0 1 1 5 .385 .583 .968 0 0 .000 0 0 7 0 0 0 0.0 2.4
Yankee Stadium .308 60 237 35 73 20 1 7 28 18 35 .354 .489 .844 5 1 .833 0 7 116 1 0 2 33.9 6.8
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .340 812 796 624 271 58 6 42 129 0 0 .342 .587 .929 12 6 .667 9 20 467 0 2 14 19.0 0.0
0-1 Count .325 394 449 0 146 46 2 20 66 0 0 .330 .570 .901 9 4 .692 5 19 256 0 0 3 22.5 0.0
0-2 Count .185 306 335 0 62 17 2 4 32 0 123 .185 .284 .469 7 3 .700 1 8 95 0 0 4 83.8 2.7
1-0 Count .338 359 393 0 133 27 4 25 85 0 0 .335 .618 .953 7 1 .875 2 10 243 0 0 8 15.7 0.0
1-1 Count .321 363 417 0 134 23 1 15 64 0 0 .327 .489 .816 7 1 .875 4 13 204 0 0 1 27.8 0.0
1-2 Count .191 468 566 1 108 20 1 11 50 0 210 .192 .288 .480 7 0 1.000 2 7 163 0 0 4 51.5 2.7
2-0 Count .282 162 174 0 49 14 0 10 36 0 0 .278 .534 .813 1 0 1.000 0 9 93 0 0 2 17.4 0.0
2-1 Count .332 216 229 0 76 18 3 16 49 0 0 .329 .646 .975 3 2 .600 0 9 148 0 0 2 14.3 0.0
2-2 Count .239 420 485 1 116 15 3 14 66 0 175 .239 .369 .608 8 0 1.000 1 9 179 0 0 4 34.6 2.8
3-0 Count .429 96 7 0 3 2 0 0 4 92 0 .960 .714 1.674 0 0 .000 0 0 5 14 0 0 0.0 0.0
3-1 Count .325 194 117 0 38 7 1 7 24 93 0 .615 .581 1.196 2 1 .667 0 5 68 2 0 3 16.7 0.0
3-2 Count .241 354 282 0 68 11 1 13 54 123 84 .469 .426 .895 4 3 .571 1 1 120 0 0 3 21.7 3.4
After (0-1) .255 971 1885 0 481 104 8 64 255 64 401 .281 .421 .701 17 6 .739 9 54 793 2 0 16 29.5 4.7
After (0-2) .201 556 671 0 135 26 3 15 76 12 238 .214 .316 .530 7 2 .778 1 13 212 0 0 9 44.7 2.8
After (1-0) .288 921 1569 1 452 96 10 71 275 244 191 .382 .498 .880 17 3 .850 7 36 781 14 0 18 22.1 8.2
After (1-1) .269 877 1490 0 401 70 6 56 217 109 303 .320 .437 .757 10 4 .714 6 31 651 2 0 8 26.6 4.9
After (1-2) .211 685 930 0 196 30 3 21 100 39 331 .243 .317 .560 7 1 .875 2 12 295 0 0 6 44.3 2.8
After (2-0) .262 493 450 1 118 31 3 19 85 187 51 .476 .471 .947 8 0 1.000 2 17 212 14 0 6 23.7 8.8
After (2-1) .285 600 687 1 196 37 5 38 128 133 128 .399 .520 .919 8 3 .727 2 18 357 2 0 7 18.1 5.4
After (2-2) .251 575 669 1 168 26 3 20 100 84 226 .334 .389 .722 7 2 .778 2 10 260 0 0 6 33.5 3.0
After (3-0) .250 195 68 0 17 6 1 2 18 136 10 .739 .456 1.195 2 0 1.000 0 1 31 14 0 3 34.0 6.8
After (3-1) .249 302 213 0 53 7 1 14 43 132 32 .529 .488 1.017 4 0 1.000 0 5 104 2 0 5 15.2 6.7
After (3-2) .242 352 281 0 68 12 0 13 53 123 83 .471 .423 .894 5 2 .714 1 1 119 0 0 3 21.6 3.4
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .282 1055 2309 84 650 152 14 84 84 136 311 .324 .469 .792 0 0 .000 8 0 1082 0 0 0 27.5 7.4
Runners on .285 1010 1941 542 554 106 10 93 575 172 281 .341 .494 .835 67 21 .761 17 110 959 16 2 48 20.9 6.9
Scoring Posn .282 865 1116 441 315 68 6 51 471 122 163 .344 .491 .835 26 6 .813 9 36 548 16 1 48 21.9 6.8
Bases Loaded .278 166 72 92 20 3 1 5 75 11 14 .344 .556 .900 0 0 .000 1 7 40 0 0 9 14.4 5.1
None on/out .293 666 922 32 270 73 6 32 32 39 100 .324 .489 .813 0 0 .000 3 0 451 0 0 0 28.8 9.2
None on: 1/2 Out .274 1044 1387 52 380 79 8 52 52 97 211 .324 .455 .779 0 0 .000 5 0 631 0 0 0 26.7 6.6
Men on, 2 outs .266 662 730 199 194 39 2 37 212 71 103 .335 .477 .812 37 7 .841 5 0 348 7 0 0 19.7 7.1
Man on 3rd, < 2 outs .349 343 186 187 65 12 3 16 193 22 28 .347 .704 1.052 1 1 .500 3 11 131 7 0 48 11.6 6.6
ScPos/2 Out .256 503 484 164 124 28 1 25 184 55 63 .336 .473 .809 18 0 1.000 3 0 229 7 0 0 19.4 7.7
Runner on 2nd .266 428 403 70 107 26 1 15 90 47 61 .347 .447 .793 12 2 .857 3 0 180 9 1 0 26.9 6.6
Runner on 3rd .230 191 126 63 29 4 1 5 59 10 18 .261 .397 .658 0 0 .000 1 0 50 1 0 16 25.2 7.0
Runners 1st, 2nd .284 372 331 86 94 22 1 10 95 31 44 .347 .447 .794 7 3 .700 1 25 148 0 0 0 33.1 7.5
Runners 1st, 3rd .350 189 103 81 36 6 1 9 76 8 13 .360 .689 1.049 7 1 .875 1 4 71 0 0 13 11.4 7.9
Runners 2nd, 3rd .358 136 81 49 29 7 1 7 76 15 13 .426 .728 1.154 0 0 .000 2 0 59 6 0 10 11.6 6.2
SB Opp .296 762 928 182 275 44 5 51 180 58 131 .339 .519 .859 48 16 .750 9 78 482 0 1 13 18.2 7.1
SB Atd .246 90 65 1 16 2 1 4 19 19 24 .425 .492 .918 5 0 1.000 2 0 32 1 0 1 16.3 2.7
GDP Opp .303 712 866 223 262 44 6 42 226 58 114 .343 .513 .856 24 11 .686 7 110 444 0 1 22 20.6 7.6
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .251 61 223 32 56 12 1 9 30 25 33 .331 .435 .766 5 2 .714 2 0 97 3 0 1 24.8 6.8
Batting #2 .216 28 111 8 24 5 0 2 9 6 20 .254 .315 .570 0 1 .000 0 6 35 0 1 1 55.5 5.6
Batting #3 .282 641 2607 389 734 160 18 114 400 204 368 .334 .488 .822 40 11 .784 17 68 1272 8 0 31 22.9 7.1
Batting #4 .293 143 569 82 167 30 2 24 102 35 60 .332 .480 .812 9 0 1.000 2 21 273 5 0 8 23.7 9.5
Batting #5 .320 85 331 52 106 23 2 15 63 14 47 .348 .538 .885 5 4 .556 2 8 178 0 0 4 22.1 7.0
Batting #6 .313 45 166 31 52 14 1 7 28 10 22 .358 .536 .894 2 0 1.000 2 5 89 0 0 1 23.7 7.5
Batting #7 .241 44 145 17 35 9 0 3 14 8 25 .277 .366 .643 2 2 .500 0 1 53 0 1 2 48.3 5.8
Batting #8 .231 12 39 5 9 1 0 1 3 3 7 .286 .333 .619 3 0 1.000 0 0 13 0 0 0 39.0 5.6
Batting #9 .356 19 59 10 21 4 0 2 10 3 10 .387 .525 .913 1 1 .500 0 1 31 0 0 0 29.5 5.9
Leading Off Inning .293 653 875 0 256 71 6 28 28 36 95 .323 .483 .806 0 0 .000 3 0 423 0 0 0 31.3 9.2
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As cf .285 1045 4107 607 1170 251 24 169 628 303 574 .334 .481 .815 67 21 .761 24 104 1976 16 2 47 24.3 7.2
As rf .215 16 65 8 14 4 0 3 10 2 11 .250 .415 .665 0 0 .000 1 2 27 0 0 0 21.7 5.9
As dh (not ph) .250 17 72 11 18 3 0 5 17 3 7 .276 .500 .776 0 0 .000 0 4 36 0 0 1 14.4 10.3
As ph (not dh) .333 7 6 0 2 0 0 0 4 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 0.0 0.0