SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Arizona DiamondbacksGeoff Blum3B#27

Geoff Blum
  • Age: 39
  • Born: Apr 26, 1973, in Redwood City, California
  • Height: 6'3"
  • Weight: 221
  • Rookie Year: 1999
  • MLB Experience: 14 years
 
AVG.
.091
HR
0
RBI
1
SB
0
RANK  
Diamondbacks 15 8 9 7
NL West 72 30 46 23
NL Overall 229 86 132 61
MLB 400 179 258 120
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .091  11  0 .214  .091  .305  .000 .0 2.8
Day  .000  0 .000  .000  .000  .000 .0 1.5
Night  .125  0 .273  .125  .398  .000 .0 4.0
Grass  .091  11  0 .214  .091  .305  .000 .0 2.8
Outdoor  .091  11  0 .214  .091  .305  .000 .0 2.8
vs. Left  .000    .000  .000  .000  .000 .0 .0
vs. Right  .100    10  .231  .100  .331  .000 .0 2.5
Inning 1-6  .000    0 .250  .000  .250  .000 .0 5.0
Inning 7+  .167    0 .167  .167  .333  .000 .0 2.0
As LHB  .100    10  .231  .100  .331      .000 .0 2.5
As RHB  .000    .000  .000  .000      .000 .0 .0
One-run games  .000  0 .125  .000  .125  .000 .0 2.0
Extra-inning games  .000  0 .000  .000  .000  .000 .0 1.0
Pre-All Star  .091  11  0 .214  .091  .305  .000 .0 2.8
vs P, 1st time in G  .091    11  .167  .091  .258  .000 .0 2.8
vs P, 2nd time in G  .000    .500  .000  .500  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .091  11  0 .214  .091  .305  .000 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col  .000  0 .200  .000  .200  .000 .0 3.0
vs. Pit  1.000  0 1.000  1.000  2.000  .000 .0 .0
vs. SD  .000  0 .167  .000  .167  .000 .0 2.5
vs. SF  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .333  0 .333  .333  .667  .000 .0 3.0
Away  .000  0 .182  .000  .182  .000 .0 2.7
Bank One Ballpark  .333  0 .333  .333  .667  .000 .0 3.0
Coors Field  .000  0 .200  .000  .200  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  .000    .000  .000  .000  .000 .0 .0
1-0 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-0 Count  .000    .000  .000  .000  .000 .0 .0
2-1 Count  .000    .000  .000  .000  .000 .0 .0
2-2 Count  .000    .000  .000  .000  .000 .0 2.0
3-2 Count  .250    .500  .250  .750  .000 .0 4.0
After (0-1)  .000    .167  .000  .167  .000 .0 1.7
After (0-2)  .000    .500  .000  .500  .000 .0 1.0
After (1-0)  .167    .250  .167  .417  .000 .0 6.0
After (1-1)  .000    .200  .000  .200  .000 .0 1.3
After (1-2)  .000    .400  .000  .400  .000 .0 1.0
After (2-0)  .200    .200  .200  .400  .000 .0 .0
After (2-1)  .000    .000  .000  .000  .000 .0 5.0
After (2-2)  .000    .400  .000  .400  .000 .0 3.0
After (3-0)  1.000    1.000  1.000  2.000  .000 .0 .0
After (3-1)  .333    .333  .333  .667  .000 .0 3.0
After (3-2)  .250    .500  .250  .750  .000 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .167  .000  .167  .000 .0 1.7
Runners on  .167    .250  .167  .417  .000 .0 6.0
Scoring Posn  .000    .000  .000  .000  .000 .0 .0
Bases Loaded  .000    .000  .000  .000  .000 .0 .0
None on/out  .000    .333  .000  .333  .000 .0 2.0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 1.5
Men on, 2 outs  .167    .167  .167  .333  .000 .0 6.0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 .0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 .0
Runner on 2nd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .250    .333  .250  .583  .000 .0 4.0
GDP Opp  .000    .500  .000  .500  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7  .143  0 .222  .143  .365  .000 .0 7.0
Batting #9  .000  0 .200  .000  .200  .000 .0 1.3
Leading Off Inning  .000    .333  .000  .333      .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b  .000  0 .125  .000  .125  .000 .0 6.0
As ph (not dh)  .200  0 .333  .200  .533  .000 .0 1.7