SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Toronto Blue JaysFrancisco CorderoP#48

Francisco Cordero
  • Age: 37
  • Born: May 11, 1975, in Santo Domingo, Dominican Republic
  • Height: 6'3"
  • Weight: 245
  • Rookie Year: 1999
  • MLB Experience: 14 years
 
ERA
6.48
W-L
1-2
Sv
2
K
13
RANK  
Blue Jays - 7 2 10
AL East - 30 7 50
AL Overall - 76 18 131
MLB - 175 37 277
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  386  0 .000  .000  .000  .000 .0 3.0
Postseason  .000  16  0 .000  .000  .000  .000 .0 .0
Day  .000  144  0 .000  .000  .000  .000 .0 .0
Night  .000  242  0 .000  .000  .000  .000 .0 2.0
Grass  .000  384  0 .000  .000  .000  .000 .0 3.0
Turf  .000  0 .000  .000  .000  .000 .0 .0
Indoor  .000  57  0 .000  .000  .000  .000 .0 1.0
Outdoor  .000  329  0 .000  .000  .000  .000 .0 .0
vs. Left  .000  0 .000  .000  .000  .000 .0 .0
vs. Right  .000  0 .000  .000  .000  .000 .0 2.0
Inning 7+  .000  0 .000  .000  .000  .000 .0 3.0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As RHB  .000  0 .000  .000  .000  .000 .0 3.0
One-run games  .000  30  0 .000  .000  .000  .000 .0 .0
Extra-inning games  .000  13  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .000  200  0 .000  .000  .000  .000 .0 2.0
Post-All Star  .000  186  0 .000  .000  .000  .000 .0 .0
vs P, 1st time in G  .000  0 .000  .000  .000  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March  .000  0 .000  .000  .000  .000 .0 .0
April  .000  56  0 .000  .000  .000  .000 .0 .0
May  .000  61  0 .000  .000  .000  .000 .0 .0
June  .000  59  0 .000  .000  .000  .000 .0 2.0
July  .000  63  0 .000  .000  .000  .000 .0 .0
August  .000  71  0 .000  .000  .000  .000 .0 .0
September  .000  70  0 .000  .000  .000  .000 .0 .0
October  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos  .000  0 .000  .000  .000  .000 .0 .0
vs. CWS  .000  0 .000  .000  .000  .000 .0 .0
vs. Cle  .000  0 .000  .000  .000  .000 .0 .0
vs. KC  .000  0 .000  .000  .000  .000 .0 .0
vs. Min  .000  0 .000  .000  .000  .000 .0 .0
vs. NYY  .000  0 .000  .000  .000  .000 .0 .0
vs. Tor  .000  0 .000  .000  .000  .000 .0 .0
vs. Ari  .000  17  0 .000  .000  .000  .000 .0 .0
vs. Atl  .000  19  0 .000  .000  .000  .000 .0 .0
vs. ChC  .000  38  0 .000  .000  .000  .000 .0 .0
vs. Cin  .000  10  0 .000  .000  .000  .000 .0 .0
vs. Col  .000  14  0 .000  .000  .000  .000 .0 .0
vs. Fla  .000  24  0 .000  .000  .000  .000 .0 .0
vs. Hou  .000  42  0 .000  .000  .000  .000 .0 1.0
vs. LA  .000  15  0 .000  .000  .000  .000 .0 .0
vs. Mil  .000  34  0 .000  .000  .000  .000 .0 .0
vs. Mon  .000  21  0 .000  .000  .000  .000 .0 .0
vs. NYM  .000  15  0 .000  .000  .000  .000 .0 .0
vs. Phi  .000  15  0 .000  .000  .000  .000 .0 .0
vs. Pit  .000  37  0 .000  .000  .000  .000 .0 .0
vs. StL  .000  33  0 .000  .000  .000  .000 .0 .0
vs. SD  .000  15  0 .000  .000  .000  .000 .0 .0
vs. SF  .000  22  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  220  0 .000  .000  .000  .000 .0 .0
Away  .000  166  0 .000  .000  .000  .000 .0 3.0
Arlington  .000  0 .000  .000  .000  .000 .0 .0
Bank One Ballpark  .000  0 .000  .000  .000  .000 .0 .0
Coors Field  .000  0 .000  .000  .000  .000 .0 .0
Dodger Stadium  .000  0 .000  .000  .000  .000 .0 .0
Great American  .000  162  0 .000  .000  .000  .000 .0 .0
Hiram Bithorn Stad.  .000  0 .000  .000  .000  .000 .0 .0
Miller Park  .000  76  0 .000  .000  .000  .000 .0 .0
Minute Maid Park  .000  20  0 .000  .000  .000  .000 .0 1.0
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 .0
PNC Park  .000  16  0 .000  .000  .000  .000 .0 .0
Pro Player Stadium  .000  10  0 .000  .000  .000  .000 .0 .0
Shea Stadium  .000  0 .000  .000  .000  .000 .0 .0
Turner Field  .000  0 .000  .000  .000  .000 .0 .0
U.S. Cellular Field  .000  0 .000  .000  .000  .000 .0 .0
Wrigley Field  .000  21  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  .000  0 .000  .000  .000  .000 .0 .0
0-2 Count  .000  0 .000  .000  .000  .000 .0 1.0
1-2 Count  .000  0 .000  .000  .000  .000 .0 .0
After (0-1)  .000  0 .000  .000  .000  .000 .0 2.0
After (0-2)  .000  0 .000  .000  .000  .000 .0 1.0
After (1-0)  .000  0 .000  .000  .000  .000 .0 .0
After (1-1)  .000  0 .000  .000  .000  .000 .0 .0
After (1-2)  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Runners on  .000  0 .000  .000  .000  .000 .0 3.0
Scoring Posn  .000  0 .000  .000  .000  .000 .0 3.0
Bases Loaded  .000  0 .000  .000  .000  .000 .0 .0
Men on, 2 outs  .000  0 .000  .000  .000  .000 .0 .0
Man on 3rd, < 2 outs  .000  0 .000  .000  .000  .000 .0 .0
ScPos/2 Out  .000  0 .000  .000  .000  .000 .0 .0
Runners 1st, 2nd  .000  0 .000  .000  .000  .000 .0 1.0
GDP Opp  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1  .000  0 .000  .000  .000  .000 .0 .0
Batting #2  .000  18  0 .000  .000  .000  .000 .0 .0
Batting #3  .000  11  0 .000  .000  .000  .000 .0 .0
Batting #4  .000  17  0 .000  .000  .000  .000 .0 .0
Batting #5  .000  37  0 .000  .000  .000  .000 .0 .0
Batting #6  .000  47  0 .000  .000  .000  .000 .0 .0
Batting #7  .000  42  0 .000  .000  .000  .000 .0 .0
Batting #8  .000  13  0 .000  .000  .000  .000 .0 .0
Batting #9  .000  196  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  386  0 .000  .000  .000  .000 .0 3.0