SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Detroit TigersBrad PennyP#31

Brad Penny
  • Age: 33
  • Born: May 24, 1978, in Blackwell, Oklahoma
  • Height: 6'4"
  • Weight: 230
  • Rookie Year: 2000
  • MLB Experience: 12 years
 
ERA
-
W-L
-
Sv
-
K
-
RANK  
Tigers - - - -
AL Central - - - -
AL Overall - - - -
MLB - - - -

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2000 Florida Marlins .111 23 45 2 5 0 0 0 2 0 17 .111 .111 .222
2001 Florida Marlins .161 29 62 5 10 1 1 0 1 1 19 .175 .210 .384
2002 Florida Marlins .167 24 48 1 8 2 0 0 1 0 14 .167 .208 .375
2003 Florida Marlins .132 31 68 3 9 1 1 2 8 0 27 .132 .265 .397
2004 Los Angeles Dodgers .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000
2004 Florida Marlins .064 20 47 1 3 0 0 0 1 0 13 .064 .064 .128
2004 Total .059 23 51 1 3 0 0 0 1 0 15 .059 .059 .118
2005 Los Angeles Dodgers .160 27 50 1 8 3 0 0 3 1 17 .192 .220 .412
2006 Los Angeles Dodgers .185 33 65 3 12 3 0 0 5 0 16 .185 .231 .415
2007 Los Angeles Dodgers .246 31 65 7 16 6 0 0 7 1 23 .279 .338 .618
2008 Los Angeles Dodgers .192 18 26 2 5 0 0 0 2 0 7 .192 .192 .385
2009 Boston Red Sox .000 2 5 0 0 0 0 0 0 0 0 .000 .000 .000
2009 San Francisco Giants .143 6 14 0 2 0 0 0 0 0 6 .143 .143 .286
2009 Total .105 8 19 0 2 0 0 0 0 0 6 .105 .105 .211
2010 St. Louis Cardinals .158 9 19 1 3 0 0 1 4 0 6 .158 .316 .474
2011 Detroit Tigers .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000
Totals: .155 258 522 26 81 16 2 3 34 3 170 .165 .211 .376

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2000 Florida Marlins 0 0 5 0 1 0 0 0 .000 0.0 2.6
2001 Florida Marlins 0 0 13 0 3 0 0 0 .000 0.0 3.3
2002 Florida Marlins 0 0 10 0 1 0 0 0 .000 0.0 3.4
2003 Florida Marlins 0 2 18 0 5 0 0 0 .000 34.0 2.5
2004 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 2.0
2004 Florida Marlins 0 1 3 0 1 0 0 0 .000 0.0 3.6
2004 Total 0 1 3 0 1 0 0 0 .000 0.0 3.4
2005 Los Angeles Dodgers 1 0 11 0 9 0 0 0 .000 0.0 2.9
2006 Los Angeles Dodgers 0 0 15 0 5 0 0 0 .000 0.0 4.1
2007 Los Angeles Dodgers 2 0 22 0 7 0 0 0 .000 0.0 2.8
2008 Los Angeles Dodgers 0 0 5 0 6 0 0 0 .000 0.0 3.7
2009 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 San Francisco Giants 0 0 2 0 2 0 0 0 .000 0.0 2.3
2009 Total 0 0 2 0 2 0 0 0 .000 0.0 3.2
2010 St. Louis Cardinals 0 1 6 0 1 0 0 0 .000 19.0 3.2
2011 Detroit Tigers 0 0 0 0 0 0 0 0 .000 0.0 1.3
Totals: 3 4 110 0 41 0 0 0 .000 174.0 3.1

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2000 Florida Marlins P 23 17 11 17 2 1 .933 2.11 1.000
2001 Florida Marlins P 31 28 10 27 0 1 1.000 1.62 1.000
2002 Florida Marlins P 24 16 12 14 0 1 1.000 1.81 1.000
2003 Florida Marlins P 32 13 19 12 1 1 .969 1.42 1.000
2004 Los Angeles Dodgers P 3 1 1 0 0 0 1.000 0.77 1.000
2004 Florida Marlins P 21 21 14 15 1 1 .967 1.99 .952
2005 Los Angeles Dodgers P 29 25 11 25 0 3 1.000 1.85 1.000
2006 Los Angeles Dodgers P 34 19 7 22 1 6 .967 1.38 1.000
2007 Los Angeles Dodgers P 33 25 13 23 0 2 1.000 1.56 1.000
2008 Los Angeles Dodgers P 19 18 6 17 1 2 .958 2.19 .944
2009 Boston Red Sox P 24 8 9 8 0 0 1.000 1.16 1.000
2009 San Francisco Giants P 6 8 4 7 1 1 .917 2.38 .875
2010 St. Louis Cardinals P 9 9 2 9 0 0 1.000 1.78 1.000
2011 Detroit Tigers P 31 26 8 26 1 1 .971 1.68 .962
Totals: 319 234 127 222 8 20 .978 1.68 .983