SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Los Angeles DodgersTed LillyP#29

Ted Lilly
  • Age: 36
  • Born: Jan 04, 1976, in Torrance, California
  • Height: 6'1"
  • Weight: 195
  • Rookie Year: 1999
  • MLB Experience: 14 years
 
ERA
1.79
W-L
5-0
Sv
0
K
28
RANK  
Dodgers 1 1 3 6
NL West 1 1 12 18
NL Overall 3 3 36 61
MLB 3 8 72 108
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .071  14  0 .133  .071  .205  .000 .0 2.0
Day  .000  0 .000  .000  .000  .000 .0 .0
Night  .083  12  0 .154  .083  .237  .000 .0 1.7
Grass  .071  14  0 .133  .071  .205  .000 .0 2.0
Indoor  .000  0 .500  .000  .500  .000 .0 1.0
Outdoor  .077  13  0 .077  .077  .154  .000 .0 2.2
vs. Left  .000    .167  .000  .167  .000 .0 1.7
vs. Right  .111    .111  .111  .222  .000 .0 2.3
Inning 1-6  .071    14  0 .133  .071  .205  .000 .0 2.0
As LHB  .071    14  .133  .071  .205      .000 .0 2.0
One-run games  .000  0 .000  .000  .000  .000 .0 1.7
Pre-All Star  .071  14  0 .133  .071  .205  .000 .0 2.0
vs P, 1st time in G  .125    .222  .125  .347  .000 .0 2.0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 2.0
vs P, 3rd time in G  .000    .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .200  0 .333  .200  .533  .000 .0 2.5
May  .000  0 .000  .000  .000  .000 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl  1.000  0 1.000  1.000  2.000  .000 .0 .0
vs. Col  .000  0 .000  .000  .000  .000 .0 5.0
vs. Hou  .000  0 .500  .000  .500  .000 .0 1.0
vs. StL  .000  0 .000  .000  .000  .000 .0 1.0
vs. SD  .000  0 .000  .000  .000  .000 .0 3.0
vs. SF  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .100  10  0 .100  .100  .200  .000 .0 2.0
Away  .000  0 .200  .000  .200  .000 .0 2.0
Coors Field  .000  0 .000  .000  .000  .000 .0 3.0
Dodger Stadium  .100  10  0 .100  .100  .200  .000 .0 2.0
Minute Maid Park  .000  0 .500  .000  .500  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.5
1-0 Count  .000    .000  .000  .000  .000 .0 .0
1-1 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.5
2-1 Count  1.000    1.000  1.000  2.000  .000 .0 .0
2-2 Count  .000    .000  .000  .000  .000 .0 1.5
3-1 Count  .000    .000  .000  .000  .000 .0 .0
3-2 Count  .000    .500  .000  .500  .000 .0 1.0
After (0-1)  .000    .000  .000  .000  .000 .0 1.8
After (0-2)  .000    .000  .000  .000  .000 .0 1.3
After (1-0)  .200    .333  .200  .533  .000 .0 2.5
After (1-1)  .000    .167  .000  .167  .000 .0 1.7
After (1-2)  .000    .167  .000  .167  .000 .0 1.3
After (2-0)  1.000    1.000  1.000  2.000  .000 .0 .0
After (2-1)  .333    .333  .333  .667  .000 .0 3.0
After (2-2)  .000    .200  .000  .200  .000 .0 1.3
After (3-1)  .000    .000  .000  .000  .000 .0 .0
After (3-2)  .000    .500  .000  .500  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .143    .143  .143  .286  .000 .0 1.8
Runners on  .000    .125  .000  .125  .000 .0 2.3
Scoring Posn  .000    .125  .000  .125  .000 .0 2.3
None on/out  .000    .000  .000  .000  .000 .0 1.0
None on: 1/2 Out  .200    .200  .200  .400  .000 .0 2.5
Men on, 2 outs  .000    .200  .000  .200  .000 .0 4.0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000    .200  .000  .200  .000 .0 4.0
Runner on 2nd  .000    .333  .000  .333  .000 .0 2.0
Runner on 3rd  .000    .000  .000  .000  .000 .0 1.5
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .000    .000  .000  .000  .000 .0 .0
GDP Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .071  14  0 .133  .071  .205  .000 .0 2.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .071  14  0 .133  .071  .205  .000 .0 2.0