SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Texas RangersJoe NathanP#36

Joe Nathan
  • Age: 37
  • Born: Nov 22, 1974, in Houston, Texas
  • Height: 6'4"
  • Weight: 227
  • Rookie Year: 1999
  • MLB Experience: 12 years
 
ERA
2.41
W-L
0-2
Sv
10
K
23
RANK  
Rangers - 8 1 7
AL West - 34 1 23
AL Overall - 126 4 71
MLB - 267 9 152

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1999 San Francisco Giants .179 19 28 1 5 1 0 0 1 2 6 .233 .214 .448
2000 San Francisco Giants .156 19 32 3 5 2 0 2 3 1 9 .176 .406 .583
2002 San Francisco Giants .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 San Francisco Giants .000 72 1 0 0 0 0 0 0 0 1 .000 .000 .000
2004 Minnesota Twins .000 4 1 0 0 0 0 0 0 0 0 .000 .000 .000
2005 Minnesota Twins .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Minnesota Twins .000 5 1 0 0 0 0 0 0 0 1 .000 .000 .000
2007 Minnesota Twins .000 5 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Minnesota Twins .000 5 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Minnesota Twins .000 7 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 Minnesota Twins .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Texas Rangers .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .159 147 63 4 10 3 0 2 4 3 17 .194 .302 .496

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1999 San Francisco Giants 0 0 6 0 5 0 0 0 .000 0.0 4.7
2000 San Francisco Giants 0 1 13 0 4 1 0 0 .000 16.0 3.6
2002 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 0.0
2003 San Francisco Giants 0 0 0 0 1 0 0 0 .000 0.0 1.0
2004 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 0.0
2005 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 1.0
2007 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 0.0
2011 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 0.0
2012 Texas Rangers 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 1 19 0 10 1 0 0 .000 31.5 3.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 San Francisco Giants P 19 11 3 11 0 0 1.000 1.39 1.000
2000 San Francisco Giants P 20 11 8 11 0 0 1.000 1.83 1.000
2002 San Francisco Giants P 4 2 0 2 0 0 1.000 4.91 1.000
2003 San Francisco Giants P 78 6 4 5 0 1 1.000 1.03 1.000
2004 Minnesota Twins P 73 6 1 6 0 1 1.000 0.87 1.000
2005 Minnesota Twins P 69 8 2 6 1 0 .889 1.03 .875
2006 Minnesota Twins P 64 5 3 5 2 1 .800 1.05 1.000
2007 Minnesota Twins P 68 3 1 3 1 0 .800 0.50 1.000
2008 Minnesota Twins P 68 6 3 6 1 1 .900 1.20 1.000
2009 Minnesota Twins P 70 7 5 6 1 1 .917 1.44 1.000
2011 Minnesota Twins P 48 4 5 4 0 0 1.000 1.81 1.000
2012 Texas Rangers P 19 1 1 1 0 0 1.000 0.96 1.000
Totals: 600 70 36 66 6 5 .944 1.23 .986