Boston Red SoxScott SchoeneweisP#60

Scott Schoeneweis
  • Age: 36
  • Born: Oct 02, 1973, in Long Branch, New Jersey
  • Height: 6'0"
  • Weight: 190
  • Rookie Year: 1999
  • MLB Experience: 12 years
 
ERA
7.90
W-L
1-0
Sv
0
K
13
RANK  
Red Sox - 12 4 13
AL East - 51 26 67
AL Overall - 136 57 191
MLB - 306 118 429

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Anaheim Angels 5.49 1 1 0 0 31 39.1 47 27 24 14 22 .294
2000 Anaheim Angels 5.45 7 10 0 0 27 170.0 183 112 103 67 78 .276
2001 Anaheim Angels 5.08 10 11 0 0 32 205.1 227 122 116 77 104 .281
2002 Anaheim Angels 4.88 9 8 1 4 54 118.0 119 68 64 49 65 .264
2003 Anaheim Angels 3.96 1 1 0 1 39 38.2 37 19 17 10 29 .250
2003 Chicago White Sox 4.50 2 1 0 1 20 26.0 26 16 13 9 27 .255
2003 Total 4.18 3 2 0 2 59 64.2 63 35 30 19 56 .252
2004 Chicago White Sox 5.59 6 9 0 0 20 112.2 129 74 70 49 69 .291
2005 Toronto Blue Jays 3.32 3 4 1 4 80 57.0 54 23 21 25 43 .245
2006 Toronto Blue Jays 6.51 2 2 1 3 55 37.1 39 27 27 16 18 .273
2006 Cincinnati Reds 0.63 2 0 3 3 16 14.1 9 1 1 8 11 .176
2006 Total 4.88 4 2 4 6 71 51.2 48 28 28 24 29 .247
2007 New York Mets 5.03 0 2 2 3 70 59.0 62 36 33 28 41 .271
2008 New York Mets 3.34 2 6 1 5 73 56.2 55 23 21 23 34 .259
2009 Arizona Diamondbacks 7.13 1 2 0 3 45 24.0 29 20 19 13 14 .287
2010 Boston Red Sox 7.90 1 0 0 0 15 13.2 19 12 12 10 13 .333
Totals: 5.01 47 57 9 27 577 972.0 1035 580 541 398 568 .273

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1999 Anaheim Angels .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Anaheim Angels .333 1 3 0 1 0 0 0 1 0 0 .333 .333 .667
2001 Anaheim Angels .000 1 0 0 0 0 0 0 0 2 0 1.000 .000 1.000
2002 Anaheim Angels .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000
2003 Anaheim Angels .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Chicago White Sox .500 1 2 0 1 1 0 0 0 0 0 .500 1.000 1.500
2005 Toronto Blue Jays .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Toronto Blue Jays .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Cincinnati Reds .000 16 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Total .000 20 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 New York Mets .000 68 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 New York Mets .000 71 1 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Arizona Diamondbacks .000 42 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .250 215 8 0 2 1 0 0 1 2 2 .400 .375 .775

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1999 Anaheim Angels 0 0 0 0 0 0 0 0 .000 0.0 0.0
2000 Anaheim Angels 0 0 1 0 0 0 0 0 .000 0.0 0.0
2001 Anaheim Angels 0 0 0 0 0 0 0 0 .000 0.0 0.0
2002 Anaheim Angels 0 0 0 0 0 0 0 0 .000 0.0 1.0
2003 Anaheim Angels 0 0 0 0 0 0 0 0 .000 0.0 0.0
2004 Chicago White Sox 0 0 2 0 0 0 0 0 .000 0.0 0.0
2005 Toronto Blue Jays 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Toronto Blue Jays 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Cincinnati Reds 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Total 0 0 0 0 0 0 0 0 .000 0.0 0.0
2007 New York Mets 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 New York Mets 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Arizona Diamondbacks 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 0 3 0 0 0 0 0 .000 0.0 4.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Anaheim Angels P 31 10 1 10 0 1 1.000 2.52 1.100
2000 Anaheim Angels P 27 26 5 25 1 4 .968 1.59 .962
2001 Anaheim Angels P 32 31 11 36 0 5 1.000 2.06 1.000
2002 Anaheim Angels P 54 18 3 17 1 2 .952 1.53 .944
2003 Anaheim Angels P 39 5 2 6 2 1 .800 1.86 .800
2003 Chicago White Sox P 20 2 1 2 0 0 1.000 1.04 1.000
2004 Chicago White Sox P 20 15 7 21 0 3 1.000 2.24 1.000
2005 Toronto Blue Jays P 80 16 5 18 1 2 .958 3.63 1.000
2006 Toronto Blue Jays P 55 7 5 5 0 1 1.000 2.41 1.000
2006 Cincinnati Reds P 16 2 1 2 0 1 1.000 1.88 1.000
2007 New York Mets P 70 3 5 4 1 1 .900 1.37 1.000
2008 New York Mets P 73 7 4 9 0 0 1.000 2.06 1.000
2009 Arizona Diamondbacks P 45 1 1 1 0 1 1.000 0.75 1.000
2010 Boston Red Sox P 15 1 2 1 0 0 1.000 1.98 1.000
Totals: 577 144 53 157 6 22 .972 1.94 .986