SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Colorado RockiesRafael BetancourtP#63

Rafael Betancourt
  • Age: 37
  • Born: Apr 29, 1975, in Cumana, Venezuela
  • Height: 6'2"
  • Weight: 215
  • Rookie Year: 2003
  • MLB Experience: 10 years
 
ERA
3.00
W-L
1-2
Sv
10
K
24
RANK  
Rockies - 8 1 9
NL West - 40 4 35
NL Overall - 121 12 118
MLB - 221 21 226

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2003 Cleveland Indians .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Cleveland Indians .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2005 Cleveland Indians .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Cleveland Indians .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Cleveland Indians .000 4 1 0 0 0 0 0 0 0 1 .000 .000 .000
2008 Cleveland Indians .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Cleveland Indians .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Colorado Rockies .000 32 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Total .000 34 0 0 0 0 0 0 0 0 0 .000 .000 .000
2010 Colorado Rockies .000 68 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 Colorado Rockies .000 65 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Colorado Rockies .000 23 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .000 206 1 0 0 0 0 0 0 0 1 .000 .000 .000

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2003 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 0.0
2004 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 0.0
2005 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 0.0
2007 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 1.0
2008 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Total 0 0 0 0 0 0 0 0 .000 0.0 0.0
2010 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2011 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2012 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 0 0 0 0 0 0 0 .000 0.0 1.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2003 Cleveland Indians P 33 2 1 2 0 0 1.000 0.71 1.000
2004 Cleveland Indians P 68 3 2 3 0 0 1.000 0.68 1.000
2005 Cleveland Indians P 54 3 3 3 0 0 1.000 0.80 1.000
2006 Cleveland Indians P 50 1 2 1 0 0 1.000 0.48 1.000
2007 Cleveland Indians P 68 4 2 4 0 1 1.000 0.68 1.000
2008 Cleveland Indians P 69 6 2 6 1 0 .889 1.01 1.000
2009 Cleveland Indians P 29 1 2 1 0 0 1.000 0.88 1.000
2009 Colorado Rockies P 32 1 1 1 0 0 1.000 0.71 1.000
2010 Colorado Rockies P 72 4 3 4 0 0 1.000 1.01 1.000
2011 Colorado Rockies P 68 1 1 1 0 0 1.000 0.29 1.000
2012 Colorado Rockies P 24 1 0 1 0 0 1.000 0.38 1.000
Totals: 567 27 19 27 1 1 .979 0.71 1.000