Updated: Wednesday October 1, 7:35 AM
 TEAMS
 PLAYERS
JUSTIN  SPEIER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
5.03 
W - L
2  - 8
Sv
   K   
56 
Los Angeles Angels | P | #33
Bats: Throws: R
Ht., Wt.: 6'4", 205
MLB Exp.: 11
Born: Nov 06, 1973, in Walnut Creek, California
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.04 31 31 17 40 1.23 572 0 182 0 0 635.0 568 301 285 549 216 7.78 3.06 2.54 35 101 41 23 36 5 .237
Postseason 3.88 7 7 8 11 1.27 89 0 29 0 0 95.0 89 44 41 77 32 7.27 3.02 2.41 7 18 1 1 8 2 .243
Day 3.65 14 11 4 10 1.17 179 0 51 0 0 202.0 164 86 82 166 72 7.37 3.20 2.31 11 30 8 10 11 2 .220
Night 4.23 17 20 13 30 1.27 393 0 131 0 0 432.0 404 215 203 383 144 7.97 3.00 2.66 24 71 33 13 25 3 .245
Grass 4.32 23 26 13 30 1.29 442 0 132 0 0 500.0 464 253 240 431 183 7.76 3.29 2.36 30 84 35 15 30 3 .243
Turf 3.00 8 5 4 10 1.01 130 0 50 0 0 135.0 104 48 45 118 33 7.87 2.20 3.58 5 17 6 8 6 2 .213
Indoor 3.30 6 5 0 5 1.06 76 0 23 0 0 79.0 65 30 29 61 19 6.92 2.16 3.21 2 12 3 3 4 3 .221
Outdoor 4.15 25 26 17 35 1.26 496 0 159 0 0 555.0 503 271 256 488 197 7.90 3.19 2.48 33 89 38 20 32 2 .240
vs. Left 0.00 0 0 0 0 1.24 572 0 0 0 0 269.0 237 0 0 247 96 8.26 3.21 2.57 19 46 14 10 21 2 .235
vs. Right 7.01 0 0 0 40 1.23 563 0 0 0 0 366.0 331 301 285 302 120 7.43 2.95 2.52 16 55 27 13 15 3 .239
Inning 1-6 4.30 0 0 0 40 1.28 304 0 0 0 0 111.0 104 54 53 96 38 7.78 3.08 2.53 6 16 8 6 13 0 .248
Inning 7+ 3.98 0 0 0 0 1.23 525 0 0 0 0 524.0 464 247 232 453 178 7.78 3.06 2.54 29 85 33 17 23 5 .235
Last seven days 3.00 1 1 1 1 1.10 19 0 7 0 0 21.0 18 7 7 15 5 6.33 2.11 3.00 3 3 1 0 1 0 .231
In Relief 4.04 31 31 17 40 1.23 572 0 182 0 0 635.0 568 301 285 549 216 7.78 3.06 2.54 35 101 41 23 36 5 .237
Pre-All Star 4.15 13 12 7 19 1.22 282 0 89 0 0 317.0 276 154 146 274 111 7.78 3.15 2.47 17 50 25 8 13 2 .232
Post-All Star 3.93 18 19 10 21 1.25 290 0 93 0 0 318.0 292 147 139 275 105 7.78 2.97 2.62 18 51 16 15 23 3 .243
1st time thru LnUp 3.55 0 0 0 0 1.26 553 0 0 0 0 599.0 550 251 236 538 207 8.08 3.11 2.60 34 97 39 23 36 5 .236
2nd time thru LnUp 18.64 0 0 0 0 1.79 27 0 0 0 0 14.0 17 30 29 11 8 7.07 5.14 1.38 1 4 2 0 0 0 .283
3rd time thru LnUp 0.00 0 0 0 0 2.00 1 0 0 0 0 1.0 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 4.08 4 4 1 5 1.16 81 0 25 0 0 86.0 64 42 39 68 36 7.09 3.75 1.89 1 16 6 2 2 0 .201
May 3.92 3 4 1 3 1.36 77 0 19 0 0 85.0 91 40 37 61 25 6.46 2.65 2.44 5 14 7 1 5 0 .270
June 4.35 4 4 1 7 1.20 97 0 32 0 0 118.0 101 59 57 119 41 9.05 3.12 2.90 7 16 8 3 5 1 .230
July 3.18 3 2 5 9 1.04 89 0 32 0 0 99.0 72 35 35 95 31 8.64 2.82 3.06 6 12 12 4 6 1 .206
August 4.86 9 9 1 5 1.38 115 0 37 0 0 126.0 128 72 68 104 46 7.39 3.27 2.26 8 21 6 10 7 1 .260
September 3.94 8 8 8 11 1.29 108 0 34 0 0 112.0 111 53 49 94 34 7.51 2.72 2.76 8 22 2 3 10 2 .255
October 0.00 0 0 0 0 0.20 4 0 2 0 0 5.0 0 0 0 5 1 9.00 1.80 5.00 0 0 0 0 1 0 .000
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 3.00 1 0 2 2 1.40 15 0 4 0 0 15.0 15 7 5 11 6 6.60 3.60 1.83 1 1 2 1 3 0 .254
vs. Bal 4.62 1 3 1 3 1.51 36 0 12 0 0 39.0 45 21 20 31 14 7.09 3.20 2.21 3 5 2 3 2 1 .288
vs. Bos 3.38 3 2 0 1 1.34 33 0 7 0 0 32.0 26 12 12 23 17 6.40 4.73 1.35 3 5 1 1 3 0 .217
vs. CWS 2.77 0 4 0 0 1.19 25 0 12 0 0 26.0 21 8 8 23 10 7.76 3.38 2.30 1 6 3 1 1 0 .216
vs. Cle 3.86 1 2 0 1 1.14 19 0 3 0 0 21.0 19 9 9 16 5 6.86 2.14 3.20 0 4 3 4 0 0 .257
vs. Det 2.48 2 0 1 2 0.93 21 0 6 0 0 29.0 16 8 8 29 11 8.90 3.38 2.64 1 3 3 2 2 1 .163
vs. KC 2.84 0 0 0 0 1.32 16 0 4 0 0 19.0 21 6 6 19 4 8.84 1.86 4.75 0 0 1 0 1 0 .273
vs. Min 3.71 0 2 0 1 0.88 15 0 8 0 0 17.0 14 7 7 9 1 4.58 0.51 9.00 0 3 1 0 1 0 .212
vs. NYY 4.94 0 0 0 3 1.52 28 0 7 0 0 31.0 34 17 17 31 13 9.00 3.77 2.38 1 6 1 0 1 0 .274
vs. Oak 2.12 0 1 0 0 1.00 32 0 14 0 0 34.0 20 12 8 30 14 7.94 3.71 2.14 1 3 3 1 2 0 .165
vs. Sea 4.82 5 2 2 2 1.39 30 0 10 0 0 28.0 32 16 15 25 7 7.85 2.20 3.57 1 5 2 0 3 1 .276
vs. TB 4.64 3 2 1 3 1.30 34 0 10 0 0 33.0 34 17 17 38 9 10.16 2.41 4.22 1 6 2 0 3 0 .262
vs. Tex 4.62 3 2 0 1 1.14 29 0 11 0 0 37.0 31 20 19 36 11 8.76 2.68 3.27 2 9 3 1 2 0 .221
vs. Tor 3.60 1 0 0 0 1.30 9 0 2 0 0 10.0 8 4 4 8 5 6.97 4.35 1.60 1 1 1 0 0 0 .216
vs. Ari 1.57 1 0 1 1 0.70 20 0 3 0 0 23.0 11 4 4 21 5 8.10 1.93 4.20 0 2 2 1 1 0 .139
vs. Atl 4.20 0 0 0 2 1.13 14 0 4 0 0 15.0 11 9 7 11 6 6.46 3.52 1.83 2 2 0 0 2 0 .190
vs. ChC 5.73 1 1 0 0 1.36 11 0 1 0 0 11.0 11 7 7 4 4 3.27 3.27 1.00 0 2 0 0 0 0 .244
vs. Cin 3.86 0 0 1 3 0.93 11 0 3 0 0 14.0 11 6 6 16 2 10.29 1.29 8.00 0 4 0 0 0 0 .220
vs. Col 9.00 0 1 0 1 4.00 3 0 1 0 0 2.0 6 2 2 2 2 7.71 7.71 1.00 0 1 0 0 0 0 .500
vs. Fla 2.45 2 1 0 1 1.18 9 0 4 0 0 11.0 8 3 3 13 5 10.03 3.86 2.60 2 3 0 1 0 0 .190
vs. Hou 3.46 0 0 1 1 1.23 12 0 4 0 0 13.0 10 6 5 15 6 10.13 4.05 2.50 0 1 1 0 2 0 .208
vs. LA 3.32 1 1 2 2 0.95 29 0 12 0 0 38.0 28 14 14 29 8 6.87 1.89 3.63 2 6 3 1 1 0 .203
vs. Mil 2.57 1 0 1 2 1.21 12 0 3 0 0 14.0 10 4 4 13 7 8.16 4.40 1.86 1 0 0 2 2 0 .204
vs. Mon 2.14 2 0 0 1 1.00 16 0 3 0 0 21.0 14 6 5 16 7 6.65 2.91 2.29 3 3 1 2 1 1 .184
vs. NYM 11.00 0 1 0 0 2.22 10 0 6 0 0 9.0 13 13 11 11 7 10.61 6.75 1.57 3 2 2 1 0 0 .333
vs. Phi 5.63 0 0 1 1 1.75 9 0 4 0 0 8.0 10 5 5 9 4 10.13 4.50 2.25 0 0 0 0 1 0 .303
vs. Pit 7.36 0 0 0 0 1.55 10 0 6 0 0 11.0 13 10 9 9 4 7.15 3.18 2.25 1 2 0 0 0 0 .283
vs. StL 13.91 0 1 0 0 2.18 10 0 1 0 0 11.0 19 17 17 9 5 6.94 3.86 1.80 1 5 2 0 0 0 .358
vs. SD 5.54 3 3 3 5 1.38 26 0 9 0 0 26.0 30 16 16 23 6 7.86 2.05 3.83 3 5 0 0 2 0 .288
vs. SF 4.82 0 2 0 1 1.36 28 0 8 0 0 28.0 27 15 15 19 11 6.11 3.54 1.73 1 6 2 1 0 1 .252
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.22 19 12 10 18 1.19 306 0 95 0 0 352.0 306 177 165 315 113 8.05 2.89 2.79 16 61 23 11 13 3 .233
Away 3.82 12 19 7 22 1.29 266 0 87 0 0 283.0 262 124 120 234 103 7.44 3.28 2.27 19 40 18 12 23 2 .242
3 Com Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .000
Arlington 5.82 2 1 0 1 1.53 14 0 7 0 0 17.0 20 12 11 16 6 8.31 3.12 2.67 2 5 2 1 0 0 .282
Bank One Ballpark 1.13 0 0 0 0 0.88 8 0 2 0 0 8.0 5 1 1 8 2 8.31 2.08 4.00 0 1 0 0 0 0 .161
Busch Stadium 22.50 0 0 0 0 3.50 3 0 0 0 0 2.0 6 5 5 2 1 6.75 3.38 2.00 1 2 0 0 0 0 .429
Camden Yards 3.00 0 1 0 1 1.40 15 0 5 0 0 15.0 15 5 5 9 6 5.40 3.60 1.50 1 0 1 1 1 0 .259
Cinergy Field 0.00 0 0 0 0 1.50 3 0 1 0 0 2.0 2 0 0 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .200
Comerica Park 4.50 1 0 1 2 1.33 10 0 4 0 0 12.0 10 6 6 16 6 11.68 4.38 2.67 0 2 1 1 2 0 .227
Coors Field 4.86 8 3 6 9 1.30 100 0 25 0 0 111.0 108 65 60 105 36 8.51 2.92 2.92 8 20 10 2 4 1 .251
County Stadium 1.80 0 0 0 0 1.00 3 0 1 0 0 5.0 3 1 1 5 2 8.44 3.38 2.50 0 0 0 1 2 0 .158
Dodger Stadium 3.71 0 0 0 0 1.29 15 0 5 0 0 17.0 20 7 7 13 2 6.62 1.02 6.50 0 4 1 0 1 0 .278
Edison Field 4.13 1 6 2 4 1.24 69 0 20 0 0 72.0 63 35 33 61 26 7.59 3.24 2.35 4 14 6 0 3 0 .233
Fenway Park 3.71 1 1 0 0 1.35 18 0 3 0 0 17.0 14 7 7 15 9 7.64 4.58 1.67 2 2 0 1 2 0 .212
Great American 9.00 0 0 1 2 1.00 2 0 1 0 0 1.0 1 1 1 3 0 16.20 0.00 0.00 0 1 0 0 0 0 .167
Hiram Bithorn Stad. 9.00 0 0 0 0 2.50 2 0 0 0 0 2.0 3 2 2 1 2 4.50 9.00 0.50 2 0 0 2 1 0 .429
Jacobs Field 4.33 4 2 0 1 1.40 35 0 5 0 0 52.0 51 27 25 46 22 7.91 3.78 2.09 1 9 5 2 6 1 .256
Kauffman Stadium 0.00 0 0 0 0 0.75 8 0 3 0 0 8.0 5 0 0 9 1 9.35 1.04 9.00 0 0 1 0 0 0 .161
Metrodome 5.63 0 1 0 1 1.25 7 0 4 0 0 8.0 9 5 5 5 1 5.19 1.04 5.00 0 2 1 0 1 0 .265
Miller Park 5.40 0 0 1 2 1.40 6 0 1 0 0 5.0 5 3 3 2 2 3.60 3.60 1.00 1 0 0 1 0 0 .294
Minute Maid Park 3.38 0 0 0 0 1.00 7 0 2 0 0 8.0 4 3 3 8 4 9.00 4.50 2.00 0 1 1 0 0 0 .143
Network Associates 2.84 0 1 0 0 1.05 18 0 7 0 0 19.0 11 6 6 14 9 6.52 4.19 1.56 1 3 2 1 2 0 .164
Olympic Stadium 0.00 1 0 0 0 0.67 4 0 0 0 0 6.0 3 0 0 4 1 5.40 1.35 4.00 0 0 1 0 0 1 .143
Pacific Bell Park 6.75 0 2 0 1 1.63 9 0 3 0 0 8.0 11 6 6 2 2 2.25 2.25 1.00 1 1 2 0 0 0 .314
PNC Park 15.00 0 0 0 0 2.00 4 0 1 0 0 3.0 4 5 5 2 2 4.91 4.91 1.00 0 0 0 0 0 0 .286
Pro Player Stadium 4.24 0 2 0 0 1.18 15 0 8 0 0 17.0 12 8 8 17 8 8.66 4.08 2.13 1 4 0 2 0 0 .200
Qualcomm Stadium 3.94 1 1 2 2 1.19 14 0 5 0 0 16.0 14 7 7 12 5 6.75 2.81 2.40 2 2 0 0 1 0 .246
SAFECO Field 3.27 3 1 0 0 1.45 11 0 3 0 0 11.0 11 5 4 9 5 7.36 4.09 1.80 0 0 1 0 2 1 .250
Shea Stadium 0.00 0 0 0 0 1.33 3 0 2 0 0 3.0 3 0 0 4 1 12.00 3.00 4.00 1 0 0 1 0 0 .273
SkyDome 2.60 6 2 4 7 0.94 101 0 40 0 0 104.0 75 33 30 91 23 7.88 1.99 3.96 2 12 4 6 1 1 .202
Tropicana Field 6.30 1 2 0 2 1.40 12 0 4 0 0 10.0 11 7 7 14 3 12.19 2.61 4.67 1 3 0 0 3 0 .262
Turner Field 7.04 0 0 0 2 1.61 17 0 6 0 0 23.0 27 20 18 18 10 6.85 3.80 1.80 3 6 0 0 2 0 .273
U.S. Cellular Field 3.60 0 3 0 0 1.27 14 0 8 0 0 15.0 13 6 6 11 6 6.32 3.45 1.83 1 5 2 1 0 0 .228
Veterans Stadium 9.00 0 0 0 0 4.00 2 0 1 0 0 1.0 2 1 1 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .286
Wrigley Field 4.50 1 1 0 0 1.33 7 0 0 0 0 6.0 6 3 3 2 2 2.70 2.70 1.00 0 0 0 0 1 0 .231
Yankee Stadium 4.91 0 0 0 1 1.82 10 0 2 0 0 11.0 14 6 6 14 6 10.80 4.63 2.33 0 1 0 0 1 0 .292