Click Here
Updated: Sunday August 17, 8:07 AM
 TEAMS
 PLAYERS
BRYAN  COREY Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
6.80 
W - L
1  - 3
Sv
   K   
22 
San Diego Padres | P | #40
Bats: Throws: R
Ht., Wt.: 6'0", 175
MLB Exp.: 5
Born: Oct 21, 1973, in Thousand Oaks, California
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 5.14 4 4 0 2 1.36 91 0 18 0 0 98.0 100 56 56 57 33 5.22 3.02 1.73 4 10 3 6 2 1 .270
Postseason 5.40 1 0 0 0 1.20 12 0 0 0 0 15.0 14 9 9 10 4 6.00 2.40 2.50 0 0 2 0 0 0 .246
Day 5.59 2 2 0 0 1.45 27 0 3 0 0 29.0 27 18 18 23 15 7.14 4.66 1.53 2 2 0 2 0 0 .255
Night 4.96 2 2 0 2 1.32 64 0 15 0 0 69.0 73 38 38 34 18 4.41 2.34 1.89 2 8 3 4 2 1 .275
Grass 5.16 4 4 0 2 1.35 82 0 16 0 0 89.0 91 51 51 50 29 5.06 2.93 1.72 3 9 3 6 2 1 .270
Turf 5.00 0 0 0 0 1.44 9 0 2 0 0 9.0 9 5 5 7 4 6.75 3.86 1.75 1 1 0 0 0 0 .265
Indoor 6.43 0 0 0 0 1.57 7 0 3 0 0 7.0 8 5 5 4 3 5.14 3.86 1.33 1 1 0 0 0 0 .308
Outdoor 5.04 4 4 0 2 1.34 84 0 15 0 0 91.0 92 51 51 53 30 5.22 2.96 1.77 3 9 3 6 2 1 .267
vs. Left 0.00 0 0 0 0 1.23 91 0 0 0 0 47.0 44 0 0 35 14 6.65 2.66 2.50 2 4 1 2 0 1 .250
vs. Right 9.88 0 0 0 2 1.47 89 0 0 0 0 51.0 56 56 56 22 19 3.88 3.35 1.16 2 6 2 4 2 0 .287
Inning 1-6 3.54 0 0 0 2 1.04 47 0 0 0 0 28.0 23 11 11 14 6 4.40 1.88 2.33 0 3 1 3 0 0 .237
Inning 7+ 5.87 0 0 0 0 1.51 76 0 0 0 0 69.0 77 45 45 43 27 5.56 3.49 1.59 4 7 2 3 2 1 .281
Last seven days 13.50 0 0 0 0 3.00 3 0 1 0 0 2.0 5 3 3 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .500
In Relief 5.14 4 4 0 2 1.36 91 0 18 0 0 98.0 100 56 56 57 33 5.22 3.02 1.73 4 10 3 6 2 1 .270
Pre-All Star 4.42 2 1 0 2 1.18 51 0 13 0 0 55.0 50 27 27 33 15 5.40 2.45 2.20 2 4 1 4 1 1 .243
Post-All Star 5.93 2 3 0 0 1.55 41 0 5 0 0 44.0 50 29 29 24 18 4.87 3.65 1.33 2 6 2 2 1 0 .298
1st time thru LnUp 4.98 0 0 0 0 1.41 88 0 0 0 0 94.0 100 52 52 56 33 5.36 3.16 1.70 4 10 3 6 2 1 .270
2nd time thru LnUp 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 4.50 0 0 0 0 1.00 2 0 1 0 0 2.0 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
April 13.50 0 0 0 0 3.00 5 0 1 0 0 4.0 9 6 6 4 3 9.00 6.75 1.33 1 1 0 1 0 0 .474
May 3.60 1 0 0 2 1.13 14 0 6 0 0 15.0 12 6 6 4 5 2.30 2.87 0.80 0 1 1 2 1 1 .222
June 4.50 1 1 0 0 1.09 21 0 3 0 0 22.0 21 11 11 16 3 6.45 1.21 5.33 0 2 0 1 0 0 .241
July 7.36 0 3 0 0 1.77 22 0 5 0 0 22.0 28 18 18 11 11 4.43 4.43 1.00 3 5 0 1 1 0 .304
August 3.86 0 0 0 0 1.57 6 0 0 0 0 7.0 8 3 3 6 3 7.04 3.52 2.00 0 1 0 0 0 0 .286
September 4.13 2 0 0 0 1.17 21 0 2 0 0 24.0 20 11 11 16 8 5.92 2.96 2.00 0 0 2 1 0 0 .241
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Bal 0.00 0 0 0 0 1.40 4 0 0 0 0 5.0 4 0 0 2 3 3.38 5.06 0.67 0 0 0 0 0 0 .200
vs. Bos 4.50 1 1 0 0 1.25 3 0 1 0 0 4.0 3 2 2 5 2 11.25 4.50 2.50 0 0 0 1 0 0 .231
vs. CWS 0.00 0 0 0 0 0.75 3 0 0 0 0 4.0 2 0 0 0 1 0.00 2.25 0.00 0 0 0 0 0 0 .154
vs. Cle 4.50 0 0 0 0 1.00 2 0 1 0 0 2.0 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Det 18.00 0 0 0 0 3.00 2 0 0 0 0 1.0 2 2 2 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .500
vs. KC 0.00 0 0 0 0 0.00 2 0 0 0 0 2.0 0 0 0 2 0 6.75 0.00 0.00 0 0 1 0 0 0 .000
vs. Min 5.14 0 0 0 0 1.00 6 0 0 0 0 7.0 7 4 4 3 0 3.86 0.00 0.00 0 0 1 1 0 0 .269
vs. NYY 5.40 1 0 0 0 2.00 6 0 1 0 0 5.0 7 3 3 3 3 5.40 5.40 1.00 0 0 0 0 0 0 .333
vs. Oak 3.86 0 0 0 0 1.29 5 0 2 0 0 7.0 6 3 3 4 3 5.14 3.86 1.33 0 0 0 0 0 0 .273
vs. Sea 11.25 0 0 0 0 1.75 4 0 1 0 0 4.0 6 5 5 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .333
vs. TB 5.40 1 0 0 0 2.00 5 0 0 0 0 5.0 7 3 3 3 3 5.06 5.06 1.00 1 0 0 1 0 0 .389
vs. Tor 4.50 0 0 0 0 1.30 9 0 2 0 0 10.0 11 5 5 11 2 9.90 1.80 5.50 0 1 0 0 0 0 .282
vs. Ari 22.50 0 0 0 0 4.00 4 0 1 0 0 2.0 7 5 5 2 1 7.71 3.86 2.00 0 2 0 0 0 0 .500
vs. Atl 0.00 0 0 0 0 2.00 2 0 0 0 0 1.0 1 0 0 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .200
vs. ChC 18.00 0 1 0 0 3.00 2 0 0 0 0 2.0 6 4 4 1 0 3.38 0.00 0.00 0 2 0 1 1 0 .462
vs. Cin 4.50 0 1 0 1 1.50 3 0 1 0 0 2.0 3 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .375
vs. Col 1.80 0 0 0 0 0.60 5 0 2 0 0 5.0 2 1 1 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .111
vs. Fla 13.50 0 0 0 0 2.50 2 0 0 0 0 2.0 4 3 3 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .364
vs. Hou 0.00 0 0 0 0 1.50 1 0 0 0 0 2.0 1 0 0 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .143
vs. LA 13.50 0 0 0 0 2.50 3 0 1 0 0 2.0 5 3 3 1 0 3.86 0.00 0.00 0 0 1 0 0 0 .417
vs. Mil 9.00 0 0 0 0 1.00 2 0 2 0 0 2.0 1 2 2 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .143
vs. Mon 0.00 0 0 0 0 1.00 2 0 0 0 0 1.0 0 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .000
vs. NYM 0.00 0 0 0 0 0.00 2 0 0 0 0 3.0 0 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Pit 9.00 0 0 0 0 2.00 3 0 1 0 0 4.0 7 4 4 0 1 0.00 1.93 0.00 0 2 0 1 1 0 .368
vs. StL 7.20 1 1 0 0 1.20 5 0 2 0 0 5.0 3 4 4 0 3 0.00 5.06 0.00 2 1 0 0 0 0 .167
vs. SD 0.00 0 0 0 0 2.00 1 0 0 0 0 1.0 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
vs. SF 3.00 0 0 0 1 1.00 3 0 0 0 0 3.0 2 1 1 5 1 15.00 3.00 5.00 0 0 0 0 0 1 .182
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.67 2 1 0 1 1.35 50 0 8 0 0 54.0 58 34 34 24 15 4.00 2.50 1.60 1 6 3 4 0 0 .284
Away 4.50 2 3 0 1 1.36 41 0 10 0 0 44.0 42 22 22 33 18 6.70 3.65 1.83 3 4 0 2 2 1 .251
Arlington 3.86 0 0 0 0 1.71 7 0 1 0 0 7.0 8 3 3 4 4 4.91 4.91 1.00 0 0 0 0 0 0 .276
Bank One Ballpark 7.20 0 0 0 0 1.60 4 0 3 0 0 5.0 6 4 4 2 2 3.60 3.60 1.00 0 1 1 1 0 0 .316
Camden Yards 0.00 0 0 0 0 1.75 3 0 0 0 0 4.0 4 0 0 2 3 4.15 6.23 0.67 0 0 0 0 0 0 .235
Coors Field 2.25 0 0 0 0 0.50 4 0 1 0 0 4.0 2 1 1 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .133
Dodger Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Fenway Park 5.87 2 1 0 0 1.35 20 0 3 0 0 23.0 24 15 15 15 7 5.87 2.74 2.14 0 1 2 3 0 0 .293
Great American -- 0 1 0 0 -- 1 0 1 0 0 0.0 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
Jacobs Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 0.00 0 0 0 0 1.00 2 0 0 0 0 4.0 2 0 0 4 2 9.00 4.50 2.00 0 0 0 0 0 0 .182
Pacific Bell Park 3.00 0 0 0 1 1.00 3 0 0 0 0 3.0 2 1 1 5 1 15.00 3.00 5.00 0 0 0 0 0 1 .182
PNC Park 18.00 0 0 0 0 2.50 2 0 1 0 0 2.0 5 4 4 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .385
SAFECO Field 4.50 0 0 0 0 1.50 2 0 1 0 0 2.0 2 1 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .250
Shea Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 9.00 0 0 0 0 1.50 5 0 1 0 0 4.0 5 4 4 5 1 11.25 2.25 5.00 0 1 0 0 0 0 .294
Tokyo Dome 4.50 0 0 0 0 1.00 2 0 1 0 0 2.0 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Tropicana Field 0.00 0 0 0 0 1.67 2 0 0 0 0 3.0 2 0 0 2 3 5.40 8.10 0.67 1 0 0 0 0 0 .222
U.S. Cellular Field 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Wrigley Field 9.00 0 0 0 0 2.00 1 0 0 0 0 1.0 2 1 1 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .400
Yankee Stadium 6.00 1 0 0 0 2.33 4 0 0 0 0 3.0 5 2 2 3 2 7.36 4.91 1.50 0 0 0 0 0 0 .313