Updated: Thursday August 21, 7:56 AM
 TEAMS
 PLAYERS
RICHIE  SEXSON Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.221 
HR
12 
RBI
36 
   SB   
New York Yankees | 1B | #39
Bats: Throws: R
Ht., Wt.: 6'8", 240
MLB Exp.: 12
Born: Dec 29, 1974, in Portland, Oregon
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .261 1367 4928 748 1286 260 17 306 943 588 1313 .344 .507 .851 14 13 .519 52 144 2498 31 0 36 16.1 3.8
Postseason .289 215 788 129 228 56 4 53 164 97 193 .370 .572 .943 2 1 .667 6 23 451 4 0 3 14.9 4.1
Day .260 440 1551 232 403 95 5 89 292 194 428 .347 .500 .847 3 6 .333 20 44 775 7 0 12 17.4 3.6
Night .261 927 3377 516 883 165 12 217 651 394 885 .342 .510 .852 11 7 .611 32 100 1723 24 0 24 15.6 3.8
Grass .257 1249 4508 679 1158 228 16 286 862 541 1200 .340 .505 .845 13 13 .500 45 131 2276 29 0 31 15.8 3.8
Turf .305 118 420 69 128 32 1 20 81 47 113 .380 .529 .909 1 0 1.000 7 13 222 2 0 5 21.0 3.7
Indoor .254 245 916 150 233 56 4 53 166 102 260 .333 .498 .831 5 3 .625 10 24 456 2 0 7 17.3 3.5
Outdoor .262 1122 4012 598 1053 204 13 253 777 486 1053 .346 .509 .855 9 10 .474 42 120 2042 29 0 29 15.9 3.8
vs. Left .265 631 1151 183 305 62 6 69 215 190 291 .369 .509 .878 5 9 .357 5 34 586 20 0 9 16.7 4.0
vs. Right .260 1321 3777 565 981 198 11 237 728 398 1022 .336 .506 .842 9 4 .692 47 110 1912 11 0 27 15.9 3.7
Inning 1-6 .270 1316 3349 539 903 173 15 215 669 399 855 .352 .523 .875 10 12 .455 43 110 1751 14 0 27 15.6 3.9
Inning 7+ .243 1299 1579 209 383 87 2 91 274 189 458 .325 .473 .798 4 1 .800 9 34 747 17 0 9 17.4 3.4
Last seven days .271 34 107 22 29 5 2 10 30 10 25 .333 .636 .969 0 0 .000 0 4 68 0 0 0 10.7 4.3
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 9 3 -- 0 0 0 0 0 0 0.0 0.0
As RHB .261 -- 4928 -- 1286 260 17 306 943 588 1313 .344 .507 .851 5 10 -- 52 144 2498 31 0 36 16.1 3.8
Pre-All Star .244 760 2798 418 683 127 10 161 502 323 769 .327 .469 .796 7 8 .467 31 74 1313 14 0 22 17.4 3.6
Post-All Star .283 607 2130 330 603 133 7 145 441 265 544 .366 .556 .922 7 5 .583 21 70 1185 17 0 14 14.7 3.9
vs P, 1st time in G .243 1305 2699 353 655 138 9 171 529 337 787 .331 .491 .821 8 6 .571 27 71 1324 20 0 20 15.8 3.4
vs P, 2nd time in G .288 1251 1201 188 346 65 3 77 224 135 288 .363 .540 .902 1 7 .125 11 44 648 5 0 9 15.6 4.2
vs P, 3rd time in G .276 1013 923 114 255 53 5 53 177 104 216 .356 .517 .873 4 0 1.000 14 25 477 4 0 7 17.4 4.3
vs P, 4th+ time in G .286 113 105 7 30 4 0 5 13 12 22 .359 .467 .826 1 0 1.000 0 4 49 2 0 0 21.0 4.8
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .143 2 7 1 1 0 0 1 2 2 2 .333 .571 .905 0 0 .000 0 0 4 0 0 0 7.0 3.5
April .234 223 826 131 193 44 3 47 151 96 228 .320 .465 .785 1 2 .333 11 18 384 2 0 4 17.6 3.6
May .240 229 843 132 202 35 1 51 159 87 240 .314 .465 .779 2 4 .333 8 16 392 6 0 7 16.5 3.5
June .268 229 855 119 229 36 3 51 147 93 230 .343 .496 .839 2 2 .500 10 32 424 3 0 9 16.8 3.7
July .255 220 734 104 187 30 3 51 143 107 183 .349 .512 .862 4 1 .800 4 23 376 10 0 8 14.4 4.0
August .283 247 870 132 246 59 3 52 177 105 236 .365 .537 .902 3 3 .500 11 32 467 6 0 5 16.7 3.7
September .283 206 755 122 214 55 4 47 148 96 186 .369 .554 .923 2 1 .667 8 23 418 4 0 3 16.1 4.1
October .368 11 38 7 14 1 0 6 16 2 8 .400 .868 1.268 0 0 .000 0 0 33 0 0 0 6.3 4.8
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .221 82 285 39 63 8 0 18 52 32 76 .308 .439 .747 2 0 1.000 4 10 125 0 0 0 15.8 3.8
vs. Bal .244 60 205 32 50 11 1 9 40 32 56 .351 .439 .790 3 1 .750 3 5 90 0 0 2 22.8 3.7
vs. Bos .215 46 158 22 34 5 0 9 24 14 52 .288 .418 .706 0 1 .000 3 4 66 1 0 2 17.6 3.0
vs. CWS .283 49 184 27 52 12 0 15 36 17 38 .345 .592 .937 0 1 .000 1 6 109 2 0 1 12.3 4.8
vs. Cle .240 27 100 13 24 5 0 5 13 12 28 .321 .440 .761 0 1 .000 0 2 44 1 0 0 20.0 3.6
vs. Det .223 60 211 31 47 13 1 11 31 26 45 .308 .450 .759 0 1 .000 1 5 95 0 0 2 19.2 4.7
vs. KC .261 50 188 25 49 6 2 10 43 16 52 .319 .473 .792 0 0 .000 1 7 89 0 0 2 18.8 3.6
vs. Min .268 73 261 38 70 20 2 19 60 25 70 .332 .579 .911 0 0 .000 1 7 151 0 0 2 13.7 3.7
vs. NYY .219 44 151 18 33 5 0 9 21 15 49 .286 .430 .716 0 1 .000 0 3 65 2 0 2 16.8 3.1
vs. Oak .239 77 268 28 64 16 0 14 47 28 77 .310 .455 .765 0 0 .000 1 9 122 1 0 3 19.1 3.5
vs. Sea .345 16 55 11 19 3 0 4 11 9 12 .439 .618 1.058 1 1 .500 1 1 34 0 0 1 13.8 4.6
vs. TB .298 34 114 25 34 5 1 3 22 20 29 .414 .439 .853 0 0 .000 4 5 50 0 0 2 38.0 3.9
vs. Tex .249 78 277 37 69 19 1 11 42 31 81 .328 .444 .772 0 0 .000 2 6 123 0 0 1 25.2 3.4
vs. Tor .316 54 193 33 61 11 2 11 41 24 43 .397 .565 .962 3 0 1.000 2 3 109 2 0 0 17.5 4.5
vs. Ari .319 24 91 19 29 7 0 9 32 11 32 .410 .692 1.102 1 0 1.000 3 3 63 0 0 0 10.1 2.8
vs. Atl .200 21 70 11 14 1 0 8 18 13 24 .321 .557 .879 0 0 .000 0 2 39 1 0 1 8.8 2.9
vs. ChC .274 58 219 31 60 14 0 18 48 22 68 .344 .584 .929 0 1 .000 2 5 128 0 0 1 12.2 3.2
vs. Cin .263 78 281 43 74 15 2 17 52 39 66 .358 .512 .870 1 0 1.000 3 10 144 5 0 1 16.5 4.3
vs. Col .353 31 116 22 41 8 0 10 29 17 22 .437 .681 1.118 1 1 .500 1 4 79 1 0 1 11.6 5.3
vs. Fla .278 29 115 10 32 7 1 3 19 1 34 .294 .435 .729 0 0 .000 2 7 50 0 0 1 38.3 3.4
vs. Hou .258 65 240 44 62 13 1 14 40 32 55 .354 .496 .850 0 0 .000 4 4 119 0 0 1 17.1 4.4
vs. LA .245 28 98 13 24 5 0 4 14 17 33 .356 .418 .774 0 2 .000 1 2 41 1 0 2 24.5 3.0
vs. Mil .256 9 39 10 10 2 0 4 9 4 10 .326 .615 .941 0 0 .000 0 4 24 0 0 0 9.8 3.9
vs. Mon .300 23 90 9 27 5 0 4 12 5 25 .330 .489 .819 0 0 .000 0 5 44 0 0 2 22.5 3.6
vs. NYM .266 28 94 17 25 5 1 7 22 18 31 .377 .564 .941 1 1 .500 0 1 53 1 0 2 13.4 3.0
vs. Phi .205 21 83 9 17 5 0 3 9 10 23 .298 .373 .671 0 0 .000 1 5 31 2 0 0 27.7 3.6
vs. Pit .275 62 222 40 61 14 1 12 39 36 44 .383 .509 .892 0 1 .000 4 5 113 5 0 2 18.5 5.0
vs. StL .235 60 217 31 51 9 1 16 40 25 72 .322 .507 .829 0 0 .000 3 3 110 1 0 0 13.6 3.0
vs. SD .311 50 193 41 60 8 0 19 51 19 46 .381 .648 1.029 0 0 .000 3 7 125 1 0 0 10.2 4.2
vs. SF .273 30 110 19 30 3 0 10 26 18 20 .374 .573 .947 1 0 1.000 1 4 63 4 0 2 11.0 5.5
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .260 688 2458 372 638 112 9 165 476 293 656 .342 .514 .856 9 10 .474 24 85 1263 17 0 17 14.9 3.7
Away .262 679 2470 376 648 148 8 141 467 295 657 .345 .500 .845 5 3 .625 28 59 1235 14 0 19 17.5 3.8
Arlington .265 39 132 21 35 8 1 6 17 20 35 .359 .477 .837 0 0 .000 0 0 63 0 0 1 22.0 3.8
Astrodome .200 2 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 0.0 2.5
Bank One Ballpark .298 27 104 25 31 8 0 12 33 16 31 .402 .721 1.123 1 0 1.000 2 3 75 0 0 0 8.7 3.4
Busch Stadium .125 25 88 10 11 1 0 5 12 10 40 .214 .307 .521 0 0 .000 0 2 27 0 0 0 17.6 2.2
Camden Yards .233 29 103 13 24 7 0 3 14 16 25 .344 .388 .733 1 1 .500 2 2 40 0 0 1 34.3 4.1
Cinergy Field .237 28 97 9 23 7 1 5 18 10 27 .306 .485 .790 0 0 .000 0 2 47 1 0 1 19.4 3.6
Comerica Park .244 25 86 13 21 6 0 4 11 11 17 .330 .453 .783 0 0 .000 1 1 39 0 0 2 21.5 5.1
Coors Field .397 15 58 11 23 3 0 6 16 9 8 .478 .759 1.236 1 0 1.000 0 2 44 0 0 0 9.7 7.3
County Stadium .311 33 122 25 38 10 0 8 32 19 38 .410 .590 1.000 0 0 .000 2 2 72 2 0 1 15.3 3.2
Dodger Stadium .315 15 54 7 17 4 0 4 10 9 16 .406 .611 1.017 0 1 .000 0 1 33 1 0 1 13.5 3.4
Edison Field .231 36 130 20 30 6 0 9 27 17 38 .320 .485 .804 1 0 1.000 0 1 63 0 0 0 14.4 3.4
Fenway Park .230 20 61 7 14 4 0 2 12 4 18 .294 .393 .688 0 0 .000 2 1 24 0 0 1 30.5 3.4
Great American .257 9 35 5 9 0 0 2 4 8 9 .395 .429 .824 0 0 .000 0 1 15 1 0 0 17.5 3.9
Jacobs Field .275 156 570 92 157 23 6 40 111 37 130 .324 .547 .872 3 3 .500 6 24 312 0 0 4 14.3 4.4
Kauffman Stadium .289 24 90 12 26 5 2 4 25 9 22 .350 .522 .872 0 0 .000 0 3 47 0 0 1 22.5 4.1
Kingdome .250 1 4 0 1 0 0 0 0 0 2 .250 .250 .500 1 0 1.000 0 0 1 0 0 0 0.0 2.0
Metrodome .285 36 130 22 37 11 1 9 30 12 37 .347 .592 .940 0 0 .000 1 3 77 0 0 1 14.4 3.5
Miller Park .273 240 884 141 241 37 3 64 181 121 235 .362 .538 .901 2 5 .286 7 30 476 11 0 7 13.8 3.8
Minute Maid Park .264 31 121 26 32 7 1 8 26 13 27 .353 .537 .890 0 0 .000 4 2 65 0 0 1 15.1 4.5
Network Associates .210 36 119 9 25 7 0 3 15 17 28 .314 .345 .658 0 0 .000 1 5 41 0 0 0 39.7 4.3
Olympic Stadium .343 9 35 5 12 5 0 1 2 2 10 .368 .571 .940 0 0 .000 0 4 20 0 0 1 35.0 3.5
Pacific Bell Park .220 15 59 8 13 2 0 4 12 8 12 .324 .458 .781 0 0 .000 1 1 27 2 0 0 14.8 4.9
PNC Park .250 29 112 14 28 6 1 4 13 12 20 .344 .429 .772 0 0 .000 4 3 48 2 0 0 28.0 5.6
Pro Player Stadium .315 14 54 5 17 5 1 0 9 1 17 .351 .444 .795 0 0 .000 2 1 24 0 0 0 0.0 3.2
Qualcomm Stadium .340 12 47 10 16 0 0 2 9 3 9 .380 .468 .848 0 0 .000 0 2 22 0 0 0 23.5 5.2
SAFECO Field .230 266 939 124 216 48 0 55 159 116 266 .319 .457 .776 4 2 .667 9 31 429 4 0 5 17.1 3.5
Shea Stadium .295 18 61 10 18 4 0 4 12 12 21 .400 .557 .957 0 0 .000 0 0 34 1 0 2 15.3 2.9
SkyDome .342 30 114 17 39 8 0 5 26 13 27 .419 .544 .962 0 0 .000 2 3 62 1 0 0 22.8 4.2
Three Rivers .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 0.0 0.0
Tiger Stadium .227 5 22 2 5 2 0 2 5 1 10 .261 .591 .852 0 0 .000 0 0 13 0 0 0 11.0 2.2
Tropicana Field .328 19 67 17 22 4 0 1 12 13 14 .459 .433 .892 0 0 .000 4 1 29 0 0 1 67.0 4.8
Turner Field .154 12 39 5 6 1 0 4 9 7 12 .277 .487 .764 0 0 .000 0 2 19 0 0 1 9.8 3.3
U.S. Cellular Field .258 23 89 14 23 4 0 8 19 7 23 .309 .573 .882 0 0 .000 0 4 51 2 0 1 11.1 3.9
Veterans Stadium .270 9 37 6 10 4 0 2 5 4 10 .341 .541 .882 0 0 .000 0 2 20 1 0 0 18.5 3.7
Wrigley Field .274 28 106 17 29 8 0 8 25 13 28 .358 .575 .934 0 1 .000 1 1 61 0 0 0 13.3 3.8
Yankee Stadium .174 33 86 11 15 1 0 5 14 14 35 .284 .360 .645 0 0 .000 0 2 31 2 0 2 17.2 2.5
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .358 894 614 744 220 48 1 50 154 7 0 .373 .684 1.057 1 1 .500 12 34 420 7 0 7 12.3 0.0
0-1 Count .321 367 399 1 128 23 1 34 97 0 0 .336 .639 .975 0 1 .000 10 23 255 0 0 2 11.7 0.0
0-2 Count .127 329 362 1 46 6 1 11 39 0 199 .137 .240 .378 2 1 .667 5 5 87 0 0 4 32.9 1.8
1-0 Count .371 385 439 0 163 26 2 42 125 1 0 .369 .727 1.096 1 2 .333 1 13 319 0 0 6 10.5 0.0
1-1 Count .356 388 436 0 155 28 3 38 118 0 0 .357 .695 1.052 1 2 .333 4 13 303 0 0 5 11.5 0.0
1-2 Count .187 610 732 0 137 36 1 23 76 0 397 .199 .333 .533 1 1 .500 12 4 244 0 0 4 31.8 1.8
2-0 Count .340 152 153 0 52 6 1 15 38 3 0 .361 .686 1.047 0 0 .000 2 10 105 3 0 0 10.2 0.0
2-1 Count .323 273 288 0 93 18 3 21 68 0 0 .324 .625 .949 2 1 .667 2 8 180 0 0 3 13.7 0.0
2-2 Count .153 641 771 0 118 26 3 25 83 0 424 .156 .292 .448 4 1 .800 3 22 225 0 0 2 30.8 1.8
3-0 Count .000 107 8 0 0 0 0 0 1 109 0 .932 .000 .932 0 0 .000 0 1 0 18 0 0 0.0 0.0
3-1 Count .446 249 121 1 54 15 1 19 45 148 0 .746 1.058 1.804 0 0 .000 1 5 128 3 0 2 6.4 0.0
3-2 Count .198 700 605 0 120 28 0 28 99 320 293 .475 .383 .859 2 3 .400 0 6 232 0 0 1 21.6 2.1
After (0-1) .223 1229 2296 1 512 111 6 119 361 178 828 .286 .432 .718 3 4 .429 29 56 992 1 0 9 19.3 2.8
After (0-2) .147 718 895 1 132 34 2 26 98 48 483 .197 .277 .474 2 2 .500 8 11 248 0 0 4 34.4 1.9
After (1-0) .275 1210 2018 1 554 101 10 137 428 403 485 .395 .538 .933 2 6 .250 11 54 1086 23 0 20 14.7 4.2
After (1-1) .244 1179 2036 0 497 104 9 107 349 253 708 .331 .462 .793 2 5 .286 18 41 940 3 0 14 19.0 2.9
After (1-2) .181 1003 1464 0 265 65 2 47 167 123 787 .250 .324 .575 2 4 .333 14 21 475 0 0 6 31.1 1.9
After (2-0) .267 646 544 1 145 25 2 47 119 279 122 .515 .579 1.094 1 2 .333 3 22 315 21 0 3 11.6 4.5
After (2-1) .244 874 985 1 240 55 6 62 183 280 308 .412 .501 .912 2 1 .667 4 21 493 3 0 4 15.9 3.2
After (2-2) .177 950 1202 0 213 47 3 48 158 229 627 .310 .341 .651 3 3 .500 3 25 410 0 0 3 25.0 1.9
After (3-0) .224 232 76 0 17 3 0 7 22 177 19 .761 .539 1.300 0 1 .000 0 4 41 21 0 2 10.9 4.0
After (3-1) .270 447 293 1 79 22 1 24 69 239 88 .596 .597 1.194 0 2 .000 1 8 175 3 0 2 12.2 3.3
After (3-2) .199 700 604 0 120 28 0 28 99 320 292 .476 .384 .860 3 4 .429 0 6 232 0 0 1 21.6 2.1
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .251 1313 2617 158 657 122 2 158 158 264 706 .326 .480 .806 0 0 .000 25 0 1257 1 0 0 16.6 3.7
Runners on .272 1251 2311 590 629 138 15 148 785 324 607 .363 .537 .900 14 13 .519 27 144 1241 30 0 36 15.6 3.8
Scoring Posn .264 1074 1370 480 362 74 12 86 625 216 371 .363 .524 .888 5 1 .833 18 69 718 30 0 36 15.9 3.7
Bases Loaded .350 249 137 130 48 10 2 15 161 14 42 .401 .781 1.182 0 0 .000 3 9 107 0 0 8 9.1 3.3
None on/out .251 924 1249 81 314 58 1 81 81 114 314 .319 .494 .813 0 0 .000 9 0 617 0 0 0 15.4 4.0
None on: 1/2 Out .251 1240 1368 77 343 64 1 77 77 150 392 .332 .468 .800 0 0 .000 16 0 640 1 0 0 17.8 3.5
Men on, 2 outs .256 777 866 222 222 50 3 56 275 150 238 .372 .515 .887 8 5 .615 10 0 446 18 0 0 15.5 3.6
Man on 3rd, < 2 outs .278 357 230 162 64 15 2 21 185 46 79 .373 .635 1.008 1 0 1.000 5 23 146 10 0 27 11.0 2.9
ScPos/2 Out .258 670 624 208 161 36 5 38 261 111 171 .376 .514 .890 3 1 .750 7 0 321 18 0 0 16.4 3.6
Runner on 2nd .234 451 401 67 94 21 1 23 96 83 105 .370 .464 .833 0 0 .000 3 0 186 14 0 0 17.4 3.8
Runner on 3rd .227 209 150 46 34 11 2 7 55 32 47 .359 .467 .826 0 0 .000 3 0 70 7 0 7 21.4 3.2
Runners 1st, 2nd .278 451 428 97 119 15 3 22 150 43 94 .351 .481 .832 0 1 .000 5 38 206 0 0 0 19.5 4.6
Runners 1st, 3rd .263 252 171 73 45 12 2 15 110 21 54 .324 .620 .944 5 0 1.000 2 22 106 0 0 16 11.4 3.2
Runners 2nd, 3rd .265 161 83 67 22 5 2 4 53 23 29 .416 .518 .934 0 0 .000 2 0 43 9 0 5 20.8 2.9
SB Opp .281 913 1112 183 312 76 5 77 270 129 290 .356 .566 .922 14 12 .538 11 97 629 0 0 16 14.4 3.8
SB Atd .235 110 85 0 20 3 1 6 24 24 40 .409 .506 .915 3 0 1.000 1 1 43 1 0 0 14.2 2.1
GDP Opp .298 838 979 231 292 62 7 64 340 104 234 .364 .572 .936 4 5 .444 11 144 560 0 0 24 15.3 4.2
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 4 3 0 0 0 0 0 1 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 0.0 3.0
Batting #2 .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 0.0 0.0
Batting #3 .258 76 283 50 73 9 0 22 52 42 76 .360 .523 .883 2 3 .400 5 5 148 3 0 3 12.9 3.7
Batting #4 .268 697 2545 415 681 148 7 165 514 356 696 .362 .526 .888 4 6 .400 30 74 1338 21 0 15 15.4 3.7
Batting #5 .248 270 969 130 240 52 6 59 193 103 245 .321 .496 .817 2 1 .667 5 32 481 7 0 7 16.4 4.0
Batting #6 .247 167 594 73 147 24 1 29 87 48 154 .308 .438 .746 3 1 .750 7 18 260 0 0 7 20.5 3.9
Batting #7 .276 87 326 46 90 17 2 19 63 21 90 .324 .515 .839 2 1 .667 3 10 168 0 0 2 17.2 3.6
Batting #8 .275 54 193 32 53 10 1 11 31 14 45 .329 .508 .836 1 1 .500 2 5 98 0 0 1 17.5 4.3
Batting #9 .077 10 13 2 1 0 0 1 2 3 6 .235 .308 .543 0 0 .000 0 0 4 0 0 1 13.0 2.2
Leading Off Inning .250 882 1180 0 295 56 1 76 76 110 299 .318 .492 .811 0 0 .000 8 0 581 0 0 0 15.5 3.9
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .264 1199 4332 667 1142 232 14 278 838 543 1153 .350 .516 .866 12 10 .545 46 126 2236 31 0 26 15.6 3.8
As lf .265 109 366 51 97 19 2 20 70 26 88 .315 .492 .807 1 3 .250 3 10 180 0 0 5 18.3 4.2
As rf .250 3 8 3 2 0 0 1 1 0 4 .333 .625 .958 0 0 .000 1 0 5 0 0 0 8.0 2.0
As dh (not ph) .203 56 192 22 39 8 1 6 27 17 56 .271 .349 .620 1 0 1.000 2 7 67 0 0 3 32.0 3.4
As ph (not dh) .208 27 24 2 5 1 0 0 5 1 10 .222 .250 .472 0 0 .000 0 0 6 0 0 2 0.0 2.4
As ph for dh .167 7 6 1 1 0 0 1 2 1 2 .286 .667 .952 0 0 .000 0 1 4 0 0 0 6.0 3.0
As pr .000 7 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0