Los Angeles AngelsTorii HunterCF#48

Torii Hunter
  • Age: 35
  • Born: Jul 18, 1975, in Pine Bluff, Arkansas
  • Height: 6'2"
  • Weight: 225
  • Rookie Year: 1997
  • MLB Experience: 14 years
 
AVG.
.291
HR
18
RBI
70
SB
9
RANK  
Angels 1 2 2 4
AL West 4 6 5 15
AL Overall 19 25 21 35
MLB 36 58 50 76

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1997 Minnesota Twins .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 Minnesota Twins .235 6 17 0 4 1 0 0 2 2 6 .316 .294 .610
1999 Minnesota Twins .255 135 384 52 98 17 2 9 35 26 72 .309 .380 .689
2000 Minnesota Twins .280 99 336 44 94 14 7 5 44 18 68 .318 .408 .726
2001 Minnesota Twins .261 148 564 82 147 32 5 27 92 29 125 .306 .479 .784
2002 Minnesota Twins .289 148 561 89 162 37 4 29 94 35 118 .334 .524 .859
2003 Minnesota Twins .250 154 581 83 145 31 4 26 102 50 106 .312 .451 .762
2004 Minnesota Twins .271 138 520 79 141 37 0 23 81 40 101 .330 .475 .805
2005 Minnesota Twins .269 98 372 63 100 24 1 14 56 34 65 .337 .452 .788
2006 Minnesota Twins .278 147 557 86 155 21 2 31 98 45 108 .336 .490 .826
2007 Minnesota Twins .287 160 600 94 172 45 1 28 107 40 101 .334 .505 .839
2008 Los Angeles Angels .278 146 551 85 153 37 2 21 78 50 108 .344 .466 .810
2009 Los Angeles Angels .299 119 451 74 135 26 1 22 90 47 92 .366 .508 .873
2010 Los Angeles Angels .291 124 457 66 133 31 0 18 70 51 81 .367 .477 .844
Totals: .275 1623 5951 897 1639 353 29 253 949 467 1151 .333 .472 .805

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1997 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 0.0
1998 Minnesota Twins 0 1 5 0 0 0 0 1 .000 0.0 2.8
1999 Minnesota Twins 6 9 146 1 1 5 10 6 .625 42.7 5.3
2000 Minnesota Twins 2 13 137 2 0 2 4 3 .571 67.2 4.9
2001 Minnesota Twins 8 12 270 0 1 1 9 6 .600 20.9 4.5
2002 Minnesota Twins 5 17 294 3 0 3 23 8 .742 19.3 4.8
2003 Minnesota Twins 5 15 262 7 0 6 6 7 .462 22.3 5.5
2004 Minnesota Twins 7 23 247 4 0 2 21 7 .750 22.6 5.1
2005 Minnesota Twins 6 8 168 3 0 4 23 7 .767 26.6 5.7
2006 Minnesota Twins 5 19 273 2 0 4 12 6 .667 18.0 5.2
2007 Minnesota Twins 5 17 303 10 0 5 18 9 .667 21.4 5.9
2008 Los Angeles Angels 6 15 257 6 0 1 19 5 .792 26.2 5.1
2009 Los Angeles Angels 3 9 229 4 0 5 18 4 .818 20.5 4.9
2010 Los Angeles Angels 7 18 218 5 0 5 9 11 .450 25.4 5.6
Totals: 65 176 2809 47 2 43 172 80 .683 23.5 5.2

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Minnesota Twins CF 6 13 8 0 0 0 1.000 1.60 .615
1999 Minnesota Twins LF 16 23 19 1 0 0 1.000 1.53 .826
1999 Minnesota Twins RF 14 17 15 0 0 0 1.000 1.69 .882
1999 Minnesota Twins CF 107 277 250 6 1 3 .996 2.99 .903
2000 Minnesota Twins LF 1 0 0 0 0 0 .000 0.00 .000
2000 Minnesota Twins CF 98 297 270 12 3 3 .989 3.08 .896
2001 Minnesota Twins CF 147 488 460 14 4 3 .992 3.29 .904
2002 Minnesota Twins CF 146 389 364 7 3 0 .992 2.70 .897
2003 Minnesota Twins CF 151 450 425 5 4 1 .991 2.98 .924
2004 Minnesota Twins CF 126 337 311 5 4 0 .988 2.59 .890
2005 Minnesota Twins CF 93 238 218 9 3 4 .987 2.51 .891
2006 Minnesota Twins CF 143 386 343 8 4 4 .989 2.56 .870
2007 Minnesota Twins CF 155 432 387 5 2 0 .995 2.68 .894
2008 Los Angeles Angels CF 137 379 350 4 0 0 1.000 2.67 .881
2009 Los Angeles Angels CF 115 336 308 2 1 0 .997 2.85 .902
2010 Los Angeles Angels RF 23 51 48 1 1 0 .980 2.26 .863
2010 Los Angeles Angels CF 97 265 249 2 1 0 .996 2.74 .887
Totals: 1618 4378 4025 81 31 18 .993 2.77 .894