Updated: Monday October 27, 7:39 AM
 TEAMS
 PLAYERS
SCOTT  EYRE Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.00 
W - L
0  - 0
Sv
   K   
Philadelphia Phillies | P | #47
Bats: Throws: L
Ht., Wt.: 6'1", 220
MLB Exp.: 12
Born: May 30, 1972, in Inglewood, California
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.36 26 29 4 23 1.53 575 32 104 0 0 619.0 632 331 300 515 316 7.48 4.59 1.63 27 80 14 18 39 0 .266
Postseason 3.56 8 6 2 6 1.39 92 5 16 0 0 96.0 95 43 38 92 38 8.60 3.55 2.42 3 8 2 2 5 0 .257
Day 4.47 16 12 2 11 1.46 232 11 49 0 0 264.0 258 139 131 220 128 7.50 4.36 1.72 7 34 5 12 14 0 .256
Night 4.28 10 17 2 12 1.58 343 21 55 0 0 355.0 374 192 169 295 188 7.47 4.76 1.57 20 46 9 6 25 0 .273
Grass 4.12 24 22 3 20 1.50 513 23 96 0 0 526.0 525 269 241 438 266 7.49 4.55 1.65 23 62 12 17 31 0 .261
Turf 5.71 2 7 1 3 1.69 62 9 8 0 0 93.0 107 62 59 77 50 7.43 4.82 1.54 4 18 2 1 8 0 .291
Indoor 4.70 1 6 2 3 1.58 63 8 7 0 0 90.0 91 50 47 76 51 7.57 5.08 1.49 4 15 2 1 6 0 .264
Outdoor 4.30 25 23 2 20 1.52 512 24 97 0 0 529.0 541 281 253 439 265 7.47 4.51 1.66 23 65 12 17 33 0 .266
vs. Left 0.00 0 0 0 0 1.36 574 0 0 0 0 239.0 218 0 0 204 108 7.68 4.07 1.89 3 29 5 8 19 0 .242
vs. Right 7.11 0 0 0 23 1.64 524 0 0 0 0 380.0 414 331 300 311 208 7.36 4.92 1.50 24 51 9 10 20 0 .280
Inning 1-6 5.56 0 0 0 23 1.68 315 0 0 0 0 241.0 258 162 149 184 146 6.86 5.44 1.26 7 46 6 5 8 0 .275
Inning 7+ 3.60 0 0 0 0 1.44 507 0 0 0 0 378.0 374 169 151 331 170 7.88 4.05 1.95 20 34 8 13 31 0 .260
Last seven days 2.25 2 1 0 2 1.35 20 1 2 0 0 20.0 18 6 5 20 9 8.85 3.98 2.22 0 2 3 0 0 0 .237
As Starter 5.84 7 13 0 0 1.63 32 32 0 0 0 165.0 176 119 107 115 93 6.25 5.05 1.24 1 37 3 3 5 0 .272
In Relief 3.83 19 16 4 23 1.50 543 0 104 0 0 453.0 456 212 193 400 223 7.94 4.42 1.79 26 43 11 15 34 0 .264
Starter, Inn. 1-3 6.39 0 0 0 0 1.84 32 28 0 0 0 93.0 106 75 66 67 65 6.48 6.29 1.03 1 19 3 3 4 0 .290
Starter, Inn. 4-6 5.12 0 0 0 0 1.38 29 26 0 0 0 65.0 63 40 37 45 27 6.20 3.72 1.67 0 17 0 0 1 0 .249
Starter, Inn. 7-9 5.14 0 0 0 0 1.14 8 7 0 0 0 7.0 7 4 4 3 1 3.68 1.23 3.00 0 1 0 0 0 0 .259
Pre-All Star 4.68 7 17 1 13 1.57 306 18 53 0 0 348.0 358 202 181 295 189 7.62 4.88 1.56 14 48 8 11 18 0 .268
Post-All Star 3.95 19 12 3 10 1.48 269 14 51 0 0 271.0 274 129 119 220 127 7.31 4.22 1.73 13 32 6 7 21 0 .263
1st time thru LnUp 3.60 0 0 0 0 1.79 531 0 0 0 0 427.0 502 185 171 438 264 9.22 5.56 1.66 23 48 10 18 35 0 .263
2nd time thru LnUp 12.79 0 0 0 0 6.37 24 0 0 0 0 19.0 85 28 27 47 36 22.26 17.05 1.31 4 20 4 0 3 0 .289
3rd time thru LnUp 7.20 0 0 0 0 11.60 3 0 0 0 0 5.0 44 4 4 29 14 48.94 23.63 2.07 0 12 0 0 1 0 .275
4th+ time thru LnUp 0.00 0 0 0 0 -- 0 0 0 0 0 0.0 1 0 0 1 2 0.00 0.00 0.50 0 0 0 0 0 0 .083
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
April 5.81 4 8 1 3 1.65 70 9 13 0 0 110.0 116 74 71 95 66 7.75 5.38 1.44 4 18 3 2 5 0 .278
May 3.36 2 4 0 5 1.53 98 5 17 0 0 107.0 104 51 40 96 60 8.07 5.05 1.60 7 10 1 3 4 0 .252
June 5.16 1 4 0 4 1.54 100 4 13 0 0 103.0 111 65 59 76 48 6.60 4.17 1.58 3 18 3 5 7 0 .278
July 3.09 2 1 1 4 1.51 94 0 23 0 0 67.0 70 25 23 53 31 7.05 4.12 1.71 2 3 1 5 6 0 .265
August 5.08 6 6 0 1 1.64 97 9 20 0 0 117.0 124 70 66 87 68 6.65 5.20 1.28 8 22 2 1 12 0 .273
September 3.45 10 6 2 5 1.36 109 5 18 0 0 107.0 103 46 41 104 42 8.72 3.52 2.48 3 9 3 2 5 0 .252
October 0.00 1 0 0 1 1.00 6 0 0 0 0 4.0 3 0 0 4 1 7.71 1.93 4.00 0 0 1 0 0 0 .214
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 4.85 1 1 0 0 1.88 9 3 2 0 0 26.0 31 15 14 17 18 5.74 6.08 0.94 1 2 1 0 4 0 .295
vs. Bal 4.68 1 3 0 2 1.56 14 2 1 0 0 25.0 23 13 13 12 16 4.21 5.61 0.75 0 6 2 0 0 0 .237
vs. Bos 11.16 0 3 0 1 2.36 13 3 2 0 0 25.0 43 31 31 19 16 6.75 5.68 1.19 1 6 1 1 2 0 .374
vs. CWS 4.50 0 0 0 1 2.00 6 0 2 0 0 4.0 6 2 2 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .333
vs. Cle 1.50 0 0 1 1 1.08 12 0 4 0 0 12.0 8 2 2 8 5 6.00 3.75 1.60 0 1 0 0 1 0 .200
vs. Det 5.54 1 3 0 0 1.69 12 1 5 0 0 13.0 19 9 8 10 3 6.92 2.08 3.33 0 1 0 0 0 0 .339
vs. KC 6.23 1 0 0 0 1.69 8 1 3 0 0 13.0 18 10 9 9 4 6.23 2.77 2.25 0 2 0 0 1 0 .327
vs. Min 4.71 0 2 0 0 1.33 11 2 2 0 0 21.0 20 12 11 19 8 8.02 3.38 2.38 0 0 1 0 2 0 .244
vs. NYY 4.34 1 1 0 0 1.66 14 3 4 0 0 29.0 30 21 14 28 18 8.59 5.52 1.56 3 6 0 0 1 0 .261
vs. Oak 4.00 2 1 0 0 1.26 20 2 2 0 0 27.0 20 12 12 26 14 8.67 4.67 1.86 3 1 1 0 1 0 .211
vs. Sea 5.10 1 3 0 0 1.60 10 5 1 0 0 30.0 29 19 17 26 19 7.63 5.58 1.37 1 9 0 1 0 0 .246
vs. TB 6.16 0 2 1 2 2.21 18 1 2 0 0 19.0 30 14 13 9 12 4.19 5.59 0.75 2 4 1 1 2 0 .361
vs. Tex 7.41 0 0 0 0 1.88 9 2 2 0 0 17.0 22 15 14 5 10 2.65 5.29 0.50 1 6 0 0 2 0 .314
vs. Tor 3.38 2 0 0 0 1.56 9 2 3 0 0 16.0 12 6 6 13 13 7.02 7.02 1.00 0 2 0 0 1 0 .214
vs. Ari 1.06 3 0 0 2 1.26 45 0 7 0 0 34.0 29 7 4 28 14 7.34 3.67 2.00 0 2 1 2 1 0 .230
vs. Atl 5.29 1 2 0 1 1.76 20 0 2 0 0 17.0 21 11 10 16 9 8.15 4.58 1.78 1 1 0 1 1 0 .288
vs. ChC 4.85 0 1 0 3 1.46 12 1 3 0 0 13.0 14 10 7 13 5 8.56 3.29 2.60 0 2 0 1 0 0 .250
vs. Cin 6.58 0 2 0 2 1.85 29 0 7 0 0 26.0 34 20 19 28 14 9.45 4.73 2.00 0 7 1 0 2 0 .312
vs. Col 7.00 2 0 1 1 1.78 42 0 12 0 0 27.0 36 23 21 25 12 8.33 4.00 2.08 2 4 1 1 5 0 .321
vs. Fla 3.86 0 0 0 0 1.50 16 0 4 0 0 14.0 14 6 6 12 7 7.53 4.40 1.71 0 1 0 3 0 0 .275
vs. Hou 3.15 0 1 0 0 1.55 23 1 4 0 0 20.0 20 7 7 16 11 7.08 4.87 1.45 0 3 0 1 2 0 .263
vs. LA 1.13 3 0 0 2 0.91 42 0 6 0 0 32.0 21 5 4 29 8 8.07 2.23 3.63 1 2 2 0 1 0 .188
vs. Mil 6.68 2 1 1 3 1.84 29 2 3 0 0 31.0 39 26 23 33 18 9.58 5.23 1.83 2 4 0 1 2 0 .310
vs. Mon 2.40 1 0 0 0 1.13 22 0 2 0 0 15.0 5 4 4 21 12 12.60 7.20 1.75 1 0 0 0 1 0 .104
vs. NYM 4.20 0 0 0 1 1.40 21 0 5 0 0 15.0 16 7 7 16 5 9.39 2.93 3.20 2 0 1 1 1 0 .276
vs. Phi 4.85 0 0 0 0 1.54 13 0 2 0 0 13.0 14 7 7 15 6 10.38 4.15 2.50 1 1 0 2 2 0 .280
vs. Pit 0.86 3 1 0 0 0.95 28 0 4 0 0 21.0 5 2 2 13 15 5.40 6.23 0.87 1 2 0 0 1 0 .081
vs. StL 2.50 0 1 0 0 1.44 18 1 4 0 0 18.0 21 5 5 18 5 9.00 2.50 3.60 2 1 0 0 1 0 .284
vs. SD 1.69 0 1 0 1 1.28 43 0 2 0 0 32.0 25 8 6 21 16 5.85 4.45 1.31 1 1 1 2 2 0 .217
vs. SF 3.60 1 0 0 0 1.60 7 0 2 0 0 5.0 7 2 2 4 1 6.75 1.69 4.00 1 1 0 0 0 0 .304
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.03 21 10 0 7 1.48 290 18 43 0 0 317.0 315 162 142 259 153 7.35 4.34 1.69 7 33 7 9 19 0 .261
Away 4.71 5 19 4 16 1.59 285 14 61 0 0 302.0 317 169 158 256 163 7.63 4.86 1.57 20 47 7 9 20 0 .272
Arlington 5.63 0 0 0 0 1.25 5 1 2 0 0 8.0 7 6 5 3 3 3.24 3.24 1.00 0 3 0 0 1 0 .226
Astrodome 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Bank One Ballpark 1.93 0 0 0 1 1.43 22 0 3 0 0 14.0 13 4 3 10 7 6.28 4.40 1.43 0 2 0 0 1 0 .228
Busch Stadium 4.50 0 1 0 0 1.50 7 1 1 0 0 8.0 10 4 4 8 2 9.00 2.25 4.00 1 1 0 0 1 0 .294
Camden Yards 3.00 1 2 0 2 1.25 7 1 1 0 0 12.0 8 4 4 10 7 7.30 5.11 1.43 0 2 1 0 0 0 .186
Comerica Park 4.50 0 2 0 0 1.50 6 0 2 0 0 6.0 7 3 3 3 2 4.26 2.84 1.50 0 1 0 0 0 0 .280
Coors Field 6.23 0 0 1 1 1.92 20 0 10 0 0 13.0 18 11 9 10 7 6.59 4.61 1.43 2 2 0 1 3 0 .327
County Stadium 16.20 0 1 0 0 2.40 2 1 0 0 0 5.0 8 9 9 4 4 6.35 6.35 1.00 0 2 0 1 0 0 .348
Dodger Stadium 1.20 1 0 0 1 1.00 21 0 3 0 0 15.0 11 2 2 13 4 7.63 2.35 3.25 1 2 1 0 1 0 .208
Edison Field 6.75 0 1 0 0 1.88 2 1 1 0 0 8.0 9 6 6 7 6 7.56 6.48 1.17 1 1 0 0 1 0 .281
Fenway Park 12.46 0 1 0 0 2.46 7 1 1 0 0 13.0 23 18 18 7 9 4.61 5.93 0.78 0 4 1 0 0 0 .365
Great American 6.00 0 1 0 2 1.87 16 0 6 0 0 15.0 17 11 10 17 11 9.98 6.46 1.55 0 5 1 0 0 0 .283
Hiram Bithorn Stad. 0.00 0 0 0 0 1.00 2 0 0 0 0 1.0 0 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .000
Jacobs Field 2.25 0 0 1 1 1.25 5 0 3 0 0 4.0 4 1 1 4 1 8.31 2.08 4.00 0 0 0 0 1 0 .250
Kauffman Stadium 11.25 0 0 0 0 3.25 4 0 1 0 0 4.0 11 6 5 3 2 6.75 4.50 1.50 0 1 0 0 1 0 .500
Kingdome 6.43 0 2 0 0 1.86 3 3 0 0 0 14.0 13 11 10 10 13 6.28 8.16 0.77 0 7 0 0 0 0 .236
Metrodome 4.50 0 1 0 0 1.42 7 1 2 0 0 12.0 13 6 6 14 4 10.22 2.92 3.50 0 0 1 0 1 0 .271
Miller Park 6.00 0 0 1 1 1.67 14 0 2 0 0 9.0 11 6 6 13 4 12.10 3.72 3.25 2 0 0 0 2 0 .275
Minute Maid Park 0.00 0 0 0 0 2.00 9 0 1 0 0 5.0 6 0 0 7 4 11.12 6.35 1.75 0 0 0 1 1 0 .300
Network Associates 8.00 1 1 0 0 2.44 12 0 1 0 0 9.0 14 8 8 9 8 9.00 8.00 1.13 3 1 0 0 0 0 .378
Olympic Stadium 0.00 0 0 0 0 -- 2 0 0 0 0 0.0 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
Pacific Bell Park 4.06 6 3 0 3 1.38 134 0 14 0 0 93.0 88 46 42 77 40 7.40 3.84 1.93 1 7 3 6 4 0 .249
PNC Park 0.00 0 0 0 0 0.70 12 0 2 0 0 10.0 1 0 0 6 6 5.06 5.06 1.00 0 0 0 0 1 0 .036
Pro Player Stadium 0.00 0 0 0 0 1.17 7 0 2 0 0 6.0 4 0 0 4 3 5.68 4.26 1.33 0 0 0 0 0 0 .182
Qualcomm Stadium 0.00 0 0 0 0 1.00 7 0 0 0 0 6.0 3 0 0 2 3 2.84 4.26 0.67 0 0 0 0 0 0 .136
SAFECO Field 6.75 0 1 0 0 1.25 2 0 1 0 0 4.0 3 3 3 4 2 8.31 4.15 2.00 1 1 0 1 0 0 .188
Shea Stadium 7.20 0 0 0 1 2.20 10 0 4 0 0 5.0 10 4 4 7 1 11.12 1.59 7.00 0 0 0 0 0 0 .385
SkyDome 5.29 2 2 0 1 1.53 36 4 3 0 0 51.0 57 32 30 43 21 7.49 3.66 2.05 2 7 0 1 6 0 .284
Tiger Stadium 0.00 1 0 0 0 1.00 1 0 1 0 0 2.0 2 1 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Tropicana Field 9.00 0 2 1 2 2.82 10 1 1 0 0 11.0 22 11 11 5 9 3.97 7.15 0.56 2 3 1 0 0 0 .423
Turner Field 9.00 0 1 0 1 2.50 9 0 0 0 0 8.0 12 8 8 7 8 7.56 8.64 0.88 0 0 0 1 1 0 .343
U.S. Cellular Field 4.25 7 3 0 0 1.62 43 15 11 0 0 108.0 115 64 51 66 60 5.48 4.98 1.10 0 14 3 1 6 0 .273
Veterans Stadium 18.00 0 0 0 0 3.00 1 0 1 0 0 1.0 2 2 2 1 1 9.00 9.00 1.00 0 1 0 0 1 0 .400
Wrigley Field 3.36 4 3 0 6 1.51 81 1 16 0 0 75.0 73 31 28 81 40 9.68 4.78 2.03 5 9 0 2 4 0 .255
Yankee Stadium 4.50 0 1 0 0 1.57 7 1 1 0 0 14.0 12 7 7 13 10 7.98 6.14 1.30 3 3 0 0 0 0 .218