Updated: Saturday September 6, 7:39 AM
 TEAMS
 PLAYERS
BRETT  TOMKO Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
6.30 
W - L
2  - 7
Sv
   K   
49 
San Diego Padres | P | #27
Bats: Throws: R
Ht., Wt.: 6'1", 220
MLB Exp.: 12
Born: Apr 07, 1973, in Euclid, Ohio
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.68 95 99 2 9 1.37 368 260 29 12 1 1,741.0 1833 978 906 1162 559 6.01 2.89 2.08 51 239 36 79 60 3 .270
Postseason 3.51 14 10 0 2 1.18 55 33 2 5 0 249.0 223 103 97 192 72 6.92 2.60 2.67 11 22 3 9 5 0 .237
Day 4.35 34 28 0 5 1.36 120 85 8 3 0 579.0 596 299 280 411 190 6.39 2.95 2.16 21 75 15 38 24 0 .266
Night 4.85 61 71 2 4 1.38 248 175 21 9 1 1,162.0 1237 679 626 751 369 5.82 2.86 2.04 30 164 21 41 36 3 .272
Grass 4.71 70 83 2 8 1.41 299 203 27 10 1 1,367.0 1483 777 716 874 445 5.75 2.93 1.96 37 182 23 62 44 3 .275
Turf 4.58 25 16 0 1 1.24 69 57 2 2 0 373.0 350 201 190 288 114 6.94 2.75 2.53 14 57 13 17 16 0 .248
Indoor 4.60 10 3 1 3 1.31 32 18 3 1 0 131.0 142 68 67 89 30 6.10 2.06 2.97 3 17 7 2 3 0 .281
Outdoor 4.69 85 96 1 6 1.38 336 242 26 11 1 1,609.0 1691 910 839 1073 529 6.00 2.96 2.03 48 222 29 77 57 3 .269
vs. Left 0.00 0 0 0 0 1.48 368 0 0 0 0 797.0 868 0 0 516 311 5.82 3.51 1.66 26 103 17 28 29 1 .275
vs. Right 8.65 0 0 0 9 1.29 367 0 0 0 0 943.0 965 978 906 646 248 6.16 2.37 2.60 25 136 19 51 31 2 .265
Inning 1-6 4.80 0 0 0 9 1.39 318 0 0 0 0 1,483.0 1582 856 791 990 474 6.01 2.88 2.09 47 207 32 68 55 3 .273
Inning 7+ 4.03 0 0 0 0 1.31 213 0 0 0 0 257.0 251 122 115 172 85 6.02 2.97 2.02 4 32 4 11 5 0 .252
Last seven days 4.25 2 3 0 0 1.21 10 8 0 1 0 53.0 46 25 25 43 18 7.26 3.04 2.39 2 5 0 3 3 0 .225
As Starter 4.66 88 91 0 0 1.37 260 260 0 12 1 1,563.0 1650 869 809 1032 493 5.94 2.84 2.09 41 205 32 73 55 2 .271
In Relief 4.93 7 8 2 9 1.41 108 0 29 0 0 177.0 183 109 97 130 66 6.60 3.35 1.97 10 34 4 6 5 1 .264
Starter, Inn. 1-3 4.82 0 0 0 0 1.37 260 79 0 0 0 776.0 815 448 416 531 245 6.15 2.84 2.17 16 105 14 32 24 2 .270
Starter, Inn. 4-6 4.67 0 0 0 0 1.39 250 74 0 0 0 643.0 693 361 334 413 199 5.77 2.78 2.08 22 89 15 34 29 0 .275
Starter, Inn. 7-9 3.71 0 0 0 0 1.34 118 44 0 0 0 143.0 142 60 59 88 49 5.53 3.08 1.80 3 11 3 7 2 0 .254
Pre-All Star 5.08 50 62 1 4 1.44 196 154 14 4 0 981.0 1096 600 554 640 317 5.87 2.91 2.02 32 140 19 47 33 2 .282
Post-All Star 4.17 45 37 1 5 1.29 172 106 15 8 1 759.0 737 378 352 522 242 6.18 2.87 2.16 19 99 17 32 27 1 .254
1st time thru LnUp 3.63 0 0 0 0 1.60 312 0 0 0 0 580.0 703 266 234 514 226 7.97 3.50 2.27 15 105 14 33 17 1 .259
2nd time thru LnUp 5.24 0 0 0 0 1.74 226 0 0 0 0 441.0 611 267 257 369 156 7.52 3.18 2.37 19 73 11 25 20 2 .278
3rd time thru LnUp 6.08 0 0 0 0 1.85 196 0 0 0 0 327.0 456 238 221 248 150 6.83 4.13 1.65 14 57 11 16 22 0 .280
4th+ time thru LnUp 6.87 0 0 0 0 1.64 74 0 0 0 0 55.0 63 46 42 31 27 5.04 4.39 1.15 3 4 0 5 1 0 .249
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 4.50 0 0 0 1 1.00 1 0 0 0 0 2.0 1 1 1 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .167
April 4.66 16 17 0 0 1.42 52 49 0 3 0 303.0 321 172 157 193 108 5.72 3.20 1.79 11 34 6 17 10 0 .270
May 4.96 13 26 0 2 1.41 61 53 3 1 0 323.0 359 203 178 242 97 6.73 2.70 2.49 4 54 2 15 7 2 .279
June 5.83 16 14 1 1 1.50 64 41 8 0 0 278.0 332 182 180 160 85 5.18 2.75 1.88 14 44 9 11 11 0 .299
July 4.04 13 12 0 0 1.30 54 36 9 0 0 256.0 254 124 115 155 80 5.44 2.81 1.94 6 29 5 10 6 0 .259
August 4.92 21 19 1 3 1.43 74 44 6 3 1 300.0 318 179 164 192 110 5.76 3.30 1.75 5 50 10 14 19 1 .271
September 3.89 14 11 0 2 1.22 57 34 3 4 0 252.0 233 115 109 200 74 7.12 2.64 2.70 11 26 4 12 7 0 .244
October 0.75 2 0 0 0 0.79 5 3 0 1 0 24.0 15 2 2 18 4 6.66 1.48 4.50 0 1 0 0 0 0 .165
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 4.06 0 1 0 0 1.16 9 4 1 0 0 31.0 31 14 14 22 5 6.32 1.44 4.40 1 3 1 0 2 0 .252
vs. Bal 9.00 0 1 0 0 1.82 3 2 1 0 0 11.0 19 11 11 10 1 7.71 0.77 10.00 0 1 0 0 0 0 .352
vs. Bos 7.71 1 2 0 0 1.52 5 3 0 0 0 21.0 28 18 18 7 4 3.00 1.71 1.75 0 4 0 1 1 0 .322
vs. CWS 3.00 2 0 1 1 1.50 4 1 1 0 0 12.0 14 5 4 6 4 4.26 2.84 1.50 1 2 0 0 2 0 .275
vs. Cle 6.52 1 3 0 1 1.79 7 4 0 0 0 29.0 38 24 21 13 14 3.99 4.30 0.93 2 2 0 2 1 0 .314
vs. Det 9.00 0 1 0 1 2.57 3 0 0 0 0 7.0 12 9 7 6 6 7.36 7.36 1.00 0 2 0 0 0 1 .375
vs. KC 4.38 3 1 0 0 1.16 6 5 0 0 0 37.0 32 18 18 27 11 6.57 2.68 2.45 0 5 0 2 1 0 .232
vs. Min 4.28 4 1 0 0 1.30 7 7 0 0 0 40.0 43 19 19 25 9 5.53 1.99 2.78 0 6 1 0 1 0 .276
vs. NYY 9.00 2 0 0 1 2.21 5 0 0 0 0 14.0 26 18 14 6 5 3.86 3.21 1.20 0 7 0 0 0 0 .394
vs. Oak 6.95 1 2 0 0 1.77 7 3 2 0 0 22.0 29 17 17 14 10 5.56 3.97 1.40 0 3 0 0 0 0 .312
vs. Sea 7.71 0 1 0 0 2.14 2 1 0 0 0 7.0 9 6 6 3 6 3.86 7.71 0.50 3 0 0 1 0 0 .321
vs. TB 3.00 1 0 0 0 1.17 5 3 1 0 0 18.0 16 6 6 14 5 6.87 2.45 2.80 0 2 1 0 0 0 .232
vs. Tex 9.00 1 3 0 0 2.17 11 5 3 0 0 30.0 49 30 30 17 16 5.10 4.80 1.06 1 8 0 4 2 0 .371
vs. Tor 7.11 2 1 0 1 1.26 7 1 2 0 0 19.0 21 16 15 13 3 6.05 1.40 4.33 1 5 1 0 1 0 .269
vs. Ari 3.35 7 6 1 2 1.36 28 18 2 1 0 129.0 137 52 48 88 39 6.12 2.71 2.26 5 8 2 5 4 0 .270
vs. Atl 7.35 2 4 0 0 1.67 12 7 2 1 0 49.0 57 44 40 38 25 6.89 4.53 1.52 0 8 0 2 1 1 .291
vs. ChC 5.27 2 6 0 1 1.40 16 11 2 0 0 70.0 78 46 41 58 20 7.46 2.57 2.90 3 15 2 6 0 0 .285
vs. Cin 6.05 2 3 0 0 1.62 13 10 0 0 0 61.0 72 41 41 40 27 5.90 3.98 1.48 1 14 0 2 3 0 .290
vs. Col 3.85 6 9 0 0 1.27 28 19 1 1 0 131.0 123 63 56 88 43 6.03 2.95 2.05 5 13 1 4 4 0 .248
vs. Fla 3.19 8 2 0 0 1.16 15 11 2 2 1 79.0 75 29 28 51 17 5.76 1.92 3.00 1 9 2 0 2 0 .245
vs. Hou 4.80 5 6 0 0 1.36 15 15 0 1 0 90.0 90 53 48 58 32 5.80 3.20 1.81 1 13 4 2 1 0 .263
vs. LA 3.84 8 7 0 0 1.26 26 24 2 0 0 157.0 153 76 67 106 45 6.08 2.58 2.36 3 21 4 7 6 1 .252
vs. Mil 4.03 7 3 0 0 1.28 15 13 0 1 0 87.0 92 40 39 69 19 7.14 1.97 3.63 1 12 2 3 4 0 .271
vs. Mon 4.05 2 2 0 0 1.30 10 6 1 0 0 40.0 46 20 18 30 6 6.69 1.34 5.00 0 3 0 3 2 0 .288
vs. NYM 4.93 4 7 0 1 1.49 18 14 2 0 0 84.0 98 52 46 52 27 5.53 2.87 1.93 2 18 4 7 3 0 .290
vs. Phi 5.42 5 5 0 0 1.58 15 14 0 0 0 78.0 88 49 47 49 35 5.63 4.02 1.40 2 16 3 5 1 0 .289
vs. Pit 4.39 8 6 0 0 1.23 22 19 0 4 0 125.0 121 69 61 91 33 6.55 2.38 2.76 6 21 4 11 9 0 .252
vs. StL 4.44 2 3 0 0 1.19 14 13 0 0 0 79.0 69 40 39 54 25 6.15 2.85 2.16 2 10 0 4 0 0 .234
vs. SD 4.20 4 8 0 0 1.24 22 13 4 0 0 90.0 82 44 42 55 30 5.50 3.00 1.83 3 1 2 3 3 0 .238
vs. SF 4.71 5 5 0 0 1.42 18 14 0 1 0 86.0 85 49 45 52 37 5.42 3.86 1.41 7 7 2 5 6 0 .262
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.99 51 47 0 1 1.27 175 123 17 7 0 853.0 829 413 378 591 258 6.23 2.72 2.29 25 102 19 38 28 1 .254
Away 5.36 44 52 2 8 1.47 193 137 12 5 1 887.0 1004 565 528 571 301 5.79 3.05 1.90 26 137 17 41 32 2 .284
3 Com Park 6.00 0 2 0 0 1.67 3 3 0 0 0 18.0 19 13 12 8 11 4.00 5.50 0.73 3 1 0 1 4 0 .297
Arlington 9.69 0 1 0 0 2.38 4 3 1 0 0 13.0 24 14 14 7 7 4.61 4.61 1.00 0 3 0 3 2 0 .407
Astrodome 9.00 1 0 0 0 1.73 2 2 0 0 0 11.0 16 11 11 5 3 3.86 2.31 1.67 1 3 2 1 0 0 .340
Bank One Ballpark 4.79 2 4 1 2 1.66 16 9 1 0 0 62.0 83 35 33 41 20 5.95 2.90 2.05 2 6 2 2 2 0 .325
Busch Stadium 3.06 4 5 0 0 1.22 22 22 0 1 0 147.0 137 56 50 84 42 5.14 2.57 2.00 2 12 4 13 1 0 .248
Camden Yards 0.00 0 0 0 0 2.00 1 0 1 0 0 1.0 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
Cinergy Field 4.14 17 14 0 0 1.17 45 40 1 2 0 263.0 226 128 121 217 83 7.41 2.83 2.61 8 35 7 12 13 0 .230
Comerica Park 15.00 0 0 0 1 3.00 2 0 0 0 0 3.0 5 7 5 4 4 9.82 9.82 1.00 0 2 0 0 0 0 .313
Coors Field 6.80 1 6 0 0 1.53 12 8 1 0 0 49.0 56 40 37 34 19 6.16 3.44 1.79 3 10 0 3 1 0 .281
County Stadium 3.60 1 0 0 0 1.33 3 2 0 0 0 15.0 18 6 6 12 2 7.20 1.20 6.00 0 1 0 0 0 0 .295
Dodger Stadium 3.77 9 11 0 0 1.31 51 27 8 0 0 186.0 186 88 78 140 57 6.77 2.76 2.46 1 20 6 8 7 1 .257
Edison Field 4.50 0 1 0 0 1.07 4 2 0 0 0 14.0 12 7 7 8 3 4.91 1.84 2.67 1 1 1 0 1 0 .214
Fenway Park 15.30 0 2 0 0 2.60 3 2 0 0 0 10.0 22 17 17 3 4 2.70 3.60 0.75 0 4 0 0 1 0 .440
Great American 5.06 1 1 0 0 1.50 6 5 0 0 0 32.0 35 18 18 20 13 5.51 3.58 1.54 1 4 0 1 3 0 .271
Hiram Bithorn Stad. 1.80 0 0 0 0 1.40 1 1 0 0 0 5.0 6 3 1 2 1 3.18 1.59 2.00 0 0 0 1 0 0 .261
Jacobs Field 3.38 1 0 0 0 1.56 3 2 0 0 0 16.0 17 8 6 9 8 5.06 4.50 1.13 0 1 0 1 1 0 .270
Kauffman Stadium 6.56 1 5 0 1 1.48 11 7 1 0 0 48.0 60 36 35 29 11 5.36 2.03 2.64 0 8 0 2 1 0 .297
Metrodome 4.50 3 0 0 0 1.32 5 5 0 0 0 28.0 31 14 14 19 6 6.11 1.93 3.17 0 4 1 0 1 0 .295
Miller Park 4.50 3 1 0 0 1.35 5 4 0 1 0 26.0 27 14 13 25 8 8.65 2.77 3.13 0 2 0 1 3 0 .265
Minute Maid Park 7.71 0 2 0 0 1.86 3 3 0 0 0 14.0 21 12 12 10 5 6.28 3.14 2.00 0 4 0 0 0 0 .333
Network Associates 10.38 1 2 0 0 2.54 4 3 0 0 0 13.0 27 15 15 7 6 4.61 3.95 1.17 0 2 0 0 0 0 .409
Olympic Stadium 11.25 0 0 0 0 1.75 1 1 0 0 0 4.0 6 5 5 2 1 4.50 2.25 2.00 0 1 0 0 1 0 .353
Pacific Bell Park 4.57 13 10 0 0 1.40 34 30 1 2 0 191.0 205 106 97 111 63 5.22 2.96 1.76 7 23 2 7 8 0 .273
PNC Park 4.25 3 0 0 0 1.14 6 5 0 2 0 36.0 35 17 17 23 6 5.70 1.49 3.83 1 9 0 1 3 0 .248
Pro Player Stadium 2.60 5 1 0 0 1.10 9 7 0 2 1 52.0 45 15 15 33 12 5.71 2.08 2.75 1 4 1 0 2 0 .226
Qualcomm Stadium 4.38 7 9 0 0 1.31 24 22 2 2 0 144.0 145 74 70 82 44 5.11 2.74 1.86 5 20 3 6 2 0 .263
SAFECO Field 3.34 5 3 0 0 1.35 21 5 6 0 0 62.0 58 27 23 43 26 6.21 3.75 1.65 3 8 0 2 0 1 .248
Shea Stadium 4.50 3 3 0 1 1.56 9 6 1 0 0 36.0 48 23 18 24 8 5.89 1.96 3.00 1 8 2 2 0 0 .314
SkyDome 9.69 1 1 0 1 1.54 4 1 0 0 0 13.0 18 15 14 9 2 6.08 1.35 4.50 1 5 1 0 0 0 .310
Three Rivers 8.18 0 1 0 0 2.00 3 2 0 0 0 11.0 14 10 10 11 8 8.74 6.35 1.38 3 3 0 3 1 0 .326
Tropicana Field 3.00 1 0 0 0 1.00 4 2 1 0 0 15.0 12 5 5 9 3 5.28 1.76 3.00 0 1 1 0 0 0 .214
Turner Field 9.00 0 4 0 0 1.88 5 5 0 0 0 25.0 30 29 25 24 17 8.53 6.04 1.41 0 6 0 1 0 1 .294
U.S. Cellular Field 3.00 2 0 1 1 1.50 4 1 1 0 0 12.0 14 5 4 6 4 4.26 2.84 1.50 1 2 0 0 2 0 .275
Veterans Stadium 7.13 2 1 0 0 1.67 5 4 0 0 0 24.0 30 20 19 17 10 6.38 3.75 1.70 1 9 1 0 0 0 .306
Wrigley Field 5.70 2 2 0 1 1.57 7 5 0 0 0 30.0 36 23 19 27 11 8.01 3.26 2.45 1 6 1 2 0 0 .290
Yankee Stadium 12.00 1 0 0 1 2.22 3 0 0 0 0 9.0 17 12 12 3 3 3.00 3.00 1.00 0 6 0 0 0 0 .395