Updated: Sunday September 28, 7:36 AM
 TEAMS
 PLAYERS
BRIAN  MOEHLER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.56 
W - L
11  - 8
Sv
   K   
82 
Houston Astros | P | #38
Bats: Throws: R
Ht., Wt.: 6'3", 235
MLB Exp.: 12
Born: Dec 31, 1971, in Rockingham, North Carolina
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .284 30 95 27 6 0 2 14 2 0 0 0 1
0-1 Count .328 27 64 21 4 0 2 9 0 0 0 0 1
0-2 Count .176 27 51 9 2 0 0 1 0 0 0 19 2
1-0 Count .451 25 51 23 2 1 5 11 1 0 0 0 0
1-1 Count .246 26 61 15 2 1 2 8 0 0 0 0 2
1-2 Count .157 28 83 13 2 1 0 3 1 0 0 33 0
2-0 Count .308 12 13 4 0 0 1 4 1 0 0 0 0
2-1 Count .405 22 42 17 7 0 3 7 2 0 0 0 1
2-2 Count .300 27 70 21 7 0 3 9 1 0 0 21 0
3-0 Count .500 7 4 2 0 0 2 4 0 0 4 0 0
3-1 Count .273 18 11 3 2 0 0 2 0 0 12 0 0
3-2 Count .220 29 50 11 3 0 0 3 1 0 20 9 0
After (0-1) .249 31 285 71 20 1 6 20 2 0 18 56 4
After (0-2) .188 29 112 21 5 0 0 3 1 0 6 43 2
After (1-0) .316 30 215 68 11 2 12 41 5 0 18 26 2
After (1-1) .256 31 227 58 19 2 7 26 3 0 16 34 3
After (1-2) .208 30 149 31 8 1 2 9 2 0 9 49 0
After (2-0) .348 26 46 16 1 0 4 12 2 0 14 5 0
After (2-1) .333 30 102 34 13 0 4 14 3 0 18 14 1
After (2-2) .284 30 109 31 9 0 3 11 2 0 15 29 0
After (3-0) .222 16 9 2 0 0 2 5 0 0 9 0 0
After (3-1) .182 24 22 4 3 0 0 3 0 0 17 1 0
After (3-2) .220 29 50 11 3 0 0 3 1 0 20 9 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .270 31 371 100 24 1 10 10 0 0 13 49 0
Runners on .295 30 224 66 13 2 10 65 9 0 23 33 7
Scoring Posn .256 30 129 33 8 1 5 49 1 0 18 19 0
Bases Loaded .125 10 8 1 0 0 0 3 0 0 0 1 0
None on/out .256 31 156 40 9 1 6 6 0 0 8 21 0
None on: 1/2 Out .279 30 215 60 15 0 4 4 0 0 5 28 0
ScPos/2 Out .196 28 56 11 2 0 2 14 1 0 13 7 0
Runner on 2nd .222 26 54 12 5 1 1 10 0 0 7 9 0
Runner on 3rd .143 14 14 2 1 0 0 6 0 0 3 2 0
Runners 1st, 2nd .419 24 31 13 2 0 4 19 1 0 4 3 0
Runners 1st, 3rd .250 16 20 5 0 0 0 11 0 0 3 4 0
Runners 2nd, 3rd .000 4 2 0 0 0 0 0 0 0 1 0 0
SB Opp .330 30 115 38 5 1 5 27 8 0 8 18 7
SB Atd .385 14 13 5 1 0 1 4 1 0 4 4 0
GDP Opp .427 30 89 38 6 0 8 39 5 0 2 14 7
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .324 29 74 24 10 0 2 5 3 0 4 9 0
Batting #2 .264 29 72 19 4 0 1 4 2 0 5 11 1
Batting #3 .271 30 70 19 3 0 2 10 3 0 6 9 1
Batting #4 .394 30 71 28 4 0 8 24 0 0 6 12 1
Batting #5 .222 31 72 16 2 1 1 9 0 0 3 6 2
Batting #6 .265 30 68 18 5 1 5 11 0 0 6 8 0
Batting #7 .279 30 61 17 5 0 1 6 0 0 3 9 0
Batting #8 .263 29 57 15 2 1 0 3 0 0 2 9 2
Batting #9 .200 28 50 10 2 0 0 3 1 0 1 9 0
Leading Off Inning .250 31 148 37 9 1 6 6 0 0 8 20 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .312 31 109 34 5 0 5 15 4 0 7 14 2
Pitch 16-30 .259 30 112 29 7 3 3 22 0 0 7 20 2
Pitch 31-45 .267 28 90 24 8 0 1 8 2 0 4 11 2
Pitch 46-60 .223 26 103 23 6 0 4 12 1 0 2 20 1
Pitch 61-75 .319 24 94 30 5 0 2 7 1 0 5 8 0
Pitch 76-90 .273 22 66 18 4 0 5 10 1 0 9 6 0
Pitch 91-105 .368 10 19 7 2 0 0 1 0 0 2 2 0
Pitch 106-20 .500 1 2 1 0 0 0 0 0 0 0 1 0