Updated: Sunday September 28, 7:36 AM
 TEAMS
 PLAYERS
BRIAN  MOEHLER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.56 
W - L
11  - 8
Sv
   K   
82 
Houston Astros | P | #38
Bats: Throws: R
Ht., Wt.: 6'3", 235
MLB Exp.: 12
Born: Dec 31, 1971, in Rockingham, North Carolina
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .342 265 795 272 45 8 37 136 20 1 7 0 28
0-1 Count .314 240 586 184 28 4 14 66 9 6 0 0 12
0-2 Count .185 208 378 70 18 1 3 19 7 1 0 144 11
1-0 Count .349 226 490 171 30 3 29 92 10 2 0 0 13
1-1 Count .334 229 610 204 47 8 17 83 8 8 0 0 16
1-2 Count .176 247 676 119 29 3 9 43 3 3 0 235 11
2-0 Count .354 143 181 64 10 1 6 28 6 0 1 0 9
2-1 Count .352 189 332 117 29 0 11 43 6 1 0 0 10
2-2 Count .254 241 731 186 34 4 20 68 11 2 0 229 17
3-0 Count .316 79 19 6 0 0 4 12 1 0 75 0 0
3-1 Count .383 164 141 54 14 4 7 29 4 3 109 0 2
3-2 Count .288 241 466 134 27 4 16 59 8 5 185 132 3
After (0-1) .263 280 2550 671 145 15 57 238 17 13 98 512 47
After (0-2) .203 255 886 180 42 4 12 55 7 1 29 310 14
After (1-0) .310 272 2061 638 121 17 79 304 18 6 272 228 57
After (1-1) .281 276 2084 585 134 16 58 238 14 11 145 376 52
After (1-2) .218 267 1345 293 64 10 30 114 11 5 64 447 19
After (2-0) .335 239 565 189 32 5 23 91 8 2 196 54 13
After (2-1) .318 254 911 290 64 3 30 115 9 4 184 138 23
After (2-2) .264 256 1057 279 53 8 30 101 12 4 109 325 19
After (3-0) .303 157 109 33 5 2 7 25 2 1 122 11 1
After (3-1) .338 215 281 95 22 4 13 55 4 3 185 36 3
After (3-2) .287 241 467 134 27 4 16 59 8 5 185 132 3
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .291 282 3185 926 179 18 113 113 0 0 173 439 0
Runners on .295 272 2220 655 132 22 60 565 93 32 204 301 132
Scoring Posn .281 259 1282 360 79 15 34 480 15 4 142 185 48
Bases Loaded .267 66 75 20 6 1 0 54 0 0 4 10 7
None on/out .297 280 1413 419 89 7 60 60 0 0 79 182 0
None on: 1/2 Out .286 276 1772 507 90 11 53 53 0 0 94 257 0
ScPos/2 Out .282 251 585 165 40 8 14 198 10 0 81 82 0
Runner on 2nd .277 211 455 126 24 3 14 99 3 2 67 58 0
Runner on 3rd .248 126 157 39 9 2 4 65 0 0 22 30 0
Runners 1st, 2nd .309 193 350 108 24 7 11 122 4 1 15 46 26
Runners 1st, 3rd .298 135 171 51 12 0 3 95 8 1 19 24 15
Runners 2nd, 3rd .216 69 74 16 4 2 2 45 0 0 15 17 0
SB Opp .312 265 1109 346 65 7 29 180 86 29 81 140 99
SB Atd .293 124 133 39 8 3 2 26 3 0 27 26 2
GDP Opp .323 253 925 299 53 9 25 223 43 20 54 122 132
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .319 253 675 215 46 8 19 71 30 13 60 72 9
Batting #2 .301 254 672 202 29 10 13 53 19 8 34 74 19
Batting #3 .301 257 638 192 42 4 28 109 5 3 47 83 16
Batting #4 .340 259 617 210 49 2 32 109 9 0 54 104 12
Batting #5 .283 263 598 169 38 1 23 82 8 2 48 87 22
Batting #6 .285 259 583 166 33 3 20 80 7 4 48 84 12
Batting #7 .271 258 564 153 29 3 24 90 5 0 29 84 23
Batting #8 .280 262 546 153 28 5 11 51 5 2 36 67 9
Batting #9 .236 254 512 121 17 4 3 33 5 0 21 85 10
Leading Off Inning .295 280 1344 396 86 7 55 55 0 0 75 171 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .286 283 878 251 51 8 33 89 20 7 63 112 26
Pitch 16-30 .275 261 943 259 56 4 28 131 17 5 73 140 23
Pitch 31-45 .300 234 842 253 41 6 16 94 20 10 56 103 25
Pitch 46-60 .312 218 855 267 58 7 36 128 11 2 45 131 22
Pitch 61-75 .279 204 775 216 42 8 16 84 13 5 45 111 16
Pitch 76-90 .304 182 644 196 41 3 31 98 8 2 51 80 14
Pitch 91-105 .303 125 353 107 19 4 11 45 3 1 29 46 5
Pitch 106-20 .282 45 103 29 3 0 2 8 1 0 13 16 1
Pitch 121-35 .250 8 12 3 0 0 0 1 0 0 2 1 0