Updated: Monday October 27, 7:39 AM
 TEAMS
 PLAYERS
TREVER  MILLER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
10.80 
W - L
0  - 0
Sv
   K   
Tampa Bay Rays | P | #57
Bats: Throws: L
Ht., Wt.: 6'3", 200
MLB Exp.: 10
Born: May 29, 1973, in Louisville, Kentucky
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.44 14 14 10 22 1.50 519 5 116 0 0 422.0 435 227 208 354 198 7.54 4.22 1.79 25 45 37 17 15 0 .267
Postseason 3.95 4 4 2 5 1.55 66 5 14 0 0 73.0 81 37 32 58 32 7.09 3.91 1.81 1 7 5 2 2 0 .276
Day 4.60 1 5 2 7 1.53 166 3 37 0 0 139.0 142 76 71 111 70 7.19 4.53 1.59 7 9 9 6 5 0 .267
Night 4.36 13 9 8 15 1.49 353 2 79 0 0 283.0 293 151 137 243 128 7.72 4.07 1.90 18 36 28 11 10 0 .266
Grass 4.32 5 8 6 13 1.48 286 4 64 0 0 227.0 231 111 109 196 106 7.77 4.20 1.85 19 26 25 11 5 0 .262
Turf 4.57 9 6 4 9 1.52 233 1 52 0 0 195.0 204 116 99 158 92 7.28 4.24 1.72 6 19 12 6 10 0 .272
Indoor 4.77 9 7 4 9 1.47 252 1 53 0 0 202.0 210 118 107 176 87 7.82 3.86 2.02 8 21 15 6 9 0 .271
Outdoor 4.15 5 7 6 13 1.53 267 4 63 0 0 219.0 225 109 101 178 111 7.29 4.55 1.60 17 24 22 11 6 0 .263
vs. Left 0.00 0 0 0 0 1.31 518 0 0 0 0 196.0 174 0 0 208 82 9.53 3.76 2.54 4 23 24 7 5 0 .235
vs. Right 7.61 0 0 0 22 1.67 459 0 0 0 0 226.0 261 210 191 146 116 5.81 4.62 1.26 21 22 13 10 10 0 .293
Inning 1-6 4.72 0 0 0 21 1.47 248 0 0 0 0 101.0 103 54 53 75 45 6.68 4.01 1.67 3 12 13 3 3 0 .270
Inning 7+ 4.35 0 0 0 0 1.51 464 0 0 0 0 321.0 332 173 155 279 153 7.81 4.29 1.82 22 33 24 14 12 0 .265
Last seven days 3.46 1 1 3 3 1.15 9 1 5 0 0 13.0 13 5 5 9 2 6.23 1.38 4.50 0 1 3 2 0 0 .265
As Starter 8.05 0 3 0 0 2.00 5 5 0 0 0 19.0 28 17 17 9 10 4.19 4.66 0.90 0 4 2 2 0 0 .350
In Relief 4.27 14 11 10 22 1.48 514 0 116 0 0 403.0 407 210 191 345 188 7.70 4.20 1.84 25 41 35 15 15 0 .262
Starter, Inn. 1-3 9.00 0 0 0 0 2.08 5 5 0 0 0 13.0 19 13 13 6 8 4.05 5.40 0.75 0 3 1 2 0 0 .358
Starter, Inn. 4-6 6.00 0 0 0 0 1.83 4 4 0 0 0 6.0 9 4 4 3 2 4.50 3.00 1.50 0 1 1 0 0 0 .333
Pre-All Star 4.98 4 5 3 11 1.58 298 0 66 0 0 226.0 242 134 125 179 116 7.12 4.61 1.54 19 25 20 11 9 0 .274
Post-All Star 3.81 10 9 7 11 1.40 221 5 50 0 0 196.0 193 93 83 175 82 8.04 3.77 2.13 6 20 17 6 6 0 .257
1st time thru LnUp 4.14 0 0 0 0 1.73 477 0 0 0 0 346.0 413 172 159 341 186 8.86 4.83 1.83 24 40 34 17 14 0 .267
2nd time thru LnUp 21.00 0 0 0 0 4.50 10 0 0 0 0 6.0 16 17 14 13 11 19.50 16.50 1.18 1 4 3 0 1 0 .216
3rd time thru LnUp 0.00 0 0 0 0 -- 0 0 0 0 0 0.0 6 0 0 0 1 0.00 0.00 0.00 0 1 0 0 0 0 .500
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 0.00 0 0 0 0 -- 2 0 0 0 0 0.0 4 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .667
April 4.73 1 1 1 3 1.76 86 0 16 0 0 59.0 67 34 31 50 37 7.54 5.58 1.35 6 4 4 1 1 0 .282
May 4.50 2 2 0 4 1.35 90 0 19 0 0 80.0 71 45 40 62 37 6.98 4.16 1.68 5 12 7 2 2 0 .240
June 6.00 1 1 1 3 1.72 89 0 22 0 0 57.0 69 38 38 46 29 7.18 4.53 1.59 7 5 6 6 6 0 .301
July 3.72 1 3 3 4 1.27 87 0 21 0 0 75.0 66 33 31 64 29 7.65 3.46 2.21 2 8 5 4 1 0 .237
August 4.50 4 3 2 2 1.63 83 0 20 0 0 60.0 67 33 30 59 31 8.80 4.62 1.90 4 6 7 2 3 0 .283
September 3.83 5 4 3 6 1.43 80 5 17 0 0 87.0 90 42 37 70 34 7.21 3.50 2.06 1 10 8 2 2 0 .263
October 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 5.73 0 0 0 1 1.55 14 0 5 0 0 11.0 11 7 7 8 6 6.55 4.91 1.33 0 1 1 0 0 0 .256
vs. Bal 3.44 0 1 2 2 1.32 32 2 7 0 0 34.0 35 18 13 29 10 7.60 2.62 2.90 1 4 1 3 0 0 .263
vs. Bos 5.00 2 1 2 3 1.78 36 1 8 0 0 27.0 28 16 15 24 20 8.00 6.67 1.20 2 1 1 0 2 0 .259
vs. CWS 4.50 0 2 0 2 2.13 18 0 2 0 0 8.0 10 4 4 9 7 9.72 7.56 1.29 2 0 1 1 0 0 .303
vs. Cle 3.60 1 2 0 0 1.00 14 0 4 0 0 15.0 12 7 6 9 3 5.28 1.76 3.00 1 3 1 1 1 0 .218
vs. Det 3.38 2 0 0 0 1.00 8 0 4 0 0 8.0 4 3 3 6 4 6.75 4.50 1.50 0 0 0 0 0 0 .154
vs. KC 1.80 0 0 0 1 1.00 16 0 2 0 0 10.0 5 2 2 11 5 9.58 4.35 2.20 2 0 0 0 1 0 .143
vs. Min 3.75 0 1 0 0 1.08 16 0 6 0 0 12.0 12 5 5 8 1 6.00 0.75 8.00 0 2 2 1 0 0 .279
vs. NYY 3.00 1 1 0 0 1.59 32 0 6 0 0 27.0 31 12 9 28 12 9.22 3.95 2.33 0 1 6 1 0 0 .298
vs. Oak 8.18 0 0 2 2 1.64 17 0 5 0 0 11.0 11 10 10 15 7 11.91 5.56 2.14 2 2 3 0 1 0 .262
vs. Sea 1.80 0 0 0 1 1.80 12 0 2 0 0 5.0 6 1 1 6 3 10.80 5.40 2.00 0 0 0 0 0 0 .300
vs. TB 5.63 1 1 0 0 0.75 11 0 5 0 0 8.0 3 6 5 7 3 7.27 3.12 2.33 0 2 1 0 0 0 .103
vs. Tex 5.25 0 0 0 0 1.67 21 0 4 0 0 12.0 12 7 7 11 8 8.25 6.00 1.38 0 3 0 0 0 0 .255
vs. Tor 9.64 0 1 0 0 2.57 20 1 3 0 0 14.0 25 15 15 13 11 8.16 6.91 1.18 1 0 2 3 1 0 .424
vs. Ari 5.85 1 1 0 0 1.35 18 0 3 0 0 20.0 21 13 13 19 6 8.41 2.66 3.17 0 4 2 0 1 0 .266
vs. Atl 8.18 1 0 1 2 2.27 11 0 5 0 0 11.0 18 11 10 10 7 7.71 5.40 1.43 0 3 1 0 0 0 .346
vs. ChC 2.77 0 0 0 0 1.23 19 0 5 0 0 13.0 13 4 4 7 3 4.61 1.98 2.33 1 2 0 1 0 0 .260
vs. Cin 6.12 0 0 0 0 1.52 28 0 3 0 0 25.0 24 19 17 16 14 5.68 4.97 1.14 0 3 3 2 4 0 .247
vs. Col 6.43 0 1 0 1 2.07 15 0 5 0 0 14.0 17 10 10 5 12 3.14 7.53 0.42 1 3 0 0 2 0 .298
vs. Fla 4.15 1 0 0 0 1.31 15 0 2 0 0 13.0 12 6 6 15 5 10.13 3.38 3.00 2 0 3 0 0 0 .240
vs. Hou 0.00 0 0 0 0 -- 2 0 1 0 0 0.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. LA 2.25 0 0 0 0 2.75 8 0 2 0 0 4.0 9 1 1 2 2 3.86 3.86 1.00 0 0 0 0 0 0 .409
vs. Mil 5.00 1 0 0 0 2.00 19 0 2 0 0 9.0 9 5 5 6 9 5.79 8.68 0.67 1 3 2 0 0 0 .243
vs. Mon 3.86 1 0 1 1 1.21 16 0 5 0 0 14.0 12 6 6 8 5 5.02 3.14 1.60 1 0 0 0 1 0 .226
vs. NYM 5.00 0 0 0 0 1.89 10 1 3 0 0 9.0 11 5 5 8 6 7.45 5.59 1.33 0 1 0 0 0 0 .289
vs. Phi 2.25 0 0 1 1 1.58 17 0 3 0 0 12.0 14 4 3 10 5 7.11 3.55 2.00 1 0 1 0 0 0 .275
vs. Pit 3.00 0 1 1 1 1.17 21 0 5 0 0 18.0 17 7 6 17 4 8.20 1.93 4.25 1 3 2 1 0 0 .239
vs. StL 4.67 0 1 0 2 1.59 30 0 7 0 0 27.0 29 16 14 27 14 8.89 4.61 1.93 5 2 2 3 1 0 .271
vs. SD 4.50 1 0 0 1 1.70 10 0 1 0 0 10.0 13 5 5 10 4 8.71 3.48 2.50 0 1 1 0 0 0 .295
vs. SF 0.82 1 0 0 1 1.09 13 0 1 0 0 11.0 10 2 1 10 2 8.18 1.64 5.00 1 1 1 0 0 0 .227
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.26 9 11 4 11 1.59 279 4 55 0 0 224.0 249 148 131 198 108 7.93 4.33 1.83 11 28 16 7 11 0 .282
Away 3.52 5 3 6 11 1.40 240 1 61 0 0 197.0 186 79 77 156 90 7.10 4.10 1.73 14 17 21 10 4 0 .249
3 Com Park 0.00 0 0 0 0 -- 2 0 0 0 0 0.0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Arlington 5.14 0 0 0 0 1.71 13 0 3 0 0 7.0 8 4 4 7 4 8.22 4.70 1.75 0 3 0 0 0 0 .267
Astrodome 4.19 3 2 1 2 1.64 45 1 18 0 0 58.0 64 30 27 39 31 6.05 4.81 1.26 1 5 1 1 5 0 .284
Bank One Ballpark 6.30 1 0 0 0 1.80 10 0 2 0 0 10.0 15 7 7 10 3 8.44 2.53 3.33 0 3 1 0 0 0 .333
Busch Stadium 1.50 0 0 0 0 1.67 7 0 3 0 0 6.0 6 1 1 7 4 9.95 5.68 1.75 2 0 1 0 0 0 .240
Camden Yards 1.20 0 0 1 1 1.33 12 1 4 0 0 15.0 14 2 2 10 6 5.74 3.45 1.67 1 0 1 2 0 0 .241
Cinergy Field 5.40 0 0 0 0 1.60 5 0 0 0 0 5.0 5 3 3 3 3 4.76 4.76 1.00 0 1 0 0 0 0 .227
Comerica Park 6.00 0 0 0 0 1.33 3 0 1 0 0 3.0 1 2 2 3 3 8.10 8.10 1.00 0 0 0 0 0 0 .091
Coors Field 7.50 0 0 0 0 1.83 6 0 0 0 0 6.0 8 5 5 2 3 3.00 4.50 0.67 0 2 0 0 0 0 .333
County Stadium 0.00 1 0 0 0 1.00 3 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .250
Dodger Stadium 9.00 0 0 0 0 4.67 7 0 2 0 0 3.0 11 3 3 1 3 2.70 8.10 0.33 0 0 0 0 0 0 .550
Edison Field 7.50 0 0 0 1 2.00 8 0 4 0 0 6.0 9 5 5 4 3 5.40 4.05 1.33 0 1 1 0 0 0 .321
Fenway Park 5.25 1 0 1 1 1.75 16 0 6 0 0 12.0 12 7 7 8 9 5.68 6.39 0.89 2 0 0 0 2 0 .240
Great American 1.50 0 0 0 0 0.50 8 0 1 0 0 6.0 2 1 1 3 1 4.50 1.50 3.00 0 0 3 1 0 0 .105
Jacobs Field 1.13 0 0 0 0 0.75 8 0 4 0 0 8.0 4 1 1 3 2 3.12 2.08 1.50 0 1 1 0 0 0 .138
Kauffman Stadium 0.00 0 0 0 0 2.33 7 0 1 0 0 3.0 2 0 0 3 5 7.36 12.27 0.60 2 0 0 0 1 0 .154
Metrodome 0.00 0 0 0 0 1.00 8 0 2 0 0 6.0 5 0 0 3 1 4.26 1.42 3.00 0 0 1 1 0 0 .250
Miller Park 0.00 0 0 0 0 0.67 8 0 1 0 0 3.0 1 0 0 4 1 9.82 2.45 4.00 1 0 0 0 0 0 .083
Minute Maid Park 4.78 0 2 1 3 1.47 72 0 10 0 0 49.0 50 27 26 52 22 9.42 3.99 2.36 5 8 3 1 2 0 .255
Network Associates 0.00 0 0 2 2 0.40 6 0 4 0 0 5.0 2 0 0 4 0 7.20 0.00 0.00 0 0 1 0 0 0 .133
Olympic Stadium 0.00 0 0 1 1 0.33 2 0 1 0 0 3.0 1 0 0 1 0 2.45 0.00 0.00 0 0 0 0 0 0 .083
Pacific Bell Park 9.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
PNC Park 2.57 0 0 1 1 1.43 9 0 3 0 0 7.0 7 2 2 6 3 7.71 3.86 2.00 1 0 1 1 0 0 .269
Pro Player Stadium 3.60 1 0 0 0 1.00 10 0 1 0 0 10.0 6 4 4 14 4 12.19 3.48 3.50 2 0 3 0 0 0 .167
Qualcomm Stadium 6.00 0 0 0 0 2.00 3 0 0 0 0 3.0 5 2 2 3 1 9.00 3.00 3.00 0 0 1 0 0 0 .333
SAFECO Field 3.00 0 0 0 0 1.00 5 0 0 0 0 3.0 2 1 1 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .182
Shea Stadium 0.00 0 0 0 0 1.00 3 0 1 0 0 1.0 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
SkyDome 5.14 2 2 1 2 1.43 54 0 12 0 0 35.0 31 22 20 33 19 8.41 4.84 1.74 0 5 3 1 2 0 .233
Three Rivers 4.50 0 0 0 0 2.00 2 0 0 0 0 2.0 4 1 1 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .364
Tiger Stadium 13.50 0 3 0 0 2.50 4 3 1 0 0 10.0 19 15 15 6 6 5.23 5.23 1.00 0 3 2 2 0 0 .413
Tokyo Dome 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 3 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .750
Tropicana Field 4.63 4 2 1 4 1.39 103 0 18 0 0 70.0 68 44 36 69 29 8.87 3.73 2.38 4 5 6 2 2 0 .261
Turner Field 9.00 1 0 0 1 2.25 5 0 2 0 0 4.0 5 4 4 5 4 10.38 8.31 1.25 0 1 1 0 0 0 .278
U.S. Cellular Field 12.00 0 2 0 2 4.67 9 0 1 0 0 3.0 8 4 4 5 6 12.27 14.73 0.83 2 0 1 1 0 0 .444
Veterans Stadium 8.31 0 0 0 0 2.46 13 0 1 0 0 13.0 23 16 12 7 9 4.61 5.93 0.78 1 3 1 1 1 0 .365
Wrigley Field 3.60 0 0 0 0 0.80 8 0 3 0 0 5.0 3 2 2 4 1 6.75 1.69 4.00 0 2 0 1 0 0 .167
Yankee Stadium 4.91 0 0 0 0 2.09 13 0 3 0 0 11.0 17 7 6 11 6 9.00 4.91 1.83 0 1 3 1 0 0 .362