Updated: Tuesday October 14, 7:37 AM
 TEAMS
 PLAYERS
PAUL  BYRD Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.60 
W - L
11  - 12
Sv
   K   
82 
Boston Red Sox | P | #36
Bats: Throws: R
Ht., Wt.: 6'1", 190
MLB Exp.: 13
Born: Dec 03, 1970, in Louisville, Kentucky
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .330 30 112 37 11 0 8 21 0 1 0 0 3
0-1 Count .358 30 109 39 6 0 7 22 1 0 0 0 2
0-2 Count .125 28 64 8 1 0 0 1 1 1 0 22 1
1-0 Count .431 30 65 28 3 0 3 12 1 0 0 0 0
1-1 Count .305 28 82 25 9 0 3 12 0 0 0 0 1
1-2 Count .230 29 100 23 2 1 2 6 2 1 0 27 2
2-0 Count .188 13 16 3 0 0 2 2 0 0 0 0 0
2-1 Count .250 19 28 7 3 0 1 5 0 0 0 0 1
2-2 Count .238 28 80 19 2 0 2 5 0 0 0 23 2
3-0 Count .500 8 2 1 0 1 0 0 0 0 8 0 0
3-1 Count .143 17 14 2 0 0 2 3 0 0 16 0 1
3-2 Count .300 24 40 12 2 0 1 1 0 2 10 10 1
After (0-1) .254 30 350 89 13 1 12 36 3 4 5 57 7
After (0-2) .178 29 135 24 2 1 2 7 2 4 2 43 3
After (1-0) .312 30 250 78 15 1 11 33 2 0 29 25 4
After (1-1) .261 30 226 59 13 0 6 18 1 0 15 33 3
After (1-2) .235 30 162 38 3 1 4 11 2 3 3 47 2
After (2-0) .262 27 65 17 4 1 5 10 0 0 17 6 3
After (2-1) .244 27 90 22 6 0 2 6 0 0 17 13 5
After (2-2) .271 29 107 29 4 0 3 6 0 2 8 30 3
After (3-0) .333 15 12 4 0 1 2 3 0 0 14 0 0
After (3-1) .148 24 27 4 0 0 2 3 0 0 18 3 1
After (3-2) .300 24 40 12 2 0 1 1 0 2 10 10 1
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .283 30 452 128 20 2 17 17 0 0 16 48 0
Runners on .292 30 260 76 19 0 14 73 5 5 18 34 14
Scoring Posn .289 30 135 39 9 0 7 53 1 2 8 21 3
Bases Loaded .222 11 9 2 1 0 1 12 0 0 0 2 0
None on/out .288 30 191 55 8 1 4 4 0 0 5 18 0
None on: 1/2 Out .280 30 261 73 12 1 13 13 0 0 11 30 0
ScPos/2 Out .222 27 63 14 5 0 1 17 1 2 5 9 0
Runner on 2nd .250 26 60 15 4 0 3 15 1 0 4 10 0
Runner on 3rd .231 12 13 3 1 0 0 4 0 0 1 1 0
Runners 1st, 2nd .324 18 34 11 1 0 1 7 0 1 0 3 3
Runners 1st, 3rd .357 12 14 5 1 0 1 9 0 1 1 4 0
Runners 2nd, 3rd .600 7 5 3 1 0 1 6 0 0 2 1 0
SB Opp .302 30 139 42 11 0 8 29 4 4 11 17 11
SB Atd .000 6 4 0 0 0 0 0 0 0 1 1 0
GDP Opp .306 29 108 33 5 0 7 32 2 0 7 13 14
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .379 30 87 33 7 1 1 2 1 0 5 9 1
Batting #2 .280 30 82 23 5 0 6 10 0 0 6 9 2
Batting #3 .212 30 85 18 3 1 2 11 1 1 6 10 2
Batting #4 .286 30 84 24 7 0 4 15 0 0 3 8 0
Batting #5 .294 30 85 25 5 0 4 8 0 0 1 9 2
Batting #6 .329 30 79 26 4 0 6 13 0 0 3 7 3
Batting #7 .347 30 72 25 4 0 4 9 3 2 8 9 1
Batting #8 .181 30 72 13 1 0 1 10 0 0 0 11 1
Batting #9 .258 30 66 17 3 0 3 12 0 2 2 10 2
Leading Off Inning .293 30 184 54 8 1 4 4 0 0 5 17 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .315 30 108 34 5 1 6 13 2 1 4 16 1
Pitch 16-30 .289 30 128 37 9 0 4 14 0 1 6 20 4
Pitch 31-45 .221 30 131 29 5 0 6 15 1 0 8 13 2
Pitch 46-60 .387 28 124 48 9 0 7 22 1 1 3 5 4
Pitch 61-75 .241 27 108 26 8 0 4 14 0 2 4 17 2
Pitch 76-90 .275 26 91 25 3 0 4 10 1 0 5 6 1
Pitch 91-105 .238 12 21 5 0 1 0 2 0 0 3 5 0
Pitch 106-20 .000 2 1 0 0 0 0 0 0 0 1 0 0