Updated: Tuesday October 7, 7:21 AM
 TEAMS
 PLAYERS
CLIFF  FLOYD Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.200 
HR
RBI
   SB   
Tampa Bay Rays | DH | #15
Bats: Throws: R
Ht., Wt.: 6'4", 230
MLB Exp.: 16
Born: Dec 05, 1972, in Chicago, Illinois
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Oct 06, 2008  CWS 
POSTSEASON BATTING STATS
AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
5.8 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008  0.268  80  246  32  66  13  11  39  28  58  0.349  0.455  0.804 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2008  112  1.000  50  98  3.6 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1993  MON  0.226  10  31  0.226  0.323  0.548 
1994  MON  0.281  100  334  43  94  19  41  24  63  0.332  0.398  0.731 
1995  MON  0.130  29  69  22  0.221  0.188  0.409 
1996  MON  0.242  117  227  29  55  15  26  30  52  0.340  0.423  0.763 
1997  FLA  0.234  61  137  23  32  19  24  33  0.354  0.445  0.799 
1998  FLA  0.282  153  588  85  166  45  22  90  47  112  0.337  0.481  0.818 
1999  FLA  0.303  69  251  37  76  19  11  49  30  47  0.379  0.518  0.897 
2000  FLA  0.300  121  420  75  126  30  22  91  50  82  0.378  0.529  0.906 
2001  FLA  0.317  149  555  123  176  44  31  103  59  101  0.390  0.578  0.968 
2002  BOS  0.316  47  171  30  54  21  18  15  28  0.374  0.561  0.935 
2002  MON  0.208  15  53  11  10  0.263  0.415  0.678 
2002  FLA  0.287  84  296  49  85  20  18  57  58  68  0.414  0.537  0.952 
2002  Total 0.288  146  520  86  150  43  28  79  76  106  0.388  0.533  0.920 
2003  NYM  0.290  108  365  57  106  25  18  68  51  66  0.376  0.518  0.894 
2004  NYM  0.260  113  396  55  103  26  18  63  47  103  0.352  0.462  0.814 
2005  NYM  0.273  150  550  85  150  22  34  98  63  98  0.358  0.505  0.863 
2006  NYM  0.244  97  332  45  81  19  11  44  29  58  0.324  0.407  0.731 
2007  CHC  0.284  108  282  40  80  10  45  35  47  0.373  0.422  0.795 
2008  TB  0.268  80  246  32  66  13  11  39  28  58  0.349  0.455  0.804 
Totals: 0.279  1611  5303  824  1477  340  23  233  865  600  1057  0.359  0.483  0.842 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1993  MON  10  0.000  31.0  3.4 
1994  MON  133  10  0.769  83.5  5.3 
1995  MON  13  1.000  69.0  3.1 
1996  MON  96  0.875  37.8  4.4 
1997  FLA  61  0.750  22.8  4.2 
1998  FLA  10  283  27  14  0.659  26.7  5.3 
1999  FLA  130  0.455  22.8  5.3 
2000  FLA  222  24  0.889  19.1  5.1 
2001  FLA  10  321  19  18  0.857  17.9  5.5 
2002  BOS  96  1.000  24.4  6.1 
2002  MON  22  1.000  17.7  5.3 
2002  FLA  159  18  10  0.667  16.4  4.4 
2002  Total 10  277  19  15  0.750  18.6  4.9 
2003  NYM  10  189  1.000  20.3  5.5 
2004  NYM  11  183  11  0.733  22.0  3.8 
2005  NYM  11  278  13  12  0.857  16.2  5.6 
2006  NYM  12  135  1.000  30.2  5.7 
2007  CHC  119  0.000  31.3  6.0 
2008  TB  112  1.000  22.4  4.2 
Totals: 91  86  2562  87  48  148  43  0.775  22.8  5.0