SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Philadelphia PhilliesJim Thome1B#25

Jim Thome
  • Age: 41
  • Born: Aug 27, 1970, in Peoria, Illinois
  • Height: 6'3"
  • Weight: 250
  • Rookie Year: 1991
  • MLB Experience: 22 years
 
AVG.
.111
HR
0
RBI
0
SB
0
RANK  
Phillies 16 7 15 5
NL East 85 38 74 25
NL Overall 249 123 229 91
MLB 432 242 405 177
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .111  12  18  0 10  .238  .111  .349  .000 .0 1.8
Day  .143  0 .250  .143  .393  .000 .0 1.8
Night  .091  11  0 .231  .091  .322  .000 .0 1.8
Grass  .111  12  18  0 10  .238  .111  .349  .000 .0 1.8
Outdoor  .111  12  18  0 10  .238  .111  .349  .000 .0 1.8
vs. Left  .000    .000  .000  .000  .000 .0 1.0
vs. Right  .133    15  .278  .133  .411  .000 .0 2.1
Inning 1-6  .125    0 .364  .125  .489  .000 .0 2.0
Inning 7+  .100    10  0 .100  .100  .200  .000 .0 1.7
As LHB  .111    18  10  .238  .111  .349      .000 .0 1.8
One-run games  .000  0 .000  .000  .000  .000 .0 1.7
Extra-inning games  .000  0 .000  .000  .000  .000 .0 1.0
Pre-All Star  .111  12  18  0 10  .238  .111  .349  .000 .0 1.8
vs P, 1st time in G  .071    14  .071  .071  .143  .000 .0 1.8
vs P, 2nd time in G  .000    .500  .000  .500  .000 .0 2.0
vs P, 3rd time in G  .500    .667  .500  1.167  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .111  12  18  0 10  .238  .111  .349  .000 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari  .000  0 .000  .000  .000  .000 .0 1.0
vs. ChC  .000  0 .500  .000  .500  .000 .0 .0
vs. Fla  .000  0 .000  .000  .000  .000 .0 2.0
vs. NYM  .250  0 .400  .250  .650  .000 .0 2.0
vs. Pit  .000  0 .000  .000  .000  .000 .0 2.0
vs. SD  .250  0 .400  .250  .650  .000 .0 1.3
vs. SF  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .143  0 .333  .143  .476  .000 .0 2.3
Away  .091  11  0 .167  .091  .258  .000 .0 1.6
Bank One Ballpark  .000  0 .000  .000  .000  .000 .0 1.0
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 2.0
PNC Park  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-0 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-1 Count  .500    .667  .500  1.167  .000 .0 .0
3-2 Count  .250    .500  .250  .750  .000 .0 2.0
After (0-1)  .167    .375  .167  .542  .000 .0 1.2
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .111    .200  .111  .311  .000 .0 1.8
After (1-1)  .111    .333  .111  .444  .000 .0 1.3
After (1-2)  .000    .200  .000  .200  .000 .0 1.1
After (2-0)  .500    .500  .500  1.000  .000 .0 .0
After (2-1)  .500    .600  .500  1.100  .000 .0 2.0
After (2-2)  .000    .333  .000  .333  .000 .0 1.3
After (3-0)  .000    .000  .000  .000  .000 .0 .0
After (3-1)  .500    .600  .500  1.100  .000 .0 4.0
After (3-2)  .250    .500  .250  .750  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .143    .333  .143  .476  .000 .0 3.5
Runners on  .091    11  .167  .091  .258  .000 .0 1.4
Scoring Posn  .000    .111  .000  .111  .000 .0 1.1
Bases Loaded  .000    .000  .000  .000  .000 .0 1.0
None on/out  .000    .000  .000  .000  .000 .0 2.0
None on: 1/2 Out  .200    .429  .200  .629  .000 .0 5.0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 2.0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 1.5
Runner on 2nd  .000    .200  .000  .200  .000 .0 1.3
Runner on 3rd  .000    .000  .000  .000  .000 .0 1.0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 1.0
Runners 2nd, 3rd  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .250    .250  .250  .500  .000 .0 2.0
SB Atd  .000    .000  .000  .000  .000 .0 1.0
GDP Opp  .333    .333  .333  .667  .000 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1  .000  0 .000  .000  .000  .000 .0 1.0
Batting #4  .000  0 .500  .000  .500  .000 .0 .0
Batting #5  .222  0 .364  .222  .586  .000 .0 2.3
Batting #6  .000  0 .000  .000  .000  .000 .0 2.0
Batting #9  .000  0 .000  .000  .000  .000 .0 1.3
Leading Off Inning  .000    .000  .000  .000      .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b  .200  10  0 .385  .200  .585  .000 .0 2.5
As ph (not dh)  .000  0 .000  .000  .000  .000 .0 1.3