Click Here
Updated: Monday September 8, 2:34 AM
 TEAMS
 PLAYERS
MOISES  ALOU Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.347 
HR
RBI
   SB   
New York Mets | LF | #18
Bats: Throws: R
Ht., Wt.: 6'3", 229
MLB Exp.: 17
Born: Jul 03, 1966, in Atlanta, Georgia
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Jun 10, 2008  ARI  1.3 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008  0.347  15  49  17  0.389  0.388  0.777 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2008  19  0.500  12  21  2.8 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1990  MON  0.200  14  15  0.200  0.333  0.533 
1990  PIT  0.200  0.200  0.200  0.400 
1990  Total 0.200  16  20  0.200  0.300  0.500 
1992  MON  0.282  115  341  53  96  28  56  25  46  0.328  0.455  0.783 
1993  MON  0.286  136  482  70  138  29  18  85  38  53  0.340  0.483  0.824 
1994  MON  0.339  107  422  81  143  31  22  78  42  63  0.397  0.592  0.989 
1995  MON  0.273  93  344  48  94  22  14  58  29  56  0.342  0.459  0.801 
1996  MON  0.281  143  540  87  152  28  21  96  49  83  0.339  0.457  0.797 
1997  FLA  0.292  150  538  88  157  29  23  115  70  85  0.373  0.493  0.866 
1998  HOU  0.312  159  584  104  182  34  38  124  84  87  0.399  0.582  0.981 
2000  HOU  0.355  126  454  82  161  28  30  114  52  45  0.416  0.623  1.039 
2001  HOU  0.331  136  513  79  170  31  27  108  57  57  0.396  0.554  0.949 
2002  CHC  0.275  132  484  50  133  23  15  61  47  61  0.337  0.419  0.757 
2003  CHC  0.280  151  565  83  158  35  22  91  63  67  0.357  0.462  0.819 
2004  CHC  0.293  155  601  106  176  36  39  106  68  80  0.361  0.557  0.919 
2005  SF  0.321  123  427  67  137  21  19  63  56  43  0.400  0.518  0.918 
2006  SF  0.301  98  345  52  104  25  22  74  28  31  0.352  0.571  0.923 
2007  NYM  0.341  87  328  51  112  19  13  49  27  30  0.392  0.524  0.916 
2008  NYM  0.347  15  49  17  0.389  0.388  0.777 
Totals: 0.303  1942  7037  1109  2134  421  39  332  1287  737  894  0.369  0.516  0.885 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1990  MON  0.000  0.0  5.0 
1990  PIT  0.000  0.0  0.0 
1990  Total 0.000  0.0  6.7 
1992  MON  155  16  0.889  37.9  7.4 
1993  MON  233  17  0.739  26.8  9.1 
1994  MON  250  10  0.538  19.2  6.7 
1995  MON  158  0.571  24.6  6.1 
1996  MON  15  247  0.692  25.7  6.5 
1997  FLA  13  265  0.643  23.4  6.3 
1998  HOU  14  340  11  11  0.786  15.4  6.7 
2000  HOU  21  283  0.500  15.1  10.1 
2001  HOU  18  284  14  0.833  19.0  9.0 
2002  CHC  15  203  1.000  32.3  7.9 
2003  CHC  16  261  0.750  25.7  8.4 
2004  CHC  12  335  1.000  15.4  7.5 
2005  SF  11  221  0.833  22.5  9.9 
2006  SF  15  197  0.667  15.7  11.1 
2007  NYM  13  172  1.000  25.2  10.9 
2008  NYM  19  0.500  0.0  12.3 
Totals: 48  194  3629  91  82  106  37  0.741  21.2  7.9