Click Here
Updated: Sunday September 7, 7:19 AM
 TEAMS
 PLAYERS
GARY  SHEFFIELD Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.223 
HR
14 
RBI
45 
   SB   
Detroit Tigers | DH | #3
Bats: Throws: R
Ht., Wt.: 6'0", 215
MLB Exp.: 21
Born: Nov 18, 1968, in Tampa, Florida
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Sep 06, 2008  MIN  2.8 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008  0.223  98  359  41  80  14  14  45  49  73  0.320  0.379  0.699 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2008  16  136  0.778  121  124  4.2 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1988  MIL  0.238  24  80  12  19  12  0.295  0.400  0.695 
1989  MIL  0.247  95  368  34  91  18  32  27  33  0.303  0.337  0.640 
1990  MIL  0.294  125  487  67  143  30  10  67  44  41  0.350  0.421  0.771 
1991  MIL  0.194  50  175  25  34  12  22  19  15  0.277  0.320  0.597 
1992  SD  0.330  146  557  87  184  34  33  100  48  40  0.385  0.580  0.965 
1993  SD  0.295  68  258  34  76  12  10  36  18  30  0.344  0.473  0.817 
1993  FLA  0.292  72  236  33  69  10  37  29  34  0.378  0.479  0.857 
1993  Total 0.294  140  494  67  145  20  20  73  47  64  0.361  0.476  0.837 
1994  FLA  0.276  87  322  61  89  16  27  78  51  50  0.380  0.584  0.964 
1995  FLA  0.324  63  213  46  69  16  46  55  45  0.467  0.587  1.054 
1996  FLA  0.314  161  519  118  163  33  42  120  142  66  0.465  0.624  1.090 
1997  FLA  0.250  135  444  86  111  22  21  71  121  79  0.424  0.446  0.870 
1998  LA  0.316  90  301  52  95  16  16  57  69  30  0.444  0.535  0.979 
1998  FLA  0.272  40  136  21  37  11  28  26  16  0.392  0.500  0.892 
1998  Total 0.302  130  437  73  132  27  22  85  95  46  0.428  0.524  0.952 
1999  LA  0.301  152  549  103  165  20  34  101  101  64  0.407  0.523  0.930 
2000  LA  0.325  141  501  105  163  24  43  109  101  71  0.438  0.643  1.081 
2001  LA  0.311  143  515  98  160  28  36  100  94  67  0.417  0.583  1.000 
2002  ATL  0.307  135  492  82  151  26  25  84  72  53  0.404  0.512  0.916 
2003  ATL  0.330  155  576  126  190  37  39  132  86  55  0.419  0.604  1.023 
2004  NYY  0.290  154  573  117  166  30  36  121  92  83  0.393  0.534  0.927 
2005  NYY  0.291  154  584  104  170  27  34  123  78  76  0.379  0.512  0.891 
2006  NYY  0.298  39  151  22  45  25  13  16  0.355  0.450  0.806 
2007  DET  0.265  133  494  107  131  20  25  75  84  71  0.378  0.462  0.839 
2008  DET  0.223  98  359  41  80  14  14  45  49  73  0.320  0.379  0.699 
Totals: 0.293  2460  8890  1581  2601  452  25  494  1621  1426  1115  0.394  0.516  0.910 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1988  MIL  32  0.750  20.0  11.4 
1989  MIL  124  10  0.625  73.6  11.2 
1990  MIL  11  205  25  10  0.714  48.7  11.9 
1991  MIL  56  0.500  87.5  11.7 
1992  SD  19  323  0.455  16.9  13.9 
1993  SD  122  0.833  25.8  8.6 
1993  FLA  113  12  0.750  23.6  6.9 
1993  Total 11  235  17  0.773  24.7  7.7 
1994  FLA  10  188  11  12  0.667  11.9  6.4 
1995  FLA  125  19  0.826  13.3  4.7 
1996  FLA  10  16  324  19  16  0.640  12.4  7.9 
1997  FLA  15  198  11  11  0.611  21.1  5.6 
1998  LA  161  11  18  0.783  18.8  10.0 
1998  FLA  68  0.667  22.7  8.5 
1998  Total 229  12  22  0.759  19.9  9.5 
1999  LA  10  287  11  0.688  16.1  8.6 
2000  LA  13  322  0.400  11.7  7.1 
2001  LA  12  300  13  10  0.714  14.3  7.7 
2002  ATL  11  16  252  12  0.857  19.7  9.3 
2003  ATL  16  348  18  0.818  14.8  10.5 
2004  NYY  11  16  306  0.455  15.9  6.9 
2005  NYY  11  299  10  0.833  17.2  7.7 
2006  NYY  68  0.833  25.2  9.4 
2007  DET  10  228  22  0.815  19.8  7.0 
2008  DET  16  136  0.778  25.6  4.9 
Totals: 131  222  4585  125  109  249  103  0.707  18.0  8.0