SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Colorado RockiesJamie MoyerP#50

Jamie Moyer
  • Age: 49
  • Born: Nov 18, 1962, in Sellersville, Pennsylvania
  • Height: 6'0"
  • Weight: 185
  • Rookie Year: 1986
  • MLB Experience: 25 years
 
ERA
5.70
W-L
2-5
Sv
0
K
36
RANK  
Rockies 2 2 3 2
NL West 18 17 12 15
NL Overall 63 63 41 56
MLB 112 115 79 99

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1986 Chicago Cubs .091 16 22 3 2 0 0 0 0 4 5 .231 .091 .322
1987 Chicago Cubs .230 39 61 3 14 1 0 0 3 6 17 .294 .246 .540
1988 Chicago Cubs .083 34 60 4 5 1 0 0 1 3 25 .127 .100 .227
1991 St. Louis Cardinals .000 8 8 0 0 0 0 0 0 1 4 .111 .000 .111
1997 Seattle Mariners .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667
1998 Seattle Mariners .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000
1999 Seattle Mariners .500 1 2 0 1 0 0 0 0 1 1 .667 .500 1.167
2000 Seattle Mariners .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000
2001 Seattle Mariners .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
2002 Seattle Mariners .200 2 5 0 1 0 0 0 0 0 2 .200 .200 .400
2003 Seattle Mariners .400 2 5 1 2 0 0 0 0 0 1 .400 .400 .800
2004 Seattle Mariners .500 2 2 0 1 0 0 0 2 0 1 .500 .500 1.000
2005 Seattle Mariners .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Seattle Mariners .333 1 3 0 1 0 0 0 1 0 1 .333 .333 .667
2006 Philadelphia Phillies .056 8 18 1 1 0 0 0 0 1 5 .105 .056 .161
2006 Total .095 9 21 1 2 0 0 0 1 1 6 .136 .095 .232
2007 Philadelphia Phillies .123 33 73 4 9 2 0 0 2 2 26 .147 .151 .297
2008 Philadelphia Phillies .078 31 51 4 4 1 0 0 1 7 19 .190 .098 .288
2009 Philadelphia Phillies .119 28 42 2 5 0 0 0 2 6 21 .240 .119 .359
2010 Philadelphia Phillies .077 16 26 1 2 0 0 0 1 3 13 .172 .077 .249
2012 Colorado Rockies .154 10 13 1 2 0 0 0 2 1 10 .214 .154 .368
Totals: .128 236 400 24 51 5 0 0 15 35 152 .199 .140 .339

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1986 Chicago Cubs 0 1 2 0 4 0 0 0 .000 0.0 4.4
1987 Chicago Cubs 0 0 15 0 7 1 0 0 .000 0.0 3.6
1988 Chicago Cubs 0 2 6 0 8 0 0 0 .000 0.0 2.4
1991 St. Louis Cardinals 0 0 0 0 0 0 0 0 .000 0.0 2.0
1997 Seattle Mariners 0 0 1 0 0 0 0 0 .000 0.0 0.0
1998 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 0.0
1999 Seattle Mariners 0 0 1 0 1 0 0 0 .000 0.0 2.0
2000 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 2.0
2001 Seattle Mariners 0 0 0 0 1 0 0 0 .000 0.0 0.0
2002 Seattle Mariners 0 0 1 0 0 0 0 0 .000 0.0 2.5
2003 Seattle Mariners 0 0 2 0 1 0 0 0 .000 0.0 5.0
2004 Seattle Mariners 0 0 1 0 0 0 0 0 .000 0.0 2.0
2005 Seattle Mariners 0 0 0 0 1 0 0 0 .000 0.0 0.0
2006 Seattle Mariners 0 0 1 0 0 0 0 0 .000 0.0 3.0
2006 Philadelphia Phillies 0 0 1 0 3 0 0 0 .000 0.0 3.6
2006 Total 0 0 2 0 3 0 0 0 .000 0.0 3.5
2007 Philadelphia Phillies 0 1 11 0 8 0 0 0 .000 0.0 2.8
2008 Philadelphia Phillies 0 0 5 0 12 0 0 0 .000 0.0 2.7
2009 Philadelphia Phillies 1 1 5 0 9 1 0 0 .000 0.0 2.0
2010 Philadelphia Phillies 0 0 2 0 6 0 0 0 .000 0.0 2.0
2012 Colorado Rockies 0 0 2 0 3 0 0 0 .000 0.0 1.3
Totals: 1 5 56 0 64 2 0 0 .000 0.0 2.6

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1986 Chicago Cubs P 16 0 2 22 0 0 1.000 0.00 .000
1987 Chicago Cubs P 35 0 15 37 4 3 .929 2.33 .000
1988 Chicago Cubs P 34 0 11 45 1 3 .982 2.50 .000
1989 Texas Rangers P 15 0 5 14 0 2 1.000 2.25 .000
1990 Texas Rangers P 33 0 6 14 0 2 1.000 1.76 .000
1991 St. Louis Cardinals P 8 0 0 5 0 0 1.000 1.44 .000
1993 Baltimore Orioles P 25 0 14 25 1 1 .975 2.31 .000
1994 Baltimore Orioles P 23 0 12 17 0 1 1.000 1.75 .000
1995 Baltimore Orioles P 27 0 6 21 0 4 1.000 2.10 .000
1996 Boston Red Sox P 23 16 3 16 1 1 .950 1.90 1.000
1996 Seattle Mariners P 11 11 3 9 2 1 .857 1.53 1.000
1997 Seattle Mariners P 30 37 14 34 0 1 1.000 2.29 1.000
1998 Seattle Mariners P 34 33 16 31 1 1 .979 1.81 1.000
1999 Seattle Mariners P 32 45 15 47 2 9 .969 2.45 1.178
2000 Seattle Mariners P 26 27 11 27 1 1 .974 2.22 .963
2001 Seattle Mariners P 33 26 17 27 0 0 1.000 1.89 1.000
2002 Seattle Mariners P 34 33 22 34 1 5 .982 2.18 .939
2003 Seattle Mariners P 33 30 19 31 1 2 .980 2.09 .967
2004 Seattle Mariners P 34 25 14 24 0 3 1.000 1.69 1.000
2005 Seattle Mariners P 32 26 18 28 0 2 1.000 2.07 1.000
2006 Seattle Mariners P 25 20 8 23 1 4 .969 1.74 .950
2006 Philadelphia Phillies P 8 13 4 13 1 1 .944 2.98 .923
2007 Philadelphia Phillies P 33 30 14 32 1 0 .979 2.08 1.000
2008 Philadelphia Phillies P 33 20 18 22 2 1 .952 1.83 .950
2009 Philadelphia Phillies P 30 15 7 19 1 0 .963 1.44 1.000
2010 Philadelphia Phillies P 19 17 2 16 1 0 .947 1.45 1.000
2012 Colorado Rockies P 10 10 3 11 0 0 1.000 2.35 1.000
Totals: 696 434 279 644 22 48 .977 2.08 1.002