SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

SCOREBOARDS RECAP BOX SCORE

CHASE FIELD
  1 2 3 4 5 6 7 8 9 R H E
ASTROS 0 0 0 1 1 0 1 0 0 3 11 0
DIAMONDBACKS 0 0 0 0 2 0 0 1   4 8 0
  AB R H RBI BB K LOB SEASON AVG.
BournCF 5 0 2 0 0 2 0 .259
SanchezSS 5 1 2 1 0 0 2 .271
PenceRF 4 0 2 0 0 1 0 .289
LeeLF 4 0 0 0 0 0 4 .245
Keppinger2B 3 0 1 1 1 0 0 .284
Johnson3B 4 0 1 0 0 1 3 .327
Wallace1B 4 0 1 0 0 3 4 .209
QuinteroC 3 0 0 0 0 0 1 .225
BlumPH 1 0 0 0 0 0 0 .260
MyersP 2 1 1 0 0 1 0 .185
BogusevicPH 1 1 1 0 0 0 0 .500
AbadP 0 0 0 0 0 0 0 -
LopezP 0 0 0 0 0 0 0 -
ByrdakP 0 0 0 0 0 0 0 .000
MichaelsPH 1 0 0 0 0 0 0 .250
TOTALS 37 3 11 2 1 8 14  
DOUBLES Myers  (1) , Bogusevic  (1)
RUNS BATTED IN Sanchez  (18) , Keppinger  (47)
2-OUT RBI Sanchez 
LEFT ON BASE 8
HOUSTON PITCHING
  IP H R ER BB K HR SEASON ERA
Myers 6.0 7 3 3 3 4 0 3.02
Abad 0.2 0 0 0 1 0 0 2.25
Lopez(L, 5-1) 1.0 1 1 1 0 0 0 3.05
Byrdak 0.1 0 0 0 0 1 0 3.48
WILD PITCHES Lopez (2)
PITCHES / STRIKES Myers  3-11, Abad  0-1, Lopez  2-1, Byrdak  0-0
GROUND / FLY Myers   3-11, Abad   0-1, Lopez   2-1, Byrdak   0-0
TOTAL BATTERS FACED Myers  29, Abad  3, Lopez  4, Byrdak  1
  AB R H RBI BB K LOB SEASON AVG.
DrewSS 3 2 1 0 2 1 1 .274
YoungCF 3 0 1 1 1 0 3 .269
LaRoche1B 4 0 2 2 0 1 0 .273
Reynolds3B 3 0 0 0 1 0 3 .215
MonteroC 4 0 0 0 0 1 5 .277
AllenLF 3 0 0 0 0 0 2 .333
RyalPH 0 0 0 0 0 0 0 .277
JohnsonPH-2B 1 0 0 0 0 0 1 .271
Abreu2B 3 0 1 0 0 1 0 .237
RobertsLF 1 1 1 0 0 0 0 .214
ParraRF 4 1 2 0 0 0 0 .255
HudsonP 1 0 0 0 0 1 1 .133
ChurchPH 0 0 0 0 0 0 0 .192
BoyerP 0 0 0 0 0 0 0 .000
HeilmanP 0 0 0 0 0 0 0 .000
OjedaPH 0 0 0 1 0 0 0 .203
GutierrezP 0 0 0 0 0 0 0 -
TOTALS 30 4 8 4 4 5 16  
DOUBLES LaRoche  (30) , Roberts  (2)
TRIPLES Parra  (5)
RUNS BATTED IN Young  (81) , LaRoche  2  (89) , Ojeda  (5)
LEFT ON BASE 8
SACRIFICE FLIES Ojeda
SACRIFICE FLIES Hudson
DOUBLE PLAYS (S.Drew to Ad.LaRoche)
ARIZONA PITCHING
  IP H R ER BB K HR SEASON ERA
Hudson 6.0 7 2 2 1 6 0 1.99
Boyer(BS, 2) 1.0 2 1 1 0 1 0 4.17
Heilman(W, 5-5) 1.0 1 0 0 0 1 0 3.61
Gutierrez(SV, 7) 1.0 1 0 0 0 0 0 5.83
PITCHES / STRIKES Hudson  7-7, Boyer  2-1, Heilman  3-0, Gutierrez  1-3
GROUND / FLY Hudson   7-7, Boyer   2-1, Heilman   3-0, Gutierrez   1-3
TOTAL BATTERS FACED Hudson  26, Boyer  4, Heilman  4, Gutierrez  4
GAME DETAILS
TIME 2:40
ATTENDANCE 24,748
UMPIRES HP - Cooper1B - Reilly2B - Miller3B - Fairchild